RK Vojvodina 27-22 SKA Minsk 2014-11-22 17:00

EHF European League 24/25 - 08/31 00:00 - 05/25 23:59

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Vfl Gummersbach 2 0 0 77 : 56 4
  2 Toulouse 2 0 0 74 : 61 4
  3 IK Savehof 0 0 2 66 : 74 0
  4 FH Hafnafjordur 0 0 2 51 : 77 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 2 0 0 83 : 56 4
  2 Tatabanya 2 0 0 59 : 54 4
  3 Banik Karvina 0 0 2 58 : 69 0
  4 MRK Sesvete 0 0 2 52 : 73 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 2 0 0 63 : 42 4
  2 HC Vardar 1 0 1 51 : 60 2
  3 FC Porto 0 1 1 51 : 56 1
  4 Valur 0 1 1 53 : 60 1

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 2 0 0 64 : 55 4
  2 RK Vojvodina 1 0 1 64 : 67 2
  3 RK Nexe 0 1 1 67 : 68 1
  4 BM Torrelavega 0 1 1 59 : 64 1

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Bidasoa Irun 1 1 0 62 : 56 3
  2 Chrobry Glogow 1 1 0 70 : 66 3
  3 CSM Constanta 0 1 1 62 : 66 1
  4 Ystads IF HF 0 1 1 52 : 58 1

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 2 0 0 63 : 56 4
  2 Kadetten Schaffhausen 1 0 1 64 : 56 2
  3 Limoges HB 87 1 0 1 62 : 61 2
  4 Tatran Presov 0 0 2 54 : 70 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 2 0 0 68 : 50 4
  2 BM Granollers 1 0 1 60 : 60 2
  3 Bjerringbro-Silkeborg 1 0 1 56 : 66 2
  4 Gornik Zabrze 0 0 2 58 : 66 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 1 1 0 74 : 71 3
  2 Ademar Leon 1 0 1 62 : 58 2
  3 HC Kriens-Luzern 1 0 1 70 : 69 2
  4 RK Gorenje Velenje 0 1 1 59 : 67 1
Main round

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Toulouse 1 0 0 37 : 30 2
  2 Vfl Gummersbach 1 0 0 37 : 35 2
  3 IK Savehof 0 0 1 31 : 37 0
  4 FH Hafnafjordur 0 0 1 21 : 40 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 1 0 0 42 : 25 2
  2 Tatabanya 1 0 0 28 : 27 2
  3 MRK Sesvete 0 0 1 27 : 31 0
  4 Banik Karvina 0 0 1 31 : 41 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 1 0 0 34 : 18 2
  2 HC Vardar 1 0 0 33 : 26 2
  3 Valur 0 1 0 27 : 27 1
  4 FC Porto 0 0 1 24 : 29 0

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 1 0 0 32 : 27 2
  2 BM Torrelavega 0 1 0 32 : 32 1
  3 RK Vojvodina 0 0 1 28 : 32 0
  4 RK Nexe 0 0 1 35 : 36 0

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Chrobry Glogow 1 0 0 37 : 33 2
  2 Bidasoa Irun 0 1 0 33 : 33 1
  3 CSM Constanta 0 1 0 29 : 29 1
  4 Ystads IF HF 0 0 1 23 : 29 0

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 1 0 0 37 : 31 2
  2 Limoges HB 87 1 0 0 31 : 24 2
  3 Kadetten Schaffhausen 0 0 1 25 : 26 0
  4 Tatran Presov 0 0 1 30 : 39 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 1 0 0 40 : 26 2
  2 Bjerringbro-Silkeborg 1 0 0 30 : 26 2
  3 BM Granollers 0 0 1 24 : 28 0
  4 Gornik Zabrze 0 0 1 32 : 36 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 1 0 0 39 : 36 2
  2 Ademar Leon 1 0 0 32 : 24 2
  3 HC Kriens-Luzern 1 0 0 34 : 30 2
  4 RK Gorenje Velenje 0 1 0 35 : 35 1
Main round

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Vfl Gummersbach 1 0 0 40 : 21 2
  2 Toulouse 1 0 0 37 : 31 2
  3 IK Savehof 0 0 1 35 : 37 0
  4 FH Hafnafjordur 0 0 1 30 : 37 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 1 0 0 41 : 31 2
  2 Tatabanya 1 0 0 31 : 27 2
  3 Banik Karvina 0 0 1 27 : 28 0
  4 MRK Sesvete 0 0 1 25 : 42 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 1 0 0 29 : 24 2
  2 FC Porto 0 1 0 27 : 27 1
  3 HC Vardar 0 0 1 18 : 34 0
  4 Valur 0 0 1 26 : 33 0

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 1 0 0 32 : 28 2
  2 RK Vojvodina 1 0 0 36 : 35 2
  3 RK Nexe 0 1 0 32 : 32 1
  4 BM Torrelavega 0 0 1 27 : 32 0

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Bidasoa Irun 1 0 0 29 : 23 2
  2 Chrobry Glogow 0 1 0 33 : 33 1
  3 Ystads IF HF 0 1 0 29 : 29 1
  4 CSM Constanta 0 0 1 33 : 37 0

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 1 0 0 26 : 25 2
  2 Kadetten Schaffhausen 1 0 0 39 : 30 2
  3 Limoges HB 87 0 0 1 31 : 37 0
  4 Tatran Presov 0 0 1 24 : 31 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 1 0 0 28 : 24 2
  2 BM Granollers 1 0 0 36 : 32 2
  3 Bjerringbro-Silkeborg 0 0 1 26 : 40 0
  4 Gornik Zabrze 0 0 1 26 : 30 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 0 1 0 35 : 35 1
  2 Ademar Leon 0 0 1 30 : 34 0
  3 HC Kriens-Luzern 0 0 1 36 : 39 0
  4 RK Gorenje Velenje 0 0 1 24 : 32 0
Main round

EHF European League 24/25 - 08/31 00:00 - 05/25 23:59

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Vfl Gummersbach 2 0 0 77 : 56 4
  2 Toulouse 2 0 0 74 : 61 4
  3 IK Savehof 0 0 2 66 : 74 0
  4 FH Hafnafjordur 0 0 2 51 : 77 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 2 0 0 83 : 56 4
  2 Tatabanya 2 0 0 59 : 54 4
  3 Banik Karvina 0 0 2 58 : 69 0
  4 MRK Sesvete 0 0 2 52 : 73 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 2 0 0 63 : 42 4
  2 HC Vardar 1 0 1 51 : 60 2
  3 FC Porto 0 1 1 51 : 56 1
  4 Valur 0 1 1 53 : 60 1

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 2 0 0 64 : 55 4
  2 RK Vojvodina 1 0 1 64 : 67 2
  3 RK Nexe 0 1 1 67 : 68 1
  4 BM Torrelavega 0 1 1 59 : 64 1

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Bidasoa Irun 1 1 0 62 : 56 3
  2 Chrobry Glogow 1 1 0 70 : 66 3
  3 CSM Constanta 0 1 1 62 : 66 1
  4 Ystads IF HF 0 1 1 52 : 58 1

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 2 0 0 63 : 56 4
  2 Kadetten Schaffhausen 1 0 1 64 : 56 2
  3 Limoges HB 87 1 0 1 62 : 61 2
  4 Tatran Presov 0 0 2 54 : 70 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 2 0 0 68 : 50 4
  2 BM Granollers 1 0 1 60 : 60 2
  3 Bjerringbro-Silkeborg 1 0 1 56 : 66 2
  4 Gornik Zabrze 0 0 2 58 : 66 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 1 1 0 74 : 71 3
  2 Ademar Leon 1 0 1 62 : 58 2
  3 HC Kriens-Luzern 1 0 1 70 : 69 2
  4 RK Gorenje Velenje 0 1 1 59 : 67 1
Main round

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Toulouse 1 0 0 37 : 30 2
  2 Vfl Gummersbach 1 0 0 37 : 35 2
  3 IK Savehof 0 0 1 31 : 37 0
  4 FH Hafnafjordur 0 0 1 21 : 40 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 1 0 0 42 : 25 2
  2 Tatabanya 1 0 0 28 : 27 2
  3 MRK Sesvete 0 0 1 27 : 31 0
  4 Banik Karvina 0 0 1 31 : 41 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 1 0 0 34 : 18 2
  2 HC Vardar 1 0 0 33 : 26 2
  3 Valur 0 1 0 27 : 27 1
  4 FC Porto 0 0 1 24 : 29 0

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 1 0 0 32 : 27 2
  2 BM Torrelavega 0 1 0 32 : 32 1
  3 RK Vojvodina 0 0 1 28 : 32 0
  4 RK Nexe 0 0 1 35 : 36 0

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Chrobry Glogow 1 0 0 37 : 33 2
  2 Bidasoa Irun 0 1 0 33 : 33 1
  3 CSM Constanta 0 1 0 29 : 29 1
  4 Ystads IF HF 0 0 1 23 : 29 0

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 1 0 0 37 : 31 2
  2 Limoges HB 87 1 0 0 31 : 24 2
  3 Kadetten Schaffhausen 0 0 1 25 : 26 0
  4 Tatran Presov 0 0 1 30 : 39 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 1 0 0 40 : 26 2
  2 Bjerringbro-Silkeborg 1 0 0 30 : 26 2
  3 BM Granollers 0 0 1 24 : 28 0
  4 Gornik Zabrze 0 0 1 32 : 36 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 1 0 0 39 : 36 2
  2 Ademar Leon 1 0 0 32 : 24 2
  3 HC Kriens-Luzern 1 0 0 34 : 30 2
  4 RK Gorenje Velenje 0 1 0 35 : 35 1
Main round

EHF European League 24/25, Group H

  PO Team W D L Goals PTS
  1 Vfl Gummersbach 1 0 0 40 : 21 2
  2 Toulouse 1 0 0 37 : 31 2
  3 IK Savehof 0 0 1 35 : 37 0
  4 FH Hafnafjordur 0 0 1 30 : 37 0

EHF European League 24/25, Group G

  PO Team W D L Goals PTS
  1 SG Flensburg-Handewitt 1 0 0 41 : 31 2
  2 Tatabanya 1 0 0 31 : 27 2
  3 Banik Karvina 0 0 1 27 : 28 0
  4 MRK Sesvete 0 0 1 25 : 42 0

EHF European League 24/25, Group F

  PO Team W D L Goals PTS
  1 MT Melsungen 1 0 0 29 : 24 2
  2 FC Porto 0 1 0 27 : 27 1
  3 HC Vardar 0 0 1 18 : 34 0
  4 Valur 0 0 1 26 : 33 0

EHF European League 24/25, Group E

  PO Team W D L Goals PTS
  1 THW Kiel 1 0 0 32 : 28 2
  2 RK Vojvodina 1 0 0 36 : 35 2
  3 RK Nexe 0 1 0 32 : 32 1
  4 BM Torrelavega 0 0 1 27 : 32 0

EHF European League 24/25, Group D

  PO Team W D L Goals PTS
  1 Bidasoa Irun 1 0 0 29 : 23 2
  2 Chrobry Glogow 0 1 0 33 : 33 1
  3 Ystads IF HF 0 1 0 29 : 29 1
  4 CSM Constanta 0 0 1 33 : 37 0

EHF European League 24/25, Group C

  PO Team W D L Goals PTS
  1 SL Benfica 1 0 0 26 : 25 2
  2 Kadetten Schaffhausen 1 0 0 39 : 30 2
  3 Limoges HB 87 0 0 1 31 : 37 0
  4 Tatran Presov 0 0 1 24 : 31 0

EHF European League 24/25, Group B

  PO Team W D L Goals PTS
  1 Montpellier 1 0 0 28 : 24 2
  2 BM Granollers 1 0 0 36 : 32 2
  3 Bjerringbro-Silkeborg 0 0 1 26 : 40 0
  4 Gornik Zabrze 0 0 1 26 : 30 0

EHF European League 24/25, Group A

  PO Team W D L Goals PTS
  1 GOG 0 1 0 35 : 35 1
  2 Ademar Leon 0 0 1 30 : 34 0
  3 HC Kriens-Luzern 0 0 1 36 : 39 0
  4 RK Gorenje Velenje 0 0 1 24 : 32 0
Main round