PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Slavia Bratislava Women | 8 | 0 | 24 : 1 | 24 | ||
2 | UKF Nitra Women | 6 | 2 | 20 : 7 | 18 | ||
3 | BVK Bratislava Women | 6 | 2 | 18 : 7 | 18 | ||
4 | VK Nove Mesto Women | 6 | 2 | 19 : 9 | 17 | ||
5 | VA Zilina Women | 5 | 3 | 17 : 10 | 16 | ||
6 | Hit UCM Trnava Women | 3 | 4 | 9 : 13 | 9 | ||
7 | Presov Women | 2 | 5 | 6 : 18 | 5 | ||
8 | Spartak Komarno Women | 1 | 7 | 8 : 22 | 5 | ||
9 | Brusno Women | 1 | 7 | 7 : 22 | 3 | ||
10 | Pezinok Women | 1 | 7 | 4 : 23 | 2 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Slavia Bratislava Women | 4 | 0 | 12 : 1 | 12 | ||
2 | BVK Bratislava Women | 4 | 2 | 12 : 7 | 12 | ||
3 | VK Nove Mesto Women | 4 | 1 | 12 : 5 | 11 | ||
4 | VA Zilina Women | 3 | 0 | 9 : 0 | 9 | ||
5 | UKF Nitra Women | 3 | 1 | 10 : 3 | 9 | ||
6 | Hit UCM Trnava Women | 3 | 1 | 9 : 4 | 9 | ||
7 | Brusno Women | 1 | 2 | 5 : 7 | 3 | ||
8 | Spartak Komarno Women | 1 | 2 | 4 : 7 | 3 | ||
9 | Presov Women | 1 | 1 | 3 : 5 | 2 | ||
10 | Pezinok Women | 1 | 4 | 3 : 14 | 2 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Slavia Bratislava Women | 4 | 0 | 12 : 0 | 12 | ||
2 | UKF Nitra Women | 3 | 1 | 10 : 4 | 9 | ||
3 | VA Zilina Women | 2 | 3 | 8 : 10 | 7 | ||
4 | BVK Bratislava Women | 2 | 0 | 6 : 0 | 6 | ||
5 | VK Nove Mesto Women | 2 | 1 | 7 : 4 | 6 | ||
6 | Presov Women | 1 | 4 | 3 : 13 | 3 | ||
7 | Spartak Komarno Women | 0 | 5 | 4 : 15 | 2 | ||
8 | Brusno Women | 0 | 5 | 2 : 15 | 0 | ||
9 | Pezinok Women | 0 | 3 | 1 : 9 | 0 | ||
10 | Hit UCM Trnava Women | 0 | 3 | 0 : 9 | 0 |
Championship round | |
Relegation Round |