10/05 00:00 - 06/17 23:59

Super League

  PO Team W L Goals PCT
  1 Hapoel Tel Aviv 11 1 1041 : 887 0.917
  2 Hapoel Jerusalem 10 2 1037 : 885 0.833
  3 Maccabi Tel Aviv 10 2 1059 : 980 0.833
  4 Bnei Herzliya 8 4 1063 : 1069 0.667
  5 Hapoel Holon 7 5 987 : 942 0.583
  6 Ironi Ramat Gan 6 5 984 : 939 0.545
  7 Hapoel Galil Elyon 5 7 915 : 942 0.417
  8 Hapoel Afula 5 7 1003 : 976 0.417
  9 Ironi Nes Ziona 5 7 1015 : 1041 0.417
  10 Hapoel Beer Sheva 4 7 893 : 958 0.364
  11 Galil Gilboa 4 8 967 : 994 0.333
  12 Elitzur Netanya 3 9 917 : 1040 0.250
  13 Elitzur Kiryat Ata 3 9 954 : 1044 0.250
  14 Hapoel Haifa 2 10 958 : 1096 0.167
Championship round
Qualifying round
Relegation Round

Super League

  PO Team W L Goals PCT
  1 Hapoel Tel Aviv 3 0 278 : 236 1.000
  2 Maccabi Tel Aviv 7 0 617 : 539 1.000
  3 Hapoel Afula 4 0 389 : 319 1.000
  4 Bnei Herzliya 5 1 522 : 500 0.833
  5 Hapoel Jerusalem 4 1 428 : 393 0.800
  6 Ironi Ramat Gan 5 2 626 : 582 0.714
  7 Hapoel Holon 4 2 499 : 445 0.667
  8 Ironi Nes Ziona 4 3 593 : 577 0.571
  9 Hapoel Galil Elyon 3 4 542 : 549 0.429
  10 Hapoel Beer Sheva 3 4 570 : 609 0.429
  11 Galil Gilboa 3 5 656 : 629 0.375
  12 Elitzur Kiryat Ata 2 4 465 : 501 0.333
  13 Elitzur Netanya 2 4 483 : 528 0.333
  14 Hapoel Haifa 1 3 342 : 376 0.250
Championship round
Qualifying round
Relegation Round

Super League

  PO Team W L Goals PCT
  1 Hapoel Tel Aviv 8 1 763 : 651 0.889
  2 Hapoel Jerusalem 6 1 609 : 492 0.857
  3 Maccabi Tel Aviv 3 2 442 : 441 0.600
  4 Hapoel Holon 3 3 488 : 497 0.500
  5 Bnei Herzliya 3 3 541 : 569 0.500
  6 Hapoel Galil Elyon 2 3 373 : 393 0.400
  7 Hapoel Beer Sheva 1 3 323 : 349 0.250
  8 Galil Gilboa 1 3 311 : 365 0.250
  9 Ironi Ramat Gan 1 3 358 : 357 0.250
  10 Ironi Nes Ziona 1 4 422 : 464 0.200
  11 Elitzur Netanya 1 5 434 : 512 0.167
  12 Elitzur Kiryat Ata 1 5 489 : 543 0.167
  13 Hapoel Haifa 1 7 616 : 720 0.125
  14 Hapoel Afula 1 7 614 : 657 0.125
Championship round
Qualifying round
Relegation Round