PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Rising Zephyr Fukuoka | 21 | 7 | 2331 : 2061 | 42 | 0.750 | |
2 | Kagoshima Rebnise | 20 | 9 | 2402 : 2235 | 40 | 0.690 | |
3 | Veltex Shizuoka | 17 | 12 | 2257 : 2182 | 34 | 0.586 | |
4 | Kobe Storks | 11 | 18 | 2354 : 2458 | 22 | 0.379 | |
5 | Bambitious Nara | 10 | 18 | 2122 : 2208 | 20 | 0.357 | |
6 | Kumamoto Volters | 8 | 21 | 2248 : 2478 | 16 | 0.276 | |
7 | Ehime Orange Vikings | 1 | 28 | 2120 : 2688 | 2 | 0.034 |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Altiri Chiba | 27 | 2 | 2689 : 2238 | 54 | 0.931 | |
2 | Toyama Grouses | 20 | 8 | 2495 : 2216 | 40 | 0.714 | |
3 | Shinshu Brave Warriors | 19 | 10 | 2549 : 2241 | 38 | 0.655 | |
4 | Fukui Blowwinds | 18 | 10 | 2308 : 2223 | 36 | 0.643 | |
5 | Yamagata Wyverns | 12 | 17 | 2345 : 2434 | 24 | 0.414 | |
6 | Aomori Wat's | 11 | 18 | 2268 : 2531 | 22 | 0.379 | |
7 | Fukushima Fire Bonds | 6 | 23 | 2114 : 2409 | 12 | 0.207 |
Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Rising Zephyr Fukuoka | 11 | 2 | 1123 : 934 | 22 | 0.846 | |
2 | Kagoshima Rebnise | 11 | 4 | 1261 : 1180 | 22 | 0.733 | |
3 | Kobe Storks | 7 | 9 | 1316 : 1332 | 14 | 0.438 | |
4 | Veltex Shizuoka | 6 | 8 | 1126 : 1149 | 12 | 0.429 | |
5 | Kumamoto Volters | 5 | 10 | 1169 : 1256 | 10 | 0.333 | |
6 | Bambitious Nara | 3 | 12 | 1107 : 1203 | 6 | 0.200 | |
7 | Ehime Orange Vikings | 0 | 14 | 1018 : 1318 | 0 | 0.000 |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Altiri Chiba | 14 | 0 | 1275 : 1042 | 28 | 1.000 | |
2 | Shinshu Brave Warriors | 11 | 3 | 1274 : 1037 | 22 | 0.786 | |
3 | Fukui Blowwinds | 11 | 4 | 1201 : 1181 | 22 | 0.733 | |
4 | Toyama Grouses | 9 | 4 | 1130 : 1018 | 18 | 0.692 | |
5 | Yamagata Wyverns | 8 | 7 | 1227 : 1217 | 16 | 0.533 | |
6 | Aomori Wat's | 6 | 7 | 1014 : 1104 | 12 | 0.462 | |
7 | Fukushima Fire Bonds | 4 | 11 | 1131 : 1259 | 8 | 0.267 |
Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Veltex Shizuoka | 11 | 4 | 1131 : 1033 | 22 | 0.733 | |
2 | Rising Zephyr Fukuoka | 10 | 5 | 1208 : 1127 | 20 | 0.667 | |
3 | Kagoshima Rebnise | 9 | 5 | 1141 : 1055 | 18 | 0.643 | |
4 | Bambitious Nara | 7 | 6 | 1015 : 1005 | 14 | 0.538 | |
5 | Kobe Storks | 4 | 9 | 1038 : 1126 | 8 | 0.308 | |
6 | Kumamoto Volters | 3 | 11 | 1079 : 1222 | 6 | 0.214 | |
7 | Ehime Orange Vikings | 1 | 14 | 1102 : 1370 | 2 | 0.067 |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Altiri Chiba | 13 | 2 | 1414 : 1196 | 26 | 0.867 | |
2 | Toyama Grouses | 11 | 4 | 1365 : 1198 | 22 | 0.733 | |
3 | Shinshu Brave Warriors | 8 | 7 | 1275 : 1204 | 16 | 0.533 | |
4 | Fukui Blowwinds | 7 | 6 | 1107 : 1042 | 14 | 0.538 | |
5 | Aomori Wat's | 5 | 11 | 1254 : 1427 | 10 | 0.313 | |
6 | Yamagata Wyverns | 4 | 10 | 1118 : 1217 | 8 | 0.286 | |
7 | Fukushima Fire Bonds | 2 | 12 | 983 : 1150 | 4 | 0.143 |
Playoffs |