Weather: Sunny Stadium: Chemelil Sports Complex Pitch: Good Round: 17
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | KCB | 5 | 2 | 1 | 13 : 4 | 17 | ||
2 | Mara Sugar FC | 4 | 2 | 1 | 9 : 3 | 14 | ||
3 | Kariobangi Sharks | 3 | 4 | 1 | 10 : 6 | 13 | ||
4 | Bandari FC | 3 | 3 | 0 | 5 : 1 | 12 | ||
5 | Mathare United | 3 | 2 | 3 | 5 : 11 | 11 | ||
6 | AFC Leopards | 3 | 1 | 3 | 8 : 6 | 10 | ||
7 | Tusker | 2 | 3 | 2 | 12 : 11 | 9 | ||
8 | Ulinzi Stars | 2 | 3 | 2 | 7 : 6 | 9 | ||
9 | Sofapaka FC | 2 | 3 | 3 | 6 : 6 | 9 | ||
10 | Muranga Seal | 2 | 3 | 2 | 5 : 8 | 9 | ||
11 | Gor Mahia | 2 | 2 | 2 | 10 : 6 | 8 | ||
12 | Nairobi City Stars | 2 | 2 | 3 | 6 : 8 | 8 | ||
13 | Administration Police FC | 1 | 3 | 0 | 4 : 2 | 6 | ||
14 | Bidco United | 1 | 3 | 3 | 4 : 7 | 6 | ||
14 | FC Talanta | 1 | 3 | 2 | 4 : 7 | 6 | ||
16 | Posta Rangers | 1 | 2 | 3 | 4 : 10 | 5 | ||
17 | Kakamega Homeboyz | 1 | 2 | 4 | 5 : 12 | 5 | ||
18 | Shabana FC | 0 | 3 | 3 | 4 : 7 | 3 |
Champions League | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | KCB | 3 | 1 | 0 | 8 : 3 | 10 | ||
2 | Mara Sugar FC | 3 | 1 | 0 | 6 : 1 | 10 | ||
3 | Mathare United | 3 | 1 | 1 | 5 : 5 | 10 | ||
4 | Kariobangi Sharks | 2 | 2 | 0 | 8 : 4 | 8 | ||
5 | Tusker | 2 | 2 | 0 | 7 : 4 | 8 | ||
6 | Bandari FC | 2 | 1 | 0 | 3 : 0 | 7 | ||
7 | Gor Mahia | 1 | 2 | 0 | 6 : 2 | 5 | ||
8 | Nairobi City Stars | 1 | 2 | 0 | 4 : 3 | 5 | ||
8 | Ulinzi Stars | 1 | 2 | 1 | 4 : 3 | 5 | ||
10 | Bidco United | 1 | 2 | 2 | 3 : 5 | 5 | ||
11 | Administration Police FC | 1 | 1 | 0 | 3 : 1 | 4 | ||
12 | Kakamega Homeboyz | 1 | 1 | 1 | 2 : 1 | 4 | ||
13 | Sofapaka FC | 1 | 1 | 2 | 3 : 3 | 4 | ||
14 | Muranga Seal | 1 | 1 | 1 | 2 : 3 | 4 | ||
15 | AFC Leopards | 1 | 0 | 1 | 2 : 2 | 3 | ||
16 | FC Talanta | 0 | 2 | 0 | 1 : 1 | 2 | ||
17 | Posta Rangers | 0 | 1 | 3 | 2 : 9 | 1 | ||
18 | Shabana FC | 0 | 0 | 2 | 0 : 2 | 0 |
Champions League | |
Relegation | |
Relegation Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | KCB | 2 | 1 | 1 | 5 : 1 | 7 | ||
2 | AFC Leopards | 2 | 1 | 2 | 6 : 4 | 7 | ||
3 | Bandari FC | 1 | 2 | 0 | 2 : 1 | 5 | ||
4 | Sofapaka FC | 1 | 2 | 1 | 3 : 3 | 5 | ||
5 | Kariobangi Sharks | 1 | 2 | 1 | 2 : 2 | 5 | ||
6 | Muranga Seal | 1 | 2 | 1 | 3 : 5 | 5 | ||
7 | Mara Sugar FC | 1 | 1 | 1 | 3 : 2 | 4 | ||
8 | Posta Rangers | 1 | 1 | 0 | 2 : 1 | 4 | ||
9 | Ulinzi Stars | 1 | 1 | 1 | 3 : 3 | 4 | ||
10 | FC Talanta | 1 | 1 | 2 | 3 : 6 | 4 | ||
11 | Gor Mahia | 1 | 0 | 2 | 4 : 4 | 3 | ||
12 | Shabana FC | 0 | 3 | 1 | 4 : 5 | 3 | ||
13 | Nairobi City Stars | 1 | 0 | 3 | 2 : 5 | 3 | ||
14 | Administration Police FC | 0 | 2 | 0 | 1 : 1 | 2 | ||
15 | Bidco United | 0 | 1 | 1 | 1 : 2 | 1 | ||
16 | Tusker | 0 | 1 | 2 | 5 : 7 | 1 | ||
17 | Mathare United | 0 | 1 | 2 | 0 : 6 | 1 | ||
18 | Kakamega Homeboyz | 0 | 1 | 3 | 3 : 11 | 1 |
Champions League | |
Relegation Playoffs | |
Relegation |