Stadium: Opava Hall Round: 6
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 8 | 1 | 891 : 716 | 0.889 | ||
2 | Sokol Pisek | 9 | 2 | 996 : 906 | 0.818 | ||
3 | BK Opava | 6 | 3 | 792 : 749 | 0.667 | ||
4 | Usti Nad Labem | 6 | 3 | 720 : 702 | 0.667 | ||
5 | Brno | 6 | 4 | 795 : 806 | 0.600 | ||
6 | BK Decin | 6 | 5 | 911 : 902 | 0.545 | ||
7 | NH Ostrava | 5 | 6 | 933 : 963 | 0.455 | ||
8 | USK Praha | 5 | 6 | 873 : 910 | 0.455 | ||
9 | BK Olomoucko | 4 | 6 | 859 : 888 | 0.400 | ||
10 | SK Slavia Prague | 4 | 6 | 802 : 803 | 0.400 | ||
11 | GBA Lions J.Hradec | 1 | 9 | 768 : 938 | 0.100 | ||
12 | BK JIP Pardubice | 1 | 10 | 893 : 950 | 0.091 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 5 | 0 | 523 : 382 | 1.000 | ||
2 | Sokol Pisek | 5 | 1 | 546 : 454 | 0.833 | ||
3 | Brno | 3 | 1 | 309 : 301 | 0.750 | ||
4 | SK Slavia Prague | 3 | 1 | 342 : 311 | 0.750 | ||
5 | USK Praha | 4 | 2 | 491 : 467 | 0.667 | ||
6 | BK Opava | 3 | 2 | 447 : 418 | 0.600 | ||
7 | BK Decin | 3 | 3 | 523 : 506 | 0.500 | ||
8 | Usti Nad Labem | 2 | 2 | 311 : 286 | 0.500 | ||
9 | BK Olomoucko | 3 | 4 | 615 : 619 | 0.429 | ||
10 | NH Ostrava | 2 | 3 | 410 : 441 | 0.400 | ||
11 | GBA Lions J.Hradec | 1 | 3 | 328 : 341 | 0.250 | ||
12 | BK JIP Pardubice | 0 | 5 | 409 : 453 | 0.000 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Sokol Pisek | 4 | 1 | 450 : 452 | 0.800 | ||
2 | Usti Nad Labem | 4 | 1 | 409 : 416 | 0.800 | ||
3 | ERA Nymburk | 3 | 1 | 368 : 334 | 0.750 | ||
4 | BK Opava | 3 | 1 | 345 : 331 | 0.750 | ||
5 | BK Decin | 3 | 2 | 388 : 396 | 0.600 | ||
6 | NH Ostrava | 3 | 3 | 523 : 522 | 0.500 | ||
7 | Brno | 3 | 3 | 486 : 505 | 0.500 | ||
8 | BK Olomoucko | 1 | 2 | 244 : 269 | 0.333 | ||
9 | USK Praha | 1 | 4 | 382 : 443 | 0.200 | ||
10 | SK Slavia Prague | 1 | 5 | 460 : 492 | 0.167 | ||
11 | BK JIP Pardubice | 1 | 5 | 484 : 497 | 0.167 | ||
12 | GBA Lions J.Hradec | 0 | 6 | 440 : 597 | 0.000 |
Championship round | |
Relegation Round |