Round: 34
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Beijing Ducks | 9 | 1 | 1001 : 912 | ||
2 | Xinjiang Flying Tigers | 8 | 2 | 1102 : 1023 | ||
3 | Shanxi Loongs | 8 | 2 | 1128 : 1054 | ||
4 | Zhejiang Lions | 8 | 2 | 1058 : 948 | ||
5 | Liaoning Flying Leopards | 8 | 2 | 1075 : 945 | ||
6 | Shandong Heroes | 6 | 4 | 1038 : 1031 | ||
7 | Zhejiang Golden Bulls | 6 | 4 | 1102 : 1032 | ||
8 | Guangdong Southern Tigers | 6 | 4 | 1096 : 1025 | ||
9 | Qingdao Eagles | 6 | 4 | 999 : 969 | ||
10 | Beijing Royal Fighters | 6 | 3 | 950 : 910 | ||
11 | Jilin Northeast Tigers | 5 | 5 | 1089 : 1063 | ||
12 | Nanjing Monkey King | 5 | 5 | 1043 : 1090 | ||
13 | Ningbo Rockets | 4 | 6 | 1053 : 1110 | ||
14 | Tianjin Pioneers | 4 | 5 | 934 : 982 | ||
15 | Sichuan Blue Whales | 3 | 7 | 1047 : 1095 | ||
16 | Shenzhen Leopards | 2 | 8 | 1052 : 1141 | ||
17 | Guangzhou Long-Lions | 2 | 7 | 873 : 976 | ||
18 | Shanghai Sharks | 1 | 9 | 988 : 1103 | ||
19 | Fujian Sturgeons | 1 | 8 | 948 : 1048 | ||
20 | Jiangsu Dragons | 0 | 10 | 936 : 1055 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Jilin Northeast Tigers | 4 | 4 | 863 : 829 | ||
2 | Beijing Ducks | 6 | 0 | 633 : 575 | ||
3 | Xinjiang Flying Tigers | 6 | 0 | 696 : 639 | ||
4 | Guangdong Southern Tigers | 5 | 1 | 673 : 582 | ||
5 | Zhejiang Lions | 5 | 0 | 533 : 445 | ||
6 | Ningbo Rockets | 3 | 4 | 723 : 772 | ||
7 | Shandong Heroes | 3 | 3 | 627 : 649 | ||
8 | Liaoning Flying Leopards | 4 | 1 | 542 : 460 | ||
9 | Zhejiang Golden Bulls | 3 | 2 | 550 : 493 | ||
10 | Qingdao Eagles | 3 | 2 | 525 : 484 | ||
11 | Shanxi Loongs | 4 | 0 | 463 : 395 | ||
12 | Nanjing Monkey King | 3 | 1 | 424 : 401 | ||
13 | Sichuan Blue Whales | 2 | 3 | 540 : 561 | ||
14 | Tianjin Pioneers | 1 | 4 | 513 : 559 | ||
15 | Fujian Sturgeons | 1 | 4 | 546 : 577 | ||
16 | Beijing Royal Fighters | 3 | 0 | 314 : 274 | ||
17 | Shenzhen Leopards | 1 | 2 | 315 : 319 | ||
18 | Jiangsu Dragons | 0 | 4 | 370 : 393 | ||
19 | Shanghai Sharks | 0 | 4 | 389 : 426 | ||
20 | Guangzhou Long-Lions | 0 | 2 | 198 : 242 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | L | Goals | ||
---|---|---|---|---|---|---|
1 | Shanxi Loongs | 4 | 2 | 665 : 659 | ||
2 | Liaoning Flying Leopards | 4 | 1 | 533 : 485 | ||
3 | Guangzhou Long-Lions | 2 | 5 | 675 : 734 | ||
4 | Beijing Royal Fighters | 3 | 3 | 636 : 636 | ||
5 | Nanjing Monkey King | 2 | 4 | 619 : 689 | ||
6 | Zhejiang Golden Bulls | 3 | 2 | 552 : 539 | ||
7 | Shenzhen Leopards | 1 | 6 | 737 : 822 | ||
8 | Qingdao Eagles | 3 | 2 | 474 : 485 | ||
9 | Zhejiang Lions | 3 | 2 | 525 : 503 | ||
10 | Beijing Ducks | 3 | 1 | 368 : 337 | ||
11 | Tianjin Pioneers | 3 | 1 | 421 : 423 | ||
12 | Shanghai Sharks | 1 | 5 | 599 : 677 | ||
13 | Shandong Heroes | 3 | 1 | 411 : 382 | ||
14 | Jiangsu Dragons | 0 | 6 | 566 : 662 | ||
15 | Xinjiang Flying Tigers | 2 | 2 | 406 : 384 | ||
16 | Sichuan Blue Whales | 1 | 4 | 507 : 534 | ||
17 | Guangdong Southern Tigers | 1 | 3 | 423 : 443 | ||
18 | Ningbo Rockets | 1 | 2 | 330 : 338 | ||
19 | Fujian Sturgeons | 0 | 4 | 402 : 471 | ||
20 | Jilin Northeast Tigers | 1 | 1 | 226 : 234 |
Playoffs | |
Qualification Playoffs |