Stadium: Mesikapa Hall Round: 3
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Dragunas Klaipeda | 6 | 1 | 1 | 295 : 256 | 13 | |
2 | Raasiku | 5 | 0 | 4 | 274 : 254 | 10 | |
3 | Polva Serviti | 4 | 1 | 1 | 204 : 170 | 9 | |
4 | Dobeles Tenax | 4 | 1 | 1 | 182 : 167 | 9 | |
5 | Granitas Kaunas | 4 | 0 | 2 | 166 : 161 | 8 | |
6 | VHC Sviesa | 3 | 1 | 2 | 197 : 184 | 7 | |
7 | Viljandi HC | 2 | 0 | 3 | 134 : 114 | 4 | |
8 | Murjanu Sporta Gimnazija | 1 | 0 | 6 | 210 : 246 | 2 | |
9 | ASK/LSPA | 0 | 0 | 9 | 203 : 313 | 0 |
Playoffs | |
Qualification Playoffs |