[10] Persib Bandung 1-1 Semen Padang [18] 2019-09-18 11:30

Stadium: Gelora Bandung Lautan Api Stadium Round: 19

08/09 00:00 - 05/31 23:59

Liga 1

  PO Team W D L Goals PTS
  1 Borneo FC 6 3 1 16 : 6 21
  2 Persebaya Surabaya 6 3 1 9 : 5 21
  3 Persib Bandung 5 5 0 18 : 8 20
  4 Bali United 6 2 2 16 : 8 20
  5 Persija Jakarta 5 3 2 15 : 9 18
  6 PSM Makassar 4 5 1 13 : 6 17
  7 Arema FC 4 3 3 12 : 11 15
  8 Persita Tangerang 4 3 3 6 : 5 15
  9 Persik Kediri 4 3 3 11 : 11 15
  10 PSBS Biak 5 0 5 13 : 15 15
  11 Dewa United FC 2 5 3 18 : 14 11
  12 Malut United FC 2 5 3 7 : 11 11
  13 PS Barito Putera 2 3 5 10 : 18 9
  14 PSS Sleman 3 2 5 10 : 9 8
  15 Persis Solo 2 1 7 9 : 16 7
  16 PSIS Semarang 2 1 7 5 : 12 7
  17 Madura United 1 3 6 10 : 20 6
  18 Semen Padang 1 2 7 8 : 22 5
Playoffs
Relegation

Liga 1

  PO Team W D L Goals PTS
  1 Persib Bandung 4 2 0 12 : 4 14
  2 Borneo FC 4 1 0 7 : 0 13
  3 PSM Makassar 3 3 1 9 : 3 12
  4 PSBS Biak 4 0 2 11 : 7 12
  5 Persija Jakarta 3 2 0 10 : 3 11
  6 Bali United 3 2 0 8 : 2 11
  7 Persebaya Surabaya 3 2 0 6 : 3 11
  8 Persis Solo 2 0 3 7 : 6 6
  9 Madura United 1 2 1 5 : 4 5
  10 Dewa United FC 1 2 1 9 : 9 5
  11 Persita Tangerang 1 2 2 2 : 3 5
  12 Malut United FC 1 2 1 3 : 5 5
  13 PS Barito Putera 1 2 2 5 : 9 5
  14 Arema FC 1 1 2 4 : 5 4
  15 PSS Sleman 1 1 3 5 : 7 4
  16 Persik Kediri 1 1 3 2 : 6 4
  17 Semen Padang 1 1 3 4 : 13 4
  18 PSIS Semarang 1 0 4 2 : 6 3
Playoffs
Relegation

Liga 1

  PO Team W D L Goals PTS
  1 Persik Kediri 3 2 0 9 : 5 11
  2 Arema FC 3 2 1 8 : 6 11
  3 Persita Tangerang 3 1 1 4 : 2 10
  4 Persebaya Surabaya 3 1 1 3 : 2 10
  5 Bali United 3 0 2 8 : 6 9
  6 Borneo FC 2 2 1 9 : 6 8
  7 PSS Sleman 2 1 2 5 : 2 7
  8 Persija Jakarta 2 1 2 5 : 6 7
  9 Dewa United FC 1 3 2 9 : 5 6
  10 Persib Bandung 1 3 0 6 : 4 6
  11 Malut United FC 1 3 2 4 : 6 6
  12 PSM Makassar 1 2 0 4 : 3 5
  13 PSIS Semarang 1 1 3 3 : 6 4
  14 PS Barito Putera 1 1 3 5 : 9 4
  15 PSBS Biak 1 0 3 2 : 8 3
  16 Semen Padang 0 1 4 4 : 9 1
  17 Persis Solo 0 1 4 2 : 10 1
  18 Madura United 0 1 5 5 : 16 1
Playoffs
Relegation