Stadium: Netanya Stadium Round: 23
Referee: Eitan Shmuelevitz Home Manager: Nisso Avitan Away Manager: Slobodan Drapic
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 13 | 4 | 1 | 37 : 12 | 41 | ||
2 | Maccabi Tel Aviv | 12 | 5 | 2 | 42 : 21 | 41 | ||
3 | Maccabi Haifa | 11 | 4 | 4 | 40 : 20 | 37 | ||
4 | Beitar Jerusalem | 11 | 3 | 5 | 40 : 27 | 36 | ||
5 | Hapoel Haifa | 8 | 3 | 7 | 25 : 17 | 27 | ||
6 | Maccabi Bnei Raina | 7 | 3 | 9 | 23 : 26 | 24 | ||
7 | Maccabi Netanya | 7 | 2 | 10 | 29 : 31 | 23 | ||
8 | Hapoel Kiryat Shmona | 7 | 2 | 10 | 19 : 32 | 23 | ||
9 | Hapoel Bnei Sakhnin | 5 | 7 | 7 | 16 : 25 | 21 | ||
10 | Hapoel Jerusalem FC | 5 | 5 | 8 | 20 : 26 | 20 | ||
11 | Maccabi Petach Tikva | 5 | 5 | 9 | 17 : 34 | 20 | ||
12 | Ironi Tiberias | 3 | 7 | 8 | 12 : 22 | 16 | ||
13 | MS Ashdod | 3 | 4 | 11 | 24 : 37 | 13 | ||
14 | Hapoel Hadera | 1 | 10 | 7 | 15 : 29 | 13 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Beer Sheva | 7 | 3 | 0 | 24 : 8 | 23 | ||
2 | Maccabi Tel Aviv | 6 | 2 | 1 | 20 : 9 | 20 | ||
3 | Beitar Jerusalem | 6 | 2 | 1 | 20 : 11 | 20 | ||
4 | Maccabi Haifa | 6 | 0 | 2 | 20 : 9 | 18 | ||
5 | Hapoel Kiryat Shmona | 5 | 1 | 4 | 12 : 14 | 16 | ||
6 | Hapoel Jerusalem FC | 4 | 3 | 3 | 15 : 12 | 15 | ||
7 | Hapoel Haifa | 4 | 1 | 3 | 16 : 10 | 13 | ||
8 | Maccabi Netanya | 4 | 1 | 4 | 15 : 11 | 13 | ||
9 | Hapoel Bnei Sakhnin | 3 | 4 | 2 | 8 : 10 | 13 | ||
10 | Ironi Tiberias | 3 | 3 | 3 | 10 : 11 | 12 | ||
11 | Maccabi Bnei Raina | 3 | 2 | 5 | 10 : 14 | 11 | ||
12 | Maccabi Petach Tikva | 2 | 4 | 4 | 8 : 13 | 10 | ||
13 | MS Ashdod | 2 | 2 | 6 | 11 : 18 | 8 | ||
14 | Hapoel Hadera | 1 | 4 | 4 | 6 : 14 | 7 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 3 | 1 | 22 : 12 | 21 | ||
2 | Maccabi Haifa | 5 | 4 | 2 | 20 : 11 | 19 | ||
3 | Hapoel Beer Sheva | 6 | 1 | 1 | 13 : 4 | 19 | ||
4 | Beitar Jerusalem | 5 | 1 | 4 | 20 : 16 | 16 | ||
5 | Hapoel Haifa | 4 | 2 | 4 | 9 : 7 | 14 | ||
6 | Maccabi Bnei Raina | 4 | 1 | 4 | 13 : 12 | 13 | ||
7 | Maccabi Netanya | 3 | 1 | 6 | 14 : 20 | 10 | ||
8 | Maccabi Petach Tikva | 3 | 1 | 5 | 9 : 21 | 10 | ||
9 | Hapoel Bnei Sakhnin | 2 | 3 | 5 | 8 : 15 | 8 | ||
10 | Hapoel Kiryat Shmona | 2 | 1 | 6 | 7 : 18 | 7 | ||
11 | Hapoel Hadera | 0 | 6 | 3 | 9 : 15 | 6 | ||
12 | MS Ashdod | 1 | 2 | 5 | 13 : 19 | 5 | ||
13 | Hapoel Jerusalem FC | 1 | 2 | 5 | 5 : 14 | 5 | ||
14 | Ironi Tiberias | 0 | 4 | 5 | 2 : 11 | 4 |
Championship round | |
Relegation Round |