Stadium: Karlberg Hall Round: 1
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 6 | 1 | 595 : 516 | 12 | |
2 | Koping Stars | 5 | 2 | 640 : 623 | 10 | |
3 | LF Basket Lulea | 4 | 2 | 554 : 507 | 8 | |
4 | Uppsala | 4 | 2 | 449 : 457 | 8 | |
5 | Jamtland | 3 | 4 | 595 : 576 | 6 | |
6 | Norrkoping Dolphins | 3 | 1 | 381 : 332 | 6 | |
7 | Sodertalje | 3 | 3 | 445 : 456 | 6 | |
8 | Hogsbo | 3 | 4 | 569 : 615 | 6 | |
9 | Nassjo Basket | 1 | 6 | 602 : 707 | 2 | |
10 | Umea BSKT | 0 | 7 | 580 : 621 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Koping Stars | 3 | 1 | 359 : 340 | 6 | |
2 | Boras Basket | 3 | 0 | 277 : 214 | 6 | |
3 | Jamtland | 2 | 2 | 352 : 321 | 4 | |
4 | Sodertalje | 2 | 2 | 310 : 307 | 4 | |
5 | Norrkoping Dolphins | 2 | 1 | 287 : 247 | 4 | |
6 | Hogsbo | 2 | 2 | 343 : 355 | 4 | |
7 | LF Basket Lulea | 2 | 0 | 190 : 142 | 4 | |
8 | Uppsala | 1 | 1 | 132 : 147 | 2 | |
9 | Umea BSKT | 0 | 3 | 243 : 256 | 0 | |
10 | Nassjo Basket | 0 | 3 | 278 : 310 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 3 | 1 | 318 : 302 | 6 | |
2 | Uppsala | 3 | 1 | 317 : 310 | 6 | |
3 | LF Basket Lulea | 2 | 2 | 364 : 365 | 4 | |
4 | Koping Stars | 2 | 1 | 281 : 283 | 4 | |
5 | Jamtland | 1 | 2 | 243 : 255 | 2 | |
6 | Hogsbo | 1 | 2 | 226 : 260 | 2 | |
7 | Nassjo Basket | 1 | 3 | 324 : 397 | 2 | |
8 | Norrkoping Dolphins | 1 | 0 | 94 : 85 | 2 | |
9 | Sodertalje | 1 | 1 | 135 : 149 | 2 | |
10 | Umea BSKT | 0 | 4 | 337 : 365 | 0 |
Playoffs |