Stadium: Sportna dvorana Rogaska Slatina Round: 10
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Ilirija | 4 | 2 | 486 : 422 | 10 | |
2 | Zlatibor Cajetina | 4 | 2 | 494 : 478 | 10 | |
3 | Borac Banja Luka | 3 | 3 | 471 : 473 | 9 | |
4 | GKK Sibenik | 1 | 5 | 396 : 474 | 7 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | KK Vojvodina | 5 | 1 | 498 : 440 | 11 | |
2 | Bosna | 4 | 2 | 464 : 426 | 10 | |
3 | Sutjeska | 3 | 3 | 492 : 470 | 9 | |
4 | Rabotnicki | 0 | 6 | 397 : 515 | 6 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Cedevita Junior | 4 | 2 | 495 : 458 | 10 | |
2 | Helios Domzale | 4 | 2 | 435 : 423 | 10 | |
3 | MZT Skopje | 3 | 3 | 437 : 414 | 9 | |
4 | Teodo Tivat | 1 | 5 | 373 : 445 | 7 |
Main round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Ilirija | 2 | 1 | 211 : 182 | 5 | ||
2 | Zlatibor Cajetina | 2 | 1 | 272 : 256 | 5 | ||
3 | Borac Banja Luka | 0 | 3 | 221 : 252 | 3 | ||
4 | GKK Sibenik | 0 | 3 | 198 : 255 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | KK Vojvodina | 3 | 0 | 275 : 214 | 6 | ||
2 | Sutjeska | 2 | 1 | 263 : 229 | 5 | ||
3 | Bosna | 2 | 1 | 222 : 202 | 5 | ||
4 | Rabotnicki | 0 | 3 | 202 : 244 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | MZT Skopje | 2 | 1 | 225 : 204 | 5 | ||
2 | Cedevita Junior | 2 | 1 | 236 : 217 | 5 | ||
3 | Helios Domzale | 2 | 1 | 215 : 209 | 5 | ||
4 | Teodo Tivat | 1 | 2 | 206 : 228 | 4 |
Main round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Borac Banja Luka | 3 | 0 | 250 : 221 | 6 | ||
2 | Ilirija | 2 | 1 | 275 : 240 | 5 | ||
3 | Zlatibor Cajetina | 2 | 1 | 222 : 222 | 5 | ||
4 | GKK Sibenik | 1 | 2 | 198 : 219 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Bosna | 2 | 1 | 242 : 224 | 5 | ||
2 | KK Vojvodina | 2 | 1 | 223 : 226 | 5 | ||
3 | Sutjeska | 1 | 2 | 229 : 241 | 4 | ||
4 | Rabotnicki | 0 | 3 | 195 : 271 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Cedevita Junior | 2 | 1 | 259 : 241 | 5 | ||
2 | Helios Domzale | 2 | 1 | 220 : 214 | 5 | ||
3 | MZT Skopje | 1 | 2 | 212 : 210 | 4 | ||
4 | Teodo Tivat | 0 | 3 | 167 : 217 | 3 |
Main round |