Stadium: Coopers Stadium Round: 5
Referee: Alireza Faghani Home Manager: Gertjan Verbeek Away Manager: Robbie Fowler
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 3 | 1 | 0 | 7 : 2 | 10 | ||
2 | Melbourne City | 3 | 0 | 1 | 8 : 3 | 9 | ||
3 | Auckland FC | 3 | 0 | 0 | 5 : 0 | 9 | ||
4 | Wellington Phoenix | 2 | 1 | 1 | 6 : 3 | 7 | ||
5 | Adelaide United | 2 | 1 | 0 | 7 : 5 | 7 | ||
6 | Macarthur FC | 2 | 0 | 2 | 10 : 6 | 6 | ||
7 | Sydney FC | 2 | 0 | 2 | 6 : 6 | 6 | ||
8 | Western Sydney Wanderers | 1 | 1 | 2 | 9 : 8 | 4 | ||
9 | Newcastle Jets | 1 | 0 | 2 | 3 : 6 | 3 | ||
10 | Central Coast Mariners | 0 | 3 | 1 | 1 : 4 | 3 | ||
11 | Western United FC | 0 | 2 | 2 | 3 : 5 | 2 | ||
12 | Perth Glory | 0 | 1 | 3 | 1 : 13 | 1 | ||
13 | Brisbane Roar | 0 | 0 | 3 | 2 : 7 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 2 | 0 | 0 | 4 : 1 | 6 | ||
2 | Auckland FC | 2 | 0 | 0 | 3 : 0 | 6 | ||
3 | Adelaide United | 1 | 1 | 0 | 3 : 2 | 4 | ||
4 | Macarthur FC | 1 | 0 | 1 | 7 : 3 | 3 | ||
5 | Western Sydney Wanderers | 1 | 0 | 2 | 8 : 7 | 3 | ||
6 | Central Coast Mariners | 0 | 2 | 1 | 0 : 3 | 2 | ||
7 | Western United FC | 0 | 1 | 1 | 1 : 2 | 1 | ||
8 | Wellington Phoenix | 0 | 1 | 1 | 1 : 3 | 1 | ||
9 | Brisbane Roar | 0 | 0 | 1 | 2 : 3 | 0 | ||
10 | Sydney FC | 0 | 0 | 1 | 1 : 2 | 0 | ||
11 | Newcastle Jets | 0 | 0 | 1 | 0 : 1 | 0 | ||
12 | Melbourne City | 0 | 0 | 1 | 1 : 3 | 0 | ||
13 | Perth Glory | 0 | 0 | 2 | 0 : 7 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 3 | 0 | 0 | 7 : 0 | 9 | ||
2 | Wellington Phoenix | 2 | 0 | 0 | 5 : 0 | 6 | ||
3 | Sydney FC | 2 | 0 | 1 | 5 : 4 | 6 | ||
4 | Melbourne Victory | 1 | 1 | 0 | 3 : 1 | 4 | ||
5 | Auckland FC | 1 | 0 | 0 | 2 : 0 | 3 | ||
6 | Adelaide United | 1 | 0 | 0 | 4 : 3 | 3 | ||
7 | Macarthur FC | 1 | 0 | 1 | 3 : 3 | 3 | ||
8 | Newcastle Jets | 1 | 0 | 1 | 3 : 5 | 3 | ||
9 | Central Coast Mariners | 0 | 1 | 0 | 1 : 1 | 1 | ||
9 | Western Sydney Wanderers | 0 | 1 | 0 | 1 : 1 | 1 | ||
11 | Western United FC | 0 | 1 | 1 | 2 : 3 | 1 | ||
12 | Perth Glory | 0 | 1 | 1 | 1 : 6 | 1 | ||
13 | Brisbane Roar | 0 | 0 | 2 | 0 : 4 | 0 |
Playoffs | |
Qualification Playoffs |