Weather: Good Stadium: Tsing Yi Sports Ground Pitch: Good Round: 1
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | South China AA | 9 | 1 | 2 | 37 : 16 | 28 | ||
2 | Citizen AA | 8 | 4 | 0 | 32 : 12 | 28 | ||
3 | Central & Western | 8 | 2 | 2 | 36 : 7 | 26 | ||
4 | Hoi King | 7 | 0 | 4 | 25 : 17 | 21 | ||
5 | 3 Sing FC | 5 | 3 | 4 | 24 : 19 | 18 | ||
6 | Yuen Long | 5 | 3 | 4 | 18 : 16 | 18 | ||
7 | Eastern District | 4 | 3 | 5 | 19 : 23 | 15 | ||
8 | Resources Capital FC | 4 | 2 | 6 | 14 : 27 | 14 | ||
9 | WSE | 4 | 1 | 6 | 19 : 20 | 13 | ||
10 | Sham Shui Po | 4 | 1 | 7 | 14 : 21 | 13 | ||
11 | Shatin | 4 | 1 | 7 | 18 : 23 | 13 | ||
12 | Tuen Mun SA | 3 | 3 | 6 | 19 : 31 | 12 | ||
13 | Wing Yee | 0 | 0 | 12 | 1 : 44 | 0 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | South China AA | 5 | 0 | 1 | 18 : 8 | 15 | ||
2 | Citizen AA | 3 | 3 | 0 | 17 : 7 | 12 | ||
3 | WSE | 4 | 0 | 2 | 16 : 8 | 12 | ||
4 | Hoi King | 4 | 0 | 1 | 15 : 6 | 12 | ||
5 | Central & Western | 3 | 2 | 1 | 15 : 3 | 11 | ||
6 | Yuen Long | 3 | 0 | 3 | 10 : 12 | 9 | ||
7 | 3 Sing FC | 2 | 2 | 2 | 11 : 8 | 8 | ||
8 | Shatin | 2 | 1 | 3 | 6 : 9 | 7 | ||
9 | Resources Capital FC | 2 | 0 | 4 | 7 : 13 | 6 | ||
10 | Eastern District | 1 | 2 | 3 | 7 : 13 | 5 | ||
11 | Tuen Mun SA | 1 | 2 | 3 | 7 : 16 | 5 | ||
12 | Sham Shui Po | 1 | 0 | 5 | 8 : 14 | 3 | ||
13 | Wing Yee | 0 | 0 | 6 | 1 : 21 | 0 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Citizen AA | 5 | 1 | 0 | 15 : 5 | 16 | ||
2 | Central & Western | 5 | 0 | 1 | 21 : 4 | 15 | ||
3 | South China AA | 4 | 1 | 1 | 19 : 8 | 13 | ||
4 | 3 Sing FC | 3 | 1 | 2 | 13 : 11 | 10 | ||
5 | Sham Shui Po | 3 | 1 | 2 | 6 : 7 | 10 | ||
6 | Eastern District | 3 | 1 | 2 | 12 : 10 | 10 | ||
7 | Hoi King | 3 | 0 | 3 | 10 : 11 | 9 | ||
8 | Yuen Long | 2 | 3 | 1 | 8 : 4 | 9 | ||
9 | Resources Capital FC | 2 | 2 | 2 | 7 : 14 | 8 | ||
10 | Tuen Mun SA | 2 | 1 | 3 | 12 : 15 | 7 | ||
11 | Shatin | 2 | 0 | 4 | 12 : 14 | 6 | ||
12 | WSE | 0 | 1 | 4 | 3 : 12 | 1 | ||
13 | Wing Yee | 0 | 0 | 6 | 0 : 23 | 0 |
Promotion | |
Relegation |