Stadium: Sportna dvorana na Polzeli Round: 1
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Krka | 11 | 1 | 1064 : 856 | 23 | ||
2 | Helios Domzale | 10 | 2 | 958 : 825 | 22 | ||
3 | Ilirija | 8 | 4 | 1021 : 938 | 20 | ||
4 | Terme Olimia Podcetrtek | 7 | 5 | 928 : 948 | 19 | ||
5 | Tajfun Sentjur | 6 | 6 | 891 : 952 | 18 | ||
6 | Triglav | 5 | 7 | 899 : 939 | 17 | ||
7 | Rogaska | 4 | 8 | 922 : 965 | 16 | ||
8 | KK Sencur | 4 | 8 | 887 : 950 | 16 | ||
9 | Zlatorog Lasko | 3 | 9 | 878 : 954 | 15 | ||
10 | LTH Castings | 2 | 10 | 853 : 974 | 14 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Helios Domzale | 6 | 0 | 487 : 361 | 12 | ||
2 | Krka | 5 | 1 | 541 : 432 | 11 | ||
3 | Ilirija | 4 | 2 | 503 : 440 | 10 | ||
4 | Rogaska | 3 | 4 | 585 : 564 | 10 | ||
5 | KK Sencur | 3 | 3 | 475 : 464 | 9 | ||
6 | Terme Olimia Podcetrtek | 3 | 3 | 471 : 497 | 9 | ||
7 | Zlatorog Lasko | 2 | 4 | 454 : 465 | 8 | ||
8 | Triglav | 2 | 4 | 431 : 462 | 8 | ||
9 | Tajfun Sentjur | 3 | 2 | 389 : 385 | 8 | ||
10 | LTH Castings | 1 | 5 | 422 : 473 | 7 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Krka | 6 | 0 | 523 : 424 | 12 | ||
2 | Terme Olimia Podcetrtek | 4 | 2 | 457 : 451 | 10 | ||
3 | Helios Domzale | 4 | 2 | 471 : 464 | 10 | ||
4 | Ilirija | 4 | 2 | 518 : 498 | 10 | ||
5 | Tajfun Sentjur | 3 | 4 | 502 : 567 | 10 | ||
6 | Triglav | 3 | 3 | 468 : 477 | 9 | ||
7 | Zlatorog Lasko | 1 | 5 | 424 : 489 | 7 | ||
8 | KK Sencur | 1 | 5 | 412 : 486 | 7 | ||
9 | LTH Castings | 1 | 5 | 431 : 501 | 7 | ||
10 | Rogaska | 1 | 4 | 337 : 401 | 6 |
Playoffs | |
Relegation |