PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Young Africans | 8 | 0 | 1 | 13 : 1 | 24 | ||
2 | Singida Black Stars | 7 | 2 | 1 | 13 : 4 | 23 | ||
3 | Simba Sports Club | 7 | 1 | 1 | 17 : 3 | 22 | ||
4 | Azam FC | 6 | 3 | 1 | 13 : 3 | 21 | ||
5 | Singida Fountain Gate FC | 5 | 2 | 3 | 19 : 17 | 17 | ||
6 | KMC FC | 4 | 2 | 4 | 8 : 12 | 14 | ||
7 | Tabora United FC | 4 | 2 | 4 | 9 : 14 | 14 | ||
8 | Mashujaa FC | 3 | 4 | 3 | 9 : 7 | 13 | ||
9 | Dodoma Jiji FC | 3 | 4 | 4 | 9 : 10 | 13 | ||
10 | Coastal Union | 3 | 3 | 5 | 9 : 10 | 12 | ||
11 | JKT Tanzania | 2 | 4 | 3 | 7 : 8 | 10 | ||
12 | Tanzania Prisons | 2 | 4 | 4 | 5 : 8 | 10 | ||
13 | Namungo FC | 3 | 0 | 7 | 5 : 12 | 9 | ||
14 | Kagera Sugar | 2 | 2 | 6 | 6 : 11 | 8 | ||
15 | Pamba SC | 0 | 5 | 5 | 3 : 12 | 5 | ||
16 | Ken Gold FC | 1 | 2 | 8 | 7 : 20 | 5 |
Champions League | |
CAF Confederation Cup | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Singida Fountain Gate FC | 3 | 2 | 0 | 12 : 7 | 11 | ||
2 | Singida Black Stars | 3 | 2 | 1 | 7 : 3 | 11 | ||
3 | Simba Sports Club | 3 | 1 | 1 | 12 : 3 | 10 | ||
4 | Tabora United FC | 3 | 1 | 1 | 4 : 3 | 10 | ||
5 | KMC FC | 3 | 1 | 1 | 4 : 5 | 10 | ||
6 | Young Africans | 3 | 0 | 1 | 7 : 1 | 9 | ||
7 | Dodoma Jiji FC | 3 | 0 | 1 | 4 : 1 | 9 | ||
8 | Coastal Union | 3 | 0 | 3 | 5 : 4 | 9 | ||
9 | JKT Tanzania | 2 | 2 | 0 | 6 : 3 | 8 | ||
10 | Mashujaa FC | 2 | 2 | 2 | 4 : 2 | 8 | ||
11 | Azam FC | 2 | 1 | 1 | 5 : 3 | 7 | ||
12 | Kagera Sugar | 2 | 1 | 2 | 4 : 4 | 7 | ||
13 | Tanzania Prisons | 2 | 1 | 3 | 5 : 7 | 7 | ||
14 | Namungo FC | 2 | 0 | 3 | 3 : 5 | 6 | ||
15 | Ken Gold FC | 1 | 2 | 2 | 5 : 7 | 5 | ||
16 | Pamba SC | 0 | 4 | 1 | 3 : 4 | 4 |
Champions League | |
CAF Confederation Cup | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Young Africans | 5 | 0 | 0 | 6 : 0 | 15 | ||
2 | Azam FC | 4 | 2 | 0 | 8 : 0 | 14 | ||
3 | Singida Black Stars | 4 | 0 | 0 | 6 : 1 | 12 | ||
4 | Simba Sports Club | 4 | 0 | 0 | 5 : 0 | 12 | ||
5 | Singida Fountain Gate FC | 2 | 0 | 3 | 7 : 10 | 6 | ||
6 | Mashujaa FC | 1 | 2 | 1 | 5 : 5 | 5 | ||
7 | KMC FC | 1 | 1 | 3 | 4 : 7 | 4 | ||
8 | Dodoma Jiji FC | 0 | 4 | 3 | 5 : 9 | 4 | ||
9 | Tabora United FC | 1 | 1 | 3 | 5 : 11 | 4 | ||
10 | Tanzania Prisons | 0 | 3 | 1 | 0 : 1 | 3 | ||
11 | Coastal Union | 0 | 3 | 2 | 4 : 6 | 3 | ||
12 | Namungo FC | 1 | 0 | 4 | 2 : 7 | 3 | ||
13 | JKT Tanzania | 0 | 2 | 3 | 1 : 5 | 2 | ||
14 | Kagera Sugar | 0 | 1 | 4 | 2 : 7 | 1 | ||
15 | Pamba SC | 0 | 1 | 4 | 0 : 8 | 1 | ||
16 | Ken Gold FC | 0 | 0 | 6 | 2 : 13 | 0 |
Champions League | |
CAF Confederation Cup | |
Relegation Playoffs | |
Relegation |