Stadium: Shlomo Group Arena Round: 6
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Italy Women | 3 | 1 | 259 : 223 | 7 | ||
2 | Germany Women | 3 | 1 | 291 : 254 | 7 | ||
3 | Greece Women | 2 | 2 | 274 : 266 | 6 | ||
4 | Czech Republic Women | 0 | 4 | 221 : 302 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Luxembourg Women | 3 | 1 | 248 : 220 | 7 | ||
2 | Montenegro Women | 3 | 1 | 310 : 254 | 7 | ||
3 | Switzerland Women | 2 | 2 | 249 : 247 | 6 | ||
4 | Bosnia-Herzegovina Women | 0 | 4 | 248 : 334 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Serbia Women | 4 | 0 | 335 : 190 | 8 | ||
2 | Portugal Women | 3 | 1 | 256 : 229 | 7 | ||
3 | Ukraine Women | 1 | 3 | 254 : 288 | 5 | ||
4 | North Macedonia Women | 0 | 4 | 204 : 342 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Turkey Women | 4 | 0 | 313 : 209 | 8 | ||
2 | Slovakia Women | 2 | 2 | 261 : 287 | 6 | ||
3 | Romania Women | 1 | 3 | 286 : 341 | 5 | ||
4 | Iceland Women | 1 | 3 | 282 : 305 | 5 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | France Women | 4 | 0 | 347 : 200 | 8 | ||
2 | Latvia Women | 2 | 2 | 271 : 289 | 6 | ||
3 | Israel Women | 2 | 2 | 312 : 298 | 6 | ||
4 | Ireland Women | 0 | 4 | 219 : 362 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sweden Women | 4 | 0 | 285 : 243 | 8 | ||
2 | Great Britain Women | 2 | 2 | 280 : 234 | 6 | ||
3 | Denmark Women | 1 | 3 | 270 : 270 | 5 | ||
4 | Estonia Women | 1 | 3 | 216 : 304 | 5 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium Women | 3 | 1 | 359 : 242 | 7 | ||
2 | Lithuania Women | 3 | 1 | 352 : 263 | 7 | ||
3 | Poland Women | 2 | 2 | 322 : 268 | 6 | ||
4 | Azerbaijan Women | 0 | 4 | 188 : 448 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Slovenia Women | 3 | 1 | 287 : 262 | 7 | ||
2 | Hungary Women | 2 | 2 | 272 : 264 | 6 | ||
3 | Finland Women | 2 | 2 | 278 : 288 | 6 | ||
4 | Bulgaria Women | 1 | 3 | 283 : 306 | 5 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Spain Women | 4 | 0 | 289 : 220 | 8 | ||
2 | Croatia Women | 2 | 2 | 299 : 285 | 6 | ||
3 | Netherlands Women | 2 | 2 | 253 : 249 | 6 | ||
4 | Austria Women | 0 | 4 | 216 : 303 | 4 |
Qualified |