PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | KHL Sisak | 8 | 2 | 53 : 19 | 26 | ||
2 | EK Zeller Eisbaren | 9 | 4 | 44 : 37 | 26 | ||
3 | EC Kitzbuhel | 8 | 5 | 53 : 33 | 24 | ||
4 | HDD Acroni Jesenice | 8 | 2 | 41 : 23 | 21 | ||
5 | Rittner Buam | 7 | 4 | 41 : 35 | 20 | ||
6 | HC Gherdeina | 5 | 7 | 31 : 44 | 17 | ||
7 | Salzburg II | 6 | 9 | 36 : 56 | 17 | ||
8 | Hockey Unterland Cavaliers | 5 | 7 | 37 : 39 | 17 | ||
9 | HK Celje | 6 | 6 | 46 : 47 | 16 | ||
10 | SG Cortina | 4 | 8 | 32 : 38 | 16 | ||
11 | HC Merano | 6 | 5 | 31 : 43 | 14 | ||
12 | EC Bregenzerwald | 3 | 9 | 30 : 44 | 12 | ||
13 | Vipiteno Broncos | 3 | 10 | 28 : 45 | 8 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | EK Zeller Eisbaren | 6 | 1 | 28 : 12 | 18 | ||
2 | KHL Sisak | 5 | 0 | 30 : 7 | 15 | ||
3 | Rittner Buam | 5 | 3 | 31 : 27 | 13 | ||
4 | EC Kitzbuhel | 4 | 2 | 27 : 15 | 12 | ||
5 | HDD Acroni Jesenice | 4 | 1 | 22 : 11 | 10 | ||
6 | HC Gherdeina | 3 | 3 | 16 : 20 | 10 | ||
7 | HC Merano | 4 | 1 | 16 : 14 | 9 | ||
8 | Hockey Unterland Cavaliers | 3 | 3 | 21 : 21 | 9 | ||
9 | HK Celje | 2 | 4 | 21 : 24 | 6 | ||
10 | SG Cortina | 1 | 3 | 9 : 14 | 5 | ||
11 | EC Bregenzerwald | 1 | 5 | 13 : 22 | 5 | ||
12 | Salzburg II | 1 | 6 | 17 : 35 | 4 | ||
13 | Vipiteno Broncos | 1 | 6 | 9 : 21 | 3 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Salzburg II | 5 | 3 | 19 : 21 | 13 | |
2 | EC Kitzbuhel | 4 | 3 | 26 : 18 | 12 | |
3 | KHL Sisak | 3 | 2 | 23 : 12 | 11 | |
4 | HDD Acroni Jesenice | 4 | 1 | 19 : 12 | 11 | |
5 | SG Cortina | 3 | 5 | 23 : 24 | 11 | |
6 | HK Celje | 4 | 2 | 25 : 23 | 10 | |
7 | EK Zeller Eisbaren | 3 | 3 | 16 : 25 | 8 | |
8 | Hockey Unterland Cavaliers | 2 | 4 | 16 : 18 | 8 | |
9 | Rittner Buam | 2 | 1 | 10 : 8 | 7 | |
10 | EC Bregenzerwald | 2 | 4 | 17 : 22 | 7 | |
11 | HC Gherdeina | 2 | 4 | 15 : 24 | 7 | |
12 | HC Merano | 2 | 4 | 15 : 29 | 5 | |
13 | Vipiteno Broncos | 2 | 4 | 19 : 24 | 5 |
Qualification Playoffs | |
Playoffs |