Stadium: Nationwide Arena
Home Manager: John Tortorella Away Manager: Jon Cooper
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | WIN Jets | 27 | 12 | 142 : 96 | 55 | |
2 | VGS Golden Knights | 25 | 12 | 131 : 102 | 53 | |
3 | MIN Wild | 23 | 15 | 113 : 104 | 50 | |
4 | LA Kings | 21 | 15 | 113 : 95 | 47 | |
5 | EDM Oilers | 22 | 15 | 121 : 105 | 47 | |
6 | COL Avalanche | 23 | 15 | 130 : 123 | 46 | |
7 | DAL Stars | 22 | 14 | 116 : 91 | 45 | |
8 | CAL Flames | 18 | 19 | 101 : 111 | 43 | |
9 | VAN Canucks | 17 | 19 | 112 : 115 | 42 | |
10 | STL Blues | 18 | 21 | 106 : 117 | 40 | |
11 | UTA Hockey Club | 16 | 21 | 106 : 112 | 38 | |
12 | SEA Kraken | 17 | 21 | 111 : 119 | 36 | |
13 | ANA Ducks | 15 | 21 | 91 : 111 | 34 | |
14 | NAS Predators | 11 | 27 | 91 : 122 | 29 | |
15 | SJ Sharks | 11 | 29 | 105 : 146 | 28 | |
16 | CHI Blackhawks | 12 | 26 | 96 : 129 | 26 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | VGS Golden Knights | 25 | 12 | 131 : 102 | 53 | |
2 | LA Kings | 21 | 15 | 113 : 95 | 47 | |
3 | EDM Oilers | 22 | 15 | 121 : 105 | 47 | |
4 | CAL Flames | 18 | 19 | 101 : 111 | 43 | |
5 | VAN Canucks | 17 | 19 | 112 : 115 | 42 | |
6 | SEA Kraken | 17 | 21 | 111 : 119 | 36 | |
7 | ANA Ducks | 15 | 21 | 91 : 111 | 34 | |
8 | SJ Sharks | 11 | 29 | 105 : 146 | 28 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | WAS Capitals | 25 | 12 | 135 : 96 | 52 | |
2 | NJ Devils | 24 | 16 | 132 : 101 | 51 | |
3 | CAR Hurricanes | 22 | 15 | 128 : 106 | 46 | |
4 | PIT Penguins | 17 | 22 | 120 : 145 | 39 | |
5 | CLB Blue Jackets | 16 | 22 | 127 : 136 | 38 | |
6 | PHI Flyers | 17 | 21 | 119 : 136 | 38 | |
7 | NY Islanders | 14 | 24 | 102 : 122 | 35 | |
8 | NY Rangers | 16 | 20 | 101 : 113 | 33 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | WAS Capitals | 25 | 12 | 135 : 96 | 52 | |
2 | NJ Devils | 24 | 16 | 132 : 101 | 51 | |
3 | TOR Maple Leafs | 23 | 15 | 118 : 106 | 48 | |
4 | FLA Panthers | 23 | 15 | 131 : 119 | 48 | |
5 | CAR Hurricanes | 22 | 15 | 128 : 106 | 46 | |
6 | BOS Bruins | 20 | 19 | 102 : 118 | 44 | |
7 | TB Lightning | 20 | 14 | 134 : 97 | 42 | |
8 | OTT Senators | 19 | 17 | 110 : 103 | 40 | |
9 | PIT Penguins | 17 | 22 | 120 : 145 | 39 | |
10 | CLB Blue Jackets | 16 | 22 | 127 : 136 | 38 | |
11 | PHI Flyers | 17 | 21 | 119 : 136 | 38 | |
12 | MON Canadiens | 17 | 20 | 113 : 127 | 37 | |
13 | NY Islanders | 14 | 24 | 102 : 122 | 35 | |
14 | DET Red Wings | 15 | 22 | 98 : 120 | 34 | |
15 | NY Rangers | 16 | 20 | 101 : 113 | 33 | |
16 | BUF Sabres | 14 | 24 | 116 : 128 | 32 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | WIN Jets | 27 | 12 | 142 : 96 | 55 | |
2 | MIN Wild | 23 | 15 | 113 : 104 | 50 | |
3 | COL Avalanche | 23 | 15 | 130 : 123 | 46 | |
4 | DAL Stars | 22 | 14 | 116 : 91 | 45 | |
5 | STL Blues | 18 | 21 | 106 : 117 | 40 | |
6 | UTA Hockey Club | 16 | 21 | 106 : 112 | 38 | |
7 | NAS Predators | 11 | 27 | 91 : 122 | 29 | |
8 | CHI Blackhawks | 12 | 26 | 96 : 129 | 26 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | TOR Maple Leafs | 23 | 15 | 118 : 106 | 48 | |
2 | FLA Panthers | 23 | 15 | 131 : 119 | 48 | |
3 | BOS Bruins | 20 | 19 | 102 : 118 | 44 | |
4 | TB Lightning | 20 | 14 | 134 : 97 | 42 | |
5 | OTT Senators | 19 | 17 | 110 : 103 | 40 | |
6 | MON Canadiens | 17 | 20 | 113 : 127 | 37 | |
7 | DET Red Wings | 15 | 22 | 98 : 120 | 34 | |
8 | BUF Sabres | 14 | 24 | 116 : 128 | 32 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | WIN Jets | 27 | 12 | 142 : 96 | 55 | |
2 | VGS Golden Knights | 25 | 12 | 131 : 102 | 53 | |
3 | WAS Capitals | 25 | 12 | 135 : 96 | 52 | |
4 | NJ Devils | 24 | 16 | 132 : 101 | 51 | |
5 | MIN Wild | 23 | 15 | 113 : 104 | 50 | |
6 | TOR Maple Leafs | 23 | 15 | 118 : 106 | 48 | |
7 | FLA Panthers | 23 | 15 | 131 : 119 | 48 | |
8 | LA Kings | 21 | 15 | 113 : 95 | 47 | |
9 | EDM Oilers | 22 | 15 | 121 : 105 | 47 | |
10 | CAR Hurricanes | 22 | 15 | 128 : 106 | 46 | |
11 | COL Avalanche | 23 | 15 | 130 : 123 | 46 | |
12 | DAL Stars | 22 | 14 | 116 : 91 | 45 | |
13 | BOS Bruins | 20 | 19 | 102 : 118 | 44 | |
14 | CAL Flames | 18 | 19 | 101 : 111 | 43 | |
15 | TB Lightning | 20 | 14 | 134 : 97 | 42 | |
16 | VAN Canucks | 17 | 19 | 112 : 115 | 42 | |
17 | OTT Senators | 19 | 17 | 110 : 103 | 40 | |
18 | STL Blues | 18 | 21 | 106 : 117 | 40 | |
19 | PIT Penguins | 17 | 22 | 120 : 145 | 39 | |
20 | UTA Hockey Club | 16 | 21 | 106 : 112 | 38 | |
21 | CLB Blue Jackets | 16 | 22 | 127 : 136 | 38 | |
22 | PHI Flyers | 17 | 21 | 119 : 136 | 38 | |
23 | MON Canadiens | 17 | 20 | 113 : 127 | 37 | |
24 | SEA Kraken | 17 | 21 | 111 : 119 | 36 | |
25 | NY Islanders | 14 | 24 | 102 : 122 | 35 | |
26 | ANA Ducks | 15 | 21 | 91 : 111 | 34 | |
27 | DET Red Wings | 15 | 22 | 98 : 120 | 34 | |
28 | NY Rangers | 16 | 20 | 101 : 113 | 33 | |
29 | BUF Sabres | 14 | 24 | 116 : 128 | 32 | |
30 | NAS Predators | 11 | 27 | 91 : 122 | 29 | |
31 | SJ Sharks | 11 | 29 | 105 : 146 | 28 | |
32 | CHI Blackhawks | 12 | 26 | 96 : 129 | 26 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
VAN Canucks | 7 | 13 | ||
CAL Flames | 13 | 7 | ||
STL Blues | 7 | 10 | ||
VGS Golden Knights | 15 | 4 | ||
SEA Kraken | 9 | 10 | ||
NAS Predators | 8 | 10 | ||
LA Kings | 12 | 3 | ||
MIN Wild | 10 | 9 | ||
CHI Blackhawks | 7 | 10 | ||
EDM Oilers | 13 | 8 | ||
WIN Jets | 14 | 4 | ||
DAL Stars | 14 | 6 | ||
ANA Ducks | 8 | 12 | ||
SJ Sharks | 6 | 13 | ||
COL Avalanche | 10 | 8 | ||
UTA Hockey Club | 5 | 11 |
PO | Team | W | L | |
---|---|---|---|---|
VAN Canucks | 7 | 13 | ||
CAL Flames | 13 | 7 | ||
VGS Golden Knights | 15 | 4 | ||
SEA Kraken | 9 | 10 | ||
LA Kings | 12 | 3 | ||
EDM Oilers | 13 | 8 | ||
ANA Ducks | 8 | 12 | ||
SJ Sharks | 6 | 13 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 7 | 10 | ||
PHI Flyers | 8 | 10 | ||
CAR Hurricanes | 14 | 4 | ||
PIT Penguins | 11 | 9 | ||
WAS Capitals | 12 | 6 | ||
NY Islanders | 7 | 10 | ||
NJ Devils | 12 | 9 | ||
CLB Blue Jackets | 12 | 7 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 7 | 10 | ||
PHI Flyers | 8 | 10 | ||
CAR Hurricanes | 14 | 4 | ||
PIT Penguins | 11 | 9 | ||
FLA Panthers | 11 | 8 | ||
WAS Capitals | 12 | 6 | ||
TB Lightning | 11 | 7 | ||
NY Islanders | 7 | 10 | ||
BUF Sabres | 7 | 13 | ||
BOS Bruins | 12 | 8 | ||
OTT Senators | 10 | 7 | ||
DET Red Wings | 9 | 12 | ||
NJ Devils | 12 | 9 | ||
MON Canadiens | 10 | 9 | ||
TOR Maple Leafs | 15 | 7 | ||
CLB Blue Jackets | 12 | 7 |
PO | Team | W | L | |
---|---|---|---|---|
STL Blues | 7 | 10 | ||
NAS Predators | 8 | 10 | ||
MIN Wild | 10 | 9 | ||
CHI Blackhawks | 7 | 10 | ||
WIN Jets | 14 | 4 | ||
DAL Stars | 14 | 6 | ||
COL Avalanche | 10 | 8 | ||
UTA Hockey Club | 5 | 11 |
PO | Team | W | L | |
---|---|---|---|---|
FLA Panthers | 11 | 8 | ||
TB Lightning | 11 | 7 | ||
BUF Sabres | 7 | 13 | ||
BOS Bruins | 12 | 8 | ||
OTT Senators | 10 | 7 | ||
DET Red Wings | 9 | 12 | ||
MON Canadiens | 10 | 9 | ||
TOR Maple Leafs | 15 | 7 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 7 | 10 | ||
PHI Flyers | 8 | 10 | ||
VAN Canucks | 7 | 13 | ||
CAL Flames | 13 | 7 | ||
STL Blues | 7 | 10 | ||
VGS Golden Knights | 15 | 4 | ||
SEA Kraken | 9 | 10 | ||
CAR Hurricanes | 14 | 4 | ||
PIT Penguins | 11 | 9 | ||
FLA Panthers | 11 | 8 | ||
NAS Predators | 8 | 10 | ||
WAS Capitals | 12 | 6 | ||
LA Kings | 12 | 3 | ||
TB Lightning | 11 | 7 | ||
NY Islanders | 7 | 10 | ||
MIN Wild | 10 | 9 | ||
BUF Sabres | 7 | 13 | ||
CHI Blackhawks | 7 | 10 | ||
BOS Bruins | 12 | 8 | ||
OTT Senators | 10 | 7 | ||
DET Red Wings | 9 | 12 | ||
NJ Devils | 12 | 9 | ||
MON Canadiens | 10 | 9 | ||
EDM Oilers | 13 | 8 | ||
WIN Jets | 14 | 4 | ||
DAL Stars | 14 | 6 | ||
ANA Ducks | 8 | 12 | ||
SJ Sharks | 6 | 13 | ||
TOR Maple Leafs | 15 | 7 | ||
CLB Blue Jackets | 12 | 7 | ||
COL Avalanche | 10 | 8 | ||
UTA Hockey Club | 5 | 11 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
VAN Canucks | 10 | 6 | ||
CAL Flames | 5 | 12 | ||
STL Blues | 11 | 11 | ||
VGS Golden Knights | 10 | 8 | ||
SEA Kraken | 8 | 11 | ||
NAS Predators | 3 | 17 | ||
LA Kings | 9 | 12 | ||
MIN Wild | 13 | 6 | ||
CHI Blackhawks | 5 | 16 | ||
EDM Oilers | 9 | 7 | ||
WIN Jets | 13 | 8 | ||
DAL Stars | 8 | 8 | ||
ANA Ducks | 7 | 9 | ||
SJ Sharks | 5 | 16 | ||
COL Avalanche | 13 | 7 | ||
UTA Hockey Club | 11 | 10 |
PO | Team | W | L | |
---|---|---|---|---|
VAN Canucks | 10 | 6 | ||
CAL Flames | 5 | 12 | ||
VGS Golden Knights | 10 | 8 | ||
SEA Kraken | 8 | 11 | ||
LA Kings | 9 | 12 | ||
EDM Oilers | 9 | 7 | ||
ANA Ducks | 7 | 9 | ||
SJ Sharks | 5 | 16 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 9 | 10 | ||
PHI Flyers | 9 | 11 | ||
CAR Hurricanes | 8 | 11 | ||
PIT Penguins | 6 | 13 | ||
WAS Capitals | 13 | 6 | ||
NY Islanders | 7 | 14 | ||
NJ Devils | 12 | 7 | ||
CLB Blue Jackets | 4 | 15 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 9 | 10 | ||
PHI Flyers | 9 | 11 | ||
CAR Hurricanes | 8 | 11 | ||
PIT Penguins | 6 | 13 | ||
FLA Panthers | 12 | 7 | ||
WAS Capitals | 13 | 6 | ||
TB Lightning | 9 | 7 | ||
NY Islanders | 7 | 14 | ||
BUF Sabres | 7 | 11 | ||
BOS Bruins | 8 | 11 | ||
OTT Senators | 9 | 10 | ||
DET Red Wings | 6 | 10 | ||
NJ Devils | 12 | 7 | ||
MON Canadiens | 7 | 11 | ||
TOR Maple Leafs | 8 | 8 | ||
CLB Blue Jackets | 4 | 15 |
PO | Team | W | L | |
---|---|---|---|---|
STL Blues | 11 | 11 | ||
NAS Predators | 3 | 17 | ||
MIN Wild | 13 | 6 | ||
CHI Blackhawks | 5 | 16 | ||
WIN Jets | 13 | 8 | ||
DAL Stars | 8 | 8 | ||
COL Avalanche | 13 | 7 | ||
UTA Hockey Club | 11 | 10 |
PO | Team | W | L | |
---|---|---|---|---|
FLA Panthers | 12 | 7 | ||
TB Lightning | 9 | 7 | ||
BUF Sabres | 7 | 11 | ||
BOS Bruins | 8 | 11 | ||
OTT Senators | 9 | 10 | ||
DET Red Wings | 6 | 10 | ||
MON Canadiens | 7 | 11 | ||
TOR Maple Leafs | 8 | 8 |
PO | Team | W | L | |
---|---|---|---|---|
NY Rangers | 9 | 10 | ||
PHI Flyers | 9 | 11 | ||
VAN Canucks | 10 | 6 | ||
CAL Flames | 5 | 12 | ||
STL Blues | 11 | 11 | ||
VGS Golden Knights | 10 | 8 | ||
SEA Kraken | 8 | 11 | ||
CAR Hurricanes | 8 | 11 | ||
PIT Penguins | 6 | 13 | ||
FLA Panthers | 12 | 7 | ||
NAS Predators | 3 | 17 | ||
WAS Capitals | 13 | 6 | ||
LA Kings | 9 | 12 | ||
TB Lightning | 9 | 7 | ||
NY Islanders | 7 | 14 | ||
MIN Wild | 13 | 6 | ||
BUF Sabres | 7 | 11 | ||
CHI Blackhawks | 5 | 16 | ||
BOS Bruins | 8 | 11 | ||
OTT Senators | 9 | 10 | ||
DET Red Wings | 6 | 10 | ||
NJ Devils | 12 | 7 | ||
MON Canadiens | 7 | 11 | ||
EDM Oilers | 9 | 7 | ||
WIN Jets | 13 | 8 | ||
DAL Stars | 8 | 8 | ||
ANA Ducks | 7 | 9 | ||
SJ Sharks | 5 | 16 | ||
TOR Maple Leafs | 8 | 8 | ||
CLB Blue Jackets | 4 | 15 | ||
COL Avalanche | 13 | 7 | ||
UTA Hockey Club | 11 | 10 |
Playoffs |