Weather: Good Stadium: Workers Stadium Pitch: Good Round: 3
Referee: Ning Ma Home Manager: Jose Gonzalez Away Manager: Gustavo Augusto Pouyet Dominguez
PO | Team | W | L | |
---|---|---|---|---|
1 | Beijing Guoan | 0 | 0 | |
1 | Changchun Yatai | 0 | 0 | |
1 | Chengdu Rongcheng | 0 | 0 | |
1 | Dalian Young Boy | 0 | 0 | |
1 | Henan | 0 | 0 | |
1 | Meizhou Hakka | 0 | 0 | |
1 | Qingdao Hainiu | 0 | 0 | |
1 | Qingdao West Coast | 0 | 0 | |
1 | Shandong Taishan | 0 | 0 | |
1 | Shanghai Port | 0 | 0 | |
1 | Shanghai Shenhua | 0 | 0 | |
1 | Shenzhen Xinpengcheng | 0 | 0 | |
1 | Tianjin Jinmen Tigers | 0 | 0 | |
1 | Wuhan Three Towns | 0 | 0 | |
1 | Yunnan Yukun | 0 | 0 | |
1 | Zhejiang | 0 | 0 |
Champions League Elite | |
Champions League 2 | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Beijing Guoan | 0 | 0 | |
1 | Changchun Yatai | 0 | 0 | |
1 | Chengdu Rongcheng | 0 | 0 | |
1 | Dalian Young Boy | 0 | 0 | |
1 | Henan | 0 | 0 | |
1 | Meizhou Hakka | 0 | 0 | |
1 | Qingdao Hainiu | 0 | 0 | |
1 | Qingdao West Coast | 0 | 0 | |
1 | Shandong Taishan | 0 | 0 | |
1 | Shanghai Port | 0 | 0 | |
1 | Shanghai Shenhua | 0 | 0 | |
1 | Shenzhen Xinpengcheng | 0 | 0 | |
1 | Tianjin Jinmen Tigers | 0 | 0 | |
1 | Wuhan Three Towns | 0 | 0 | |
1 | Yunnan Yukun | 0 | 0 | |
1 | Zhejiang | 0 | 0 |
Champions League Elite | |
Champions League 2 | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Beijing Guoan | 0 | 0 | |
1 | Changchun Yatai | 0 | 0 | |
1 | Chengdu Rongcheng | 0 | 0 | |
1 | Dalian Young Boy | 0 | 0 | |
1 | Henan | 0 | 0 | |
1 | Meizhou Hakka | 0 | 0 | |
1 | Qingdao Hainiu | 0 | 0 | |
1 | Qingdao West Coast | 0 | 0 | |
1 | Shandong Taishan | 0 | 0 | |
1 | Shanghai Port | 0 | 0 | |
1 | Shanghai Shenhua | 0 | 0 | |
1 | Shenzhen Xinpengcheng | 0 | 0 | |
1 | Tianjin Jinmen Tigers | 0 | 0 | |
1 | Wuhan Three Towns | 0 | 0 | |
1 | Yunnan Yukun | 0 | 0 | |
1 | Zhejiang | 0 | 0 |
Champions League Elite | |
Champions League 2 | |
Relegation |