Stadium: EAK Alexandropoulis Round: 15
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 2 | 24 : 11 | 21 | ||
2 | AONS Milon | 7 | 2 | 23 : 11 | 21 | ||
3 | Olympiakos | 7 | 2 | 23 : 10 | 20 | ||
4 | Foinikas Syrou | 5 | 4 | 19 : 18 | 15 | ||
5 | AO Kifisias | 5 | 4 | 18 : 16 | 14 | ||
6 | PAOK Thessaloniki | 4 | 5 | 16 : 18 | 13 | ||
7 | OFI | 3 | 6 | 13 : 18 | 11 | ||
8 | Pigasos Polichnis | 4 | 5 | 14 : 20 | 11 | ||
9 | AO Flisvos | 2 | 7 | 11 : 23 | 5 | ||
10 | Athlos Orestiadas | 1 | 8 | 8 : 24 | 4 |
Playoffs | |
Placement matches | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Olympiakos | 4 | 0 | 12 : 1 | 12 | ||
2 | AONS Milon | 4 | 0 | 12 : 2 | 12 | ||
3 | Panathinaikos | 4 | 1 | 13 : 6 | 11 | ||
4 | OFI | 3 | 2 | 11 : 6 | 10 | ||
5 | Pigasos Polichnis | 3 | 1 | 10 : 6 | 9 | ||
6 | AO Kifisias | 3 | 2 | 11 : 9 | 8 | ||
7 | Foinikas Syrou | 2 | 3 | 10 : 10 | 8 | ||
8 | PAOK Thessaloniki | 2 | 2 | 9 : 8 | 7 | ||
9 | AO Flisvos | 2 | 2 | 8 : 8 | 5 | ||
10 | Athlos Orestiadas | 1 | 4 | 5 : 12 | 4 |
Playoffs | |
Placement matches | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Panathinaikos | 3 | 1 | 11 : 5 | 10 | ||
2 | AONS Milon | 3 | 2 | 11 : 9 | 9 | ||
3 | Olympiakos | 3 | 2 | 11 : 9 | 8 | ||
4 | Foinikas Syrou | 3 | 1 | 9 : 8 | 7 | ||
5 | PAOK Thessaloniki | 2 | 3 | 7 : 10 | 6 | ||
6 | AO Kifisias | 2 | 2 | 7 : 7 | 6 | ||
7 | Pigasos Polichnis | 1 | 4 | 4 : 14 | 2 | ||
8 | OFI | 0 | 4 | 2 : 12 | 1 | ||
9 | Athlos Orestiadas | 0 | 4 | 3 : 12 | 0 | ||
10 | AO Flisvos | 0 | 5 | 3 : 15 | 0 |
Playoffs | |
Placement matches | |
Relegation Round |