Manisaspor 2-0 Bucaspor 2016-04-17 12:00

Stadium: Manisa 19 Mayis Round: 32

09/01 00:00 - 06/02 23:59

Kirmizi Grup

  PO Team W D L Goals PTS
  1 Menemen Belediye Spor 3 0 0 5 : 1 9
  2 68 Yeni Aksarayspor 2 1 0 6 : 2 7
  2 Vanspor FK 2 1 0 6 : 2 7
  4 Elazigspor 2 1 0 5 : 2 7
  5 Bucaspor 2 1 0 4 : 2 7
  6 Serik Belediyespor 1 2 0 6 : 4 5
  7 Ankara Demirspor 1 2 0 5 : 3 5
  8 Arnavutkoy Belediyesi 1 2 0 4 : 3 5
  9 Giresunspor 1 2 0 2 : 1 5
  10 Somaspor 1 1 1 3 : 2 4
  11 Beyoglu Yeni Carsi FK 1 1 1 3 : 3 4
  12 Karacabey Birlikspor AS 1 1 1 3 : 4 4
  13 Derince Spor A.S. 0 1 2 2 : 4 1
  13 Karaman 0 1 2 2 : 4 1
  15 Diyarbakirspor 0 1 2 2 : 6 1
  16 Erbaaspor 0 0 3 2 : 6 0
  17 Yeni Mersin Idmanyurdu 0 0 3 3 : 8 0
  18 Nazilli Belediyespor 0 0 3 1 : 7 0

Beyaz Grup

  PO Team W D L Goals PTS
  1 Kastamonuspor 3 0 0 7 : 3 9
  2 24 Erzincanspor 2 1 0 4 : 0 7
  2 Altinordu 2 1 0 4 : 0 7
  4 Adana 1954 FK 2 1 0 3 : 1 7
  5 Batman Petrolspor 2 0 1 3 : 1 6
  6 Sariyer 1 2 0 4 : 1 5
  7 1461 Trabzon FK 1 1 1 2 : 2 4
  7 Iskenderun FK 1 1 1 2 : 2 4
  7 Kirklarelispor 1 1 1 2 : 2 4
  7 Tuzlaspor 1 1 1 2 : 2 4
  11 Altay SK Izmir 1 1 1 1 : 2 4
  11 Inegolspor 1 1 1 1 : 2 4
  13 Fethiyespor 1 0 2 4 : 6 3
  14 Kepez Belediyespor 0 2 1 1 : 2 2
  15 Ankaraspor 0 1 2 1 : 3 1
  16 Karakopru Belediyespor 0 1 2 2 : 5 1
  17 Isparta 32 Spor 0 1 2 1 : 5 1
  18 Afjet Afyonspor 0 0 3 1 : 6 0
Promotion
Promotion Playoffs
Qualification Playoffs
Relegation

Kirmizi Grup

  PO Team W D L Goals PTS
  1 Elazigspor 2 0 0 4 : 1 6
  2 Menemen Belediye Spor 2 0 0 3 : 0 6
  3 Ankara Demirspor 1 1 0 4 : 2 4
  4 68 Yeni Aksarayspor 1 1 0 3 : 1 4
  5 Arnavutkoy Belediyesi 1 1 0 4 : 3 4
  6 Giresunspor 1 1 0 2 : 1 4
  7 Somaspor 1 0 1 2 : 1 3
  7 Vanspor FK 1 0 0 2 : 1 3
  9 Karacabey Birlikspor AS 1 0 0 1 : 0 3
  10 Bucaspor 0 1 0 1 : 1 1
  10 Derince Spor A.S. 0 1 0 1 : 1 1
  10 Serik Belediyespor 0 1 0 1 : 1 1
  13 Beyoglu Yeni Carsi FK 0 1 0 0 : 0 1
  14 Diyarbakirspor 0 1 1 2 : 4 1
  15 Karaman 0 0 1 1 : 2 0
  16 Yeni Mersin Idmanyurdu 0 0 1 1 : 3 0
  17 Erbaaspor 0 0 2 2 : 5 0
  18 Nazilli Belediyespor 0 0 1 0 : 3 0

Beyaz Grup

  PO Team W D L Goals PTS
  1 Altinordu 2 0 0 4 : 0 6
  2 Batman Petrolspor 2 0 0 3 : 0 6
  3 Adana 1954 FK 2 0 0 2 : 0 6
  4 Sariyer 1 1 0 4 : 1 4
  5 24 Erzincanspor 1 0 0 2 : 0 3
  5 Tuzlaspor 1 0 0 2 : 0 3
  7 Kastamonuspor 1 0 0 1 : 0 3
  8 1461 Trabzon FK 1 0 1 2 : 2 3
  9 Isparta 32 Spor 0 1 0 1 : 1 1
  10 Inegolspor 0 1 0 0 : 0 1
  10 Kepez Belediyespor 0 1 0 0 : 0 1
  10 Kirklarelispor 0 1 0 0 : 0 1
  13 Iskenderun FK 0 1 1 0 : 1 1
  14 Altay SK Izmir 0 1 1 0 : 2 1
  15 Karakopru Belediyespor 0 1 1 2 : 3 1
  16 Fethiyespor 0 0 1 3 : 4 0
  17 Ankaraspor 0 0 1 0 : 1 0
  18 Afjet Afyonspor 0 0 2 1 : 3 0
Qualification Playoffs
Promotion
Promotion Playoffs
Relegation

Kirmizi Grup

  PO Team W D L Goals PTS
  1 Bucaspor 2 0 0 3 : 1 6
  2 Vanspor FK 1 1 0 4 : 1 4
  3 Serik Belediyespor 1 1 0 5 : 3 4
  4 68 Yeni Aksarayspor 1 0 0 3 : 1 3
  5 Menemen Belediye Spor 1 0 0 2 : 1 3
  6 Beyoglu Yeni Carsi FK 1 0 1 3 : 3 3
  7 Karacabey Birlikspor AS 0 1 1 2 : 4 1
  8 Ankara Demirspor 0 1 0 1 : 1 1
  8 Elazigspor 0 1 0 1 : 1 1
  8 Somaspor 0 1 0 1 : 1 1
  11 Arnavutkoy Belediyesi 0 1 0 0 : 0 1
  11 Giresunspor 0 1 0 0 : 0 1
  13 Karaman 0 1 1 1 : 2 1
  14 Erbaaspor 0 0 1 0 : 1 0
  15 Derince Spor A.S. 0 0 2 1 : 3 0
  16 Diyarbakirspor 0 0 1 0 : 2 0
  17 Yeni Mersin Idmanyurdu 0 0 2 2 : 5 0
  18 Nazilli Belediyespor 0 0 2 1 : 4 0

Beyaz Grup

  PO Team W D L Goals PTS
  1 Kastamonuspor 2 0 0 6 : 3 6
  2 24 Erzincanspor 1 1 0 2 : 0 4
  3 Fethiyespor 1 0 1 1 : 2 3
  4 Iskenderun FK 1 0 0 2 : 1 3
  5 Altay SK Izmir 1 0 0 1 : 0 3
  6 Kirklarelispor 1 0 1 2 : 2 3
  7 Inegolspor 1 0 1 1 : 2 3
  8 Altinordu 0 1 0 0 : 0 1
  9 Kepez Belediyespor 0 1 1 1 : 2 1
  10 Adana 1954 FK 0 1 0 1 : 1 1
  11 1461 Trabzon FK 0 1 0 0 : 0 1
  11 Sariyer 0 1 0 0 : 0 1
  13 Ankaraspor 0 1 1 1 : 2 1
  14 Tuzlaspor 0 1 1 0 : 2 1
  15 Batman Petrolspor 0 0 1 0 : 1 0
  16 Karakopru Belediyespor 0 0 1 0 : 2 0
  17 Afjet Afyonspor 0 0 1 0 : 3 0
  18 Isparta 32 Spor 0 0 2 0 : 4 0
Qualification Playoffs
Promotion Playoffs
Promotion
Relegation