PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Ilkler Sehri Usak | 6 | 1 | 560 : 459 | 13 | ||
2 | ABB EgoSpor | 6 | 1 | 576 : 553 | 13 | ||
3 | Haznedar Doruk Istanbul | 4 | 3 | 545 : 512 | 11 | ||
4 | High Touch HT | 4 | 3 | 523 : 518 | 11 | ||
5 | Ege Uni Dacka | 4 | 3 | 545 : 527 | 11 | ||
6 | VEFA | 3 | 4 | 494 : 500 | 10 | ||
7 | Karamursel GSK Kocaeli | 1 | 6 | 450 : 544 | 8 | ||
8 | Sertas Spor | 0 | 7 | 510 : 590 | 7 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Etimesgut | 8 | 0 | 747 : 635 | 16 | ||
2 | IBB Spor | 7 | 1 | 666 : 585 | 15 | ||
3 | Beylikduzu | 6 | 2 | 641 : 623 | 14 | ||
4 | Tesvikiye | 4 | 4 | 567 : 581 | 12 | ||
5 | Has Hali Gemlik | 3 | 5 | 633 : 628 | 11 | ||
6 | Bornova Belediyesi | 2 | 6 | 558 : 589 | 10 | ||
7 | Eskisehir Birey Koleji | 2 | 6 | 561 : 614 | 10 | ||
8 | Konya Gelisim | 2 | 6 | 599 : 649 | 10 | ||
9 | Sakarya BSB | 2 | 6 | 568 : 636 | 10 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kahramanmaras Istiklal | 7 | 0 | 511 : 438 | 14 | ||
2 | Kocaeli BSB Kagitspor | 6 | 1 | 482 : 430 | 13 | ||
3 | Goztepe | 5 | 2 | 507 : 424 | 12 | ||
4 | Akhisar Belediye | 4 | 3 | 515 : 501 | 11 | ||
5 | Corlu | 3 | 4 | 502 : 521 | 10 | ||
6 | Istanbul Basket Kemerburgaz | 2 | 5 | 477 : 552 | 9 | ||
7 | Gocekspor | 1 | 6 | 512 : 573 | 8 | ||
8 | Ankara Genc Akademi | 0 | 7 | 432 : 499 | 7 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | ABB EgoSpor | 3 | 1 | 342 : 332 | 7 | ||
2 | Ilkler Sehri Usak | 3 | 0 | 236 : 175 | 6 | ||
3 | High Touch HT | 2 | 2 | 308 : 309 | 6 | ||
4 | Ege Uni Dacka | 2 | 2 | 297 : 297 | 6 | ||
5 | VEFA | 2 | 2 | 283 : 294 | 6 | ||
6 | Haznedar Doruk Istanbul | 2 | 1 | 222 : 202 | 5 | ||
7 | Karamursel GSK Kocaeli | 1 | 2 | 224 : 248 | 4 | ||
8 | Sertas Spor | 0 | 3 | 197 : 237 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Etimesgut | 5 | 0 | 479 : 402 | 10 | ||
2 | Beylikduzu | 3 | 1 | 313 : 304 | 7 | ||
3 | Tesvikiye | 3 | 1 | 268 : 245 | 7 | ||
4 | Konya Gelisim | 2 | 3 | 389 : 390 | 7 | ||
5 | Has Hali Gemlik | 2 | 2 | 327 : 311 | 6 | ||
6 | IBB Spor | 2 | 1 | 257 : 212 | 5 | ||
7 | Sakarya BSB | 1 | 3 | 298 : 329 | 5 | ||
8 | Eskisehir Birey Koleji | 1 | 3 | 280 : 319 | 5 | ||
9 | Bornova Belediyesi | 0 | 3 | 190 : 227 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kocaeli BSB Kagitspor | 4 | 0 | 280 : 258 | 8 | ||
2 | Akhisar Belediye | 3 | 1 | 327 : 302 | 7 | ||
3 | Goztepe | 3 | 1 | 306 : 233 | 7 | ||
4 | Kahramanmaras Istiklal | 3 | 0 | 215 : 176 | 6 | ||
5 | Corlu | 2 | 1 | 208 : 198 | 5 | ||
6 | Gocekspor | 1 | 2 | 245 : 254 | 4 | ||
7 | Istanbul Basket Kemerburgaz | 1 | 2 | 196 : 231 | 4 | ||
8 | Ankara Genc Akademi | 0 | 4 | 239 : 270 | 4 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Ilkler Sehri Usak | 3 | 1 | 324 : 284 | 7 | ||
2 | ABB EgoSpor | 3 | 0 | 234 : 221 | 6 | ||
3 | Haznedar Doruk Istanbul | 2 | 2 | 323 : 310 | 6 | ||
4 | Ege Uni Dacka | 2 | 1 | 248 : 230 | 5 | ||
5 | High Touch HT | 2 | 1 | 215 : 209 | 5 | ||
6 | VEFA | 1 | 2 | 211 : 206 | 4 | ||
7 | Sertas Spor | 0 | 4 | 313 : 353 | 4 | ||
8 | Karamursel GSK Kocaeli | 0 | 4 | 226 : 296 | 4 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | IBB Spor | 5 | 0 | 409 : 373 | 10 | ||
2 | Beylikduzu | 3 | 1 | 328 : 319 | 7 | ||
3 | Bornova Belediyesi | 2 | 3 | 368 : 362 | 7 | ||
4 | Etimesgut | 3 | 0 | 268 : 233 | 6 | ||
5 | Eskisehir Birey Koleji | 1 | 3 | 281 : 295 | 5 | ||
6 | Has Hali Gemlik | 1 | 3 | 306 : 317 | 5 | ||
7 | Sakarya BSB | 1 | 3 | 270 : 307 | 5 | ||
8 | Tesvikiye | 1 | 3 | 299 : 336 | 5 | ||
9 | Konya Gelisim | 0 | 3 | 210 : 259 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kahramanmaras Istiklal | 4 | 0 | 296 : 262 | 8 | ||
2 | Goztepe | 2 | 1 | 201 : 191 | 5 | ||
3 | Kocaeli BSB Kagitspor | 2 | 1 | 202 : 172 | 5 | ||
4 | Istanbul Basket Kemerburgaz | 1 | 3 | 281 : 321 | 5 | ||
5 | Corlu | 1 | 3 | 294 : 323 | 5 | ||
6 | Akhisar Belediye | 1 | 2 | 188 : 199 | 4 | ||
7 | Gocekspor | 0 | 4 | 267 : 319 | 4 | ||
8 | Ankara Genc Akademi | 0 | 3 | 193 : 229 | 3 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |