[2] Venezuela 73-69 Colombia [4] 2020-11-27 18:10

Round: 3

02/22 00:00 - 03/31 23:59

Qualification Group D

  PO Team W L Goals PTS
  1 USA 3 1 372 : 300 7
  2 Cuba 2 2 309 : 310 6
  3 Puerto Rico 2 2 310 : 336 6
  4 Bahamas 1 3 291 : 336 5

Qualification Group C

  PO Team W L Goals PTS
  1 Canada 4 0 355 : 241 8
  2 Dominican Republic 2 2 317 : 311 6
  3 Mexico 2 2 309 : 317 6
  4 Nicaragua 0 4 247 : 359 4

Qualification Group B

  PO Team W L Goals PTS
  1 Brazil 4 0 380 : 228 8
  2 Uruguay 3 1 327 : 273 7
  3 Panama 1 3 316 : 348 5
  4 Paraguay 0 4 244 : 418 4

Qualification Group A

  PO Team W L Goals PTS
  1 Argentina 3 1 327 : 286 7
  2 Chile 2 2 317 : 308 6
  3 Colombia 2 2 275 : 305 6
  4 Venezuela 1 3 265 : 285 5

Group B

  PO Team W L Goals PTS
  1 Nicaragua 3 0 232 : 213 6
  2 Cuba 2 1 244 : 194 5
  3 Virgin Islands 1 2 193 : 201 4
  4 Antigua and Barbuda 0 3 178 : 239 3

Group A

  PO Team W L Goals PTS
  1 Chile 3 0 275 : 158 6
  2 Paraguay 2 1 193 : 241 5
  3 Barbados 1 2 223 : 256 4
  4 Ecuador 0 3 220 : 256 3

Pre-Qualifiers

  PO Team W L Goals PTS
  1 Nicaragua 4 0 325 : 237 8
  2 Costa Rica 3 1 315 : 298 7
  3 Honduras 2 2 247 : 269 6
  4 El Salvador 1 3 277 : 304 5
  5 Guatemala 0 4 244 : 300 4
Qualified
Next group phase