Weather: Rainy Pitch: Uneven and|cutting up Round: 9
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | TTBD Phu Dong | 5 | 0 | 0 | 10 : 1 | 15 | ||
2 | Binh Phuoc | 4 | 1 | 0 | 7 : 2 | 13 | ||
3 | PVF-CAND | 2 | 2 | 1 | 5 : 4 | 8 | ||
4 | Dong Thap | 1 | 4 | 0 | 3 : 2 | 7 | ||
5 | Ba Ria Vung Tau FC | 2 | 0 | 2 | 9 : 7 | 6 | ||
6 | Sanna Khanh Hoa | 1 | 1 | 2 | 2 : 4 | 4 | ||
7 | CLB Bong da Hue | 1 | 1 | 3 | 5 : 8 | 4 | ||
8 | Long An | 0 | 3 | 1 | 1 : 3 | 3 | ||
9 | CLB Hoa Binh | 0 | 2 | 2 | 1 : 3 | 2 | ||
10 | Ho Chi Minh City II | 0 | 2 | 2 | 1 : 4 | 2 | ||
11 | Dong Nai | 0 | 2 | 3 | 3 : 9 | 2 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Binh Phuoc | 2 | 0 | 0 | 5 : 2 | 6 | ||
2 | TTBD Phu Dong | 2 | 0 | 0 | 4 : 1 | 6 | ||
3 | Ba Ria Vung Tau FC | 2 | 0 | 1 | 7 : 4 | 6 | ||
4 | Dong Thap | 1 | 2 | 0 | 1 : 0 | 5 | ||
5 | Sanna Khanh Hoa | 1 | 0 | 1 | 2 : 2 | 3 | ||
6 | PVF-CAND | 1 | 0 | 1 | 2 : 4 | 3 | ||
7 | Long An | 0 | 2 | 0 | 1 : 1 | 2 | ||
8 | CLB Hoa Binh | 0 | 2 | 0 | 0 : 0 | 2 | ||
9 | Ho Chi Minh City II | 0 | 1 | 1 | 0 : 1 | 1 | ||
10 | CLB Bong da Hue | 0 | 1 | 2 | 1 : 5 | 1 | ||
11 | Dong Nai | 0 | 1 | 1 | 1 : 3 | 1 |
Promotion Playoffs | |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | TTBD Phu Dong | 3 | 0 | 0 | 6 : 0 | 9 | ||
2 | Binh Phuoc | 2 | 1 | 0 | 2 : 0 | 7 | ||
3 | PVF-CAND | 1 | 2 | 0 | 3 : 0 | 5 | ||
4 | CLB Bong da Hue | 1 | 0 | 1 | 4 : 3 | 3 | ||
5 | Dong Thap | 0 | 2 | 0 | 2 : 2 | 2 | ||
6 | Long An | 0 | 1 | 1 | 0 : 2 | 1 | ||
7 | Ho Chi Minh City II | 0 | 1 | 1 | 1 : 3 | 1 | ||
8 | Sanna Khanh Hoa | 0 | 1 | 1 | 0 : 2 | 1 | ||
9 | Dong Nai | 0 | 1 | 2 | 2 : 6 | 1 | ||
10 | Ba Ria Vung Tau FC | 0 | 0 | 1 | 2 : 3 | 0 | ||
11 | CLB Hoa Binh | 0 | 0 | 2 | 1 : 3 | 0 |
Promotion | |
Promotion Playoffs | |
Relegation |