Stadium: Saab Arena
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Brynas IF | 30 | 11 | 146 : 92 | 86 | |
2 | Farjestad BK | 25 | 16 | 149 : 117 | 74 | |
3 | Luleå Hockey | 26 | 15 | 124 : 104 | 71 | |
4 | Frolunda HC | 24 | 17 | 105 : 90 | 69 | |
5 | Timra IK | 22 | 19 | 110 : 99 | 65 | |
6 | Skelleftea AIK | 20 | 21 | 112 : 122 | 60 | |
7 | Vaxjo Lakers HC | 20 | 21 | 90 : 101 | 60 | |
8 | Rogle BK | 19 | 22 | 95 : 107 | 58 | |
9 | Leksands IF | 18 | 23 | 99 : 117 | 58 | |
10 | IF Malmo Redhawks | 19 | 22 | 99 : 116 | 57 | |
11 | Orebro HK | 17 | 24 | 109 : 110 | 54 | |
12 | Modo Hockey | 16 | 25 | 110 : 134 | 53 | |
13 | Linkoping HC | 16 | 25 | 111 : 124 | 50 | |
14 | HV71 | 15 | 26 | 105 : 131 | 46 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Frolunda HC | 16 | 6 | 61 : 41 | 47 | |
2 | Brynas IF | 16 | 3 | 74 : 45 | 43 | |
3 | Farjestad BK | 14 | 6 | 75 : 51 | 41 | |
4 | Leksands IF | 13 | 8 | 54 : 49 | 39 | |
5 | Timra IK | 13 | 8 | 66 : 49 | 37 | |
6 | Luleå Hockey | 13 | 7 | 65 : 47 | 36 | |
7 | IF Malmo Redhawks | 12 | 8 | 51 : 48 | 36 | |
8 | Vaxjo Lakers HC | 12 | 8 | 51 : 49 | 34 | |
9 | Skelleftea AIK | 11 | 10 | 57 : 58 | 34 | |
10 | Rogle BK | 11 | 10 | 51 : 49 | 33 | |
11 | Modo Hockey | 10 | 11 | 64 : 65 | 33 | |
12 | Linkoping HC | 10 | 10 | 60 : 58 | 31 | |
13 | HV71 | 10 | 11 | 52 : 61 | 29 | |
14 | Orebro HK | 8 | 12 | 56 : 57 | 25 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Brynas IF | 14 | 8 | 72 : 47 | 43 | |
2 | Luleå Hockey | 13 | 8 | 59 : 57 | 35 | |
3 | Farjestad BK | 11 | 10 | 74 : 66 | 33 | |
4 | Orebro HK | 9 | 12 | 53 : 53 | 29 | |
5 | Timra IK | 9 | 11 | 44 : 50 | 28 | |
6 | Skelleftea AIK | 9 | 11 | 55 : 64 | 26 | |
7 | Vaxjo Lakers HC | 8 | 13 | 39 : 52 | 26 | |
8 | Rogle BK | 8 | 12 | 44 : 58 | 25 | |
9 | Frolunda HC | 8 | 11 | 44 : 49 | 22 | |
10 | IF Malmo Redhawks | 7 | 14 | 48 : 68 | 21 | |
11 | Modo Hockey | 6 | 14 | 46 : 69 | 20 | |
12 | Linkoping HC | 6 | 15 | 51 : 66 | 19 | |
13 | Leksands IF | 5 | 15 | 45 : 68 | 19 | |
14 | HV71 | 5 | 15 | 53 : 70 | 17 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |