Stadium: Orkelljunga Idrottshall Round: 50
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Hylte | 7 | 1 | 23 : 12 | 19 | |
2 | Lunds VK | 6 | 1 | 20 : 6 | 19 | |
3 | Sodertelge | 4 | 4 | 17 : 15 | 13 | |
4 | Sollentuna | 4 | 3 | 15 : 10 | 12 | |
5 | Floby | 4 | 3 | 16 : 12 | 12 | |
6 | Vingaker | 4 | 3 | 15 : 12 | 12 | |
7 | Habo | 3 | 4 | 14 : 14 | 11 | |
8 | RIG Falköping | 4 | 3 | 15 : 15 | 10 | |
9 | Orkelljunga | 3 | 4 | 12 : 15 | 9 | |
10 | Uppsala | 1 | 6 | 6 : 18 | 3 | |
11 | Malmo VK | 0 | 8 | 0 : 24 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Hylte | 5 | 0 | 15 : 6 | 13 | |
2 | Lunds VK | 3 | 1 | 11 : 5 | 10 | |
3 | Floby | 3 | 1 | 11 : 6 | 9 | |
4 | Vingaker | 3 | 0 | 9 : 2 | 8 | |
5 | Sodertelge | 2 | 2 | 8 : 7 | 6 | |
6 | Habo | 2 | 2 | 7 : 7 | 6 | |
7 | RIG Falköping | 2 | 2 | 8 : 9 | 5 | |
8 | Sollentuna | 1 | 2 | 5 : 6 | 3 | |
9 | Orkelljunga | 1 | 2 | 4 : 8 | 2 | |
10 | Uppsala | 0 | 2 | 1 : 6 | 0 | |
11 | Malmo VK | 0 | 4 | 0 : 12 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lunds VK | 3 | 0 | 9 : 1 | 9 | |
2 | Sollentuna | 3 | 1 | 10 : 4 | 9 | |
3 | Orkelljunga | 2 | 2 | 8 : 7 | 7 | |
4 | Sodertelge | 2 | 2 | 9 : 8 | 7 | |
5 | Hylte | 2 | 1 | 8 : 6 | 6 | |
6 | RIG Falköping | 2 | 1 | 7 : 6 | 5 | |
7 | Habo | 1 | 2 | 7 : 7 | 5 | |
8 | Vingaker | 1 | 3 | 6 : 10 | 4 | |
9 | Floby | 1 | 2 | 5 : 6 | 3 | |
10 | Uppsala | 1 | 4 | 5 : 12 | 3 | |
11 | Malmo VK | 0 | 4 | 0 : 12 | 0 |
Playoffs | |
Relegation |