Weather: Good Stadium: Arsenal Stadium Pitch: Artificial Turf Round: 20
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Rodina-2 | 10 | 5 | 3 | 39 : 22 | 35 | |
2 | FK Volga Ulyanovsk | 10 | 5 | 3 | 32 : 18 | 35 | |
3 | Torpedo Miass | 9 | 5 | 4 | 19 : 16 | 32 | |
4 | FK Mashuk-KMV Pyatigorsk | 6 | 7 | 5 | 23 : 22 | 25 | |
5 | Dynamo Bryansk | 5 | 7 | 6 | 22 : 21 | 22 | |
6 | FC Murom | 6 | 4 | 8 | 18 : 24 | 22 | |
7 | FC Irtysh Omsk | 6 | 3 | 9 | 19 : 28 | 21 | |
8 | Dzerzhinsk | 5 | 4 | 9 | 22 : 30 | 19 | |
9 | Metallurg Lipetsk | 4 | 5 | 9 | 22 : 26 | 17 | |
10 | Krasnodar II | 3 | 7 | 8 | 24 : 33 | 16 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FK Chelyabinsk | 10 | 5 | 3 | 27 : 18 | 35 | |
2 | FK Spartak Kostroma | 9 | 5 | 4 | 22 : 16 | 32 | |
3 | FK Leningradets | 6 | 10 | 2 | 26 : 18 | 28 | |
4 | PFC Kuban | 7 | 5 | 6 | 21 : 24 | 26 | |
5 | Volgar G Astrakhan | 6 | 7 | 5 | 21 : 15 | 25 | |
6 | Veles | 6 | 6 | 6 | 24 : 22 | 24 | |
7 | Avangard Kursk | 5 | 7 | 6 | 24 : 22 | 22 | |
8 | FC Novosibirsk | 5 | 6 | 7 | 18 : 21 | 21 | |
9 | Tekstilshik Ivanovo | 3 | 7 | 8 | 19 : 27 | 16 | |
10 | FK Kaluga | 1 | 6 | 11 | 17 : 36 | 9 |
Next group phase | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Rodina-2 | 5 | 2 | 2 | 18 : 8 | 17 | |
2 | FK Volga Ulyanovsk | 4 | 4 | 1 | 20 : 10 | 16 | |
3 | FK Mashuk-KMV Pyatigorsk | 4 | 4 | 1 | 14 : 9 | 16 | |
4 | Dynamo Bryansk | 4 | 3 | 2 | 13 : 7 | 15 | |
5 | Torpedo Miass | 4 | 2 | 3 | 8 : 9 | 14 | |
6 | FC Irtysh Omsk | 3 | 3 | 3 | 12 : 14 | 12 | |
7 | Dzerzhinsk | 3 | 3 | 3 | 11 : 12 | 12 | |
8 | FC Murom | 3 | 1 | 5 | 9 : 12 | 10 | |
9 | Metallurg Lipetsk | 2 | 2 | 5 | 13 : 13 | 8 | |
10 | Krasnodar II | 2 | 2 | 5 | 12 : 16 | 8 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FK Spartak Kostroma | 7 | 2 | 0 | 16 : 5 | 23 | |
2 | FK Chelyabinsk | 5 | 2 | 2 | 14 : 10 | 17 | |
3 | FK Leningradets | 3 | 6 | 0 | 16 : 10 | 15 | |
4 | FC Novosibirsk | 4 | 3 | 2 | 11 : 6 | 15 | |
5 | PFC Kuban | 4 | 2 | 3 | 12 : 12 | 14 | |
6 | Avangard Kursk | 3 | 4 | 2 | 11 : 8 | 13 | |
7 | Volgar G Astrakhan | 3 | 4 | 2 | 8 : 7 | 13 | |
8 | Tekstilshik Ivanovo | 2 | 3 | 4 | 10 : 12 | 9 | |
9 | Veles | 2 | 2 | 5 | 10 : 14 | 8 | |
10 | FK Kaluga | 1 | 4 | 4 | 10 : 17 | 7 |
Next group phase | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FK Volga Ulyanovsk | 6 | 1 | 2 | 12 : 8 | 19 | |
2 | Rodina-2 | 5 | 3 | 1 | 21 : 14 | 18 | |
3 | Torpedo Miass | 5 | 3 | 1 | 11 : 7 | 18 | |
4 | FC Murom | 3 | 3 | 3 | 9 : 12 | 12 | |
5 | FK Mashuk-KMV Pyatigorsk | 2 | 3 | 4 | 9 : 13 | 9 | |
6 | Metallurg Lipetsk | 2 | 3 | 4 | 9 : 13 | 9 | |
7 | FC Irtysh Omsk | 3 | 0 | 6 | 7 : 14 | 9 | |
8 | Krasnodar II | 1 | 5 | 3 | 12 : 17 | 8 | |
9 | Dynamo Bryansk | 1 | 4 | 4 | 9 : 14 | 7 | |
10 | Dzerzhinsk | 2 | 1 | 6 | 11 : 18 | 7 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FK Chelyabinsk | 5 | 3 | 1 | 13 : 8 | 18 | |
2 | Veles | 4 | 4 | 1 | 14 : 8 | 16 | |
3 | FK Leningradets | 3 | 4 | 2 | 10 : 8 | 13 | |
4 | Volgar G Astrakhan | 3 | 3 | 3 | 13 : 8 | 12 | |
5 | PFC Kuban | 3 | 3 | 3 | 9 : 12 | 12 | |
6 | FK Spartak Kostroma | 2 | 3 | 4 | 6 : 11 | 9 | |
7 | Avangard Kursk | 2 | 3 | 4 | 13 : 14 | 9 | |
8 | Tekstilshik Ivanovo | 1 | 4 | 4 | 9 : 15 | 7 | |
9 | FC Novosibirsk | 1 | 3 | 5 | 7 : 15 | 6 | |
10 | FK Kaluga | 0 | 2 | 7 | 7 : 19 | 2 |
Next group phase | |
Relegation | |
Relegation Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FK Dinamo Vladivostok | 20 | 3 | 5 | 42 : 17 | 63 | ||
2 | Cosmos Dolgoprudny | 16 | 6 | 6 | 45 : 23 | 54 | ||
3 | FC Kompozit Pavlovskiy Posad | 16 | 6 | 6 | 59 : 40 | 54 | ||
4 | Salyut Belgorod | 13 | 9 | 6 | 49 : 34 | 48 | ||
5 | Spartak Tambov | 12 | 8 | 8 | 37 : 28 | 44 | ||
6 | Khimki-M | 13 | 5 | 10 | 37 : 34 | 44 | ||
7 | Sakhalin Sakhalinsk | 12 | 6 | 10 | 29 : 24 | 42 | ||
8 | Zenit Penza | 10 | 7 | 11 | 34 : 35 | 37 | ||
9 | FK Orel | 10 | 5 | 13 | 34 : 32 | 35 | ||
10 | FK Ryazan | 9 | 8 | 11 | 33 : 31 | 35 | ||
11 | FK Arsenal Tula II | 9 | 4 | 15 | 31 : 40 | 31 | ||
12 | Strogino | 9 | 4 | 15 | 24 : 38 | 31 | ||
13 | SKA-Khabarovsk-M | 7 | 6 | 15 | 38 : 50 | 27 | ||
14 | FK Kolomna | 5 | 6 | 17 | 22 : 56 | 21 | ||
15 | FK Kvant Obninsk | 4 | 7 | 17 | 19 : 51 | 19 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FK Dinamo Vladivostok | 10 | 2 | 2 | 24 : 8 | 32 | ||
2 | Sakhalin Sakhalinsk | 9 | 2 | 3 | 18 : 7 | 29 | ||
3 | Salyut Belgorod | 8 | 3 | 3 | 29 : 17 | 27 | ||
4 | Cosmos Dolgoprudny | 8 | 3 | 3 | 21 : 11 | 27 | ||
5 | FC Kompozit Pavlovskiy Posad | 8 | 2 | 4 | 29 : 22 | 26 | ||
6 | Spartak Tambov | 8 | 2 | 4 | 23 : 18 | 26 | ||
7 | Khimki-M | 7 | 2 | 5 | 16 : 16 | 23 | ||
8 | FK Orel | 6 | 4 | 4 | 19 : 14 | 22 | ||
9 | FK Ryazan | 5 | 5 | 4 | 22 : 18 | 20 | ||
10 | FK Arsenal Tula II | 6 | 2 | 6 | 18 : 16 | 20 | ||
11 | Zenit Penza | 5 | 3 | 6 | 19 : 20 | 18 | ||
12 | SKA-Khabarovsk-M | 5 | 3 | 6 | 15 : 16 | 18 | ||
13 | Strogino | 5 | 3 | 6 | 10 : 17 | 18 | ||
14 | FK Kvant Obninsk | 3 | 5 | 6 | 11 : 21 | 14 | ||
15 | FK Kolomna | 3 | 4 | 7 | 11 : 27 | 13 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FK Dinamo Vladivostok | 10 | 1 | 3 | 18 : 9 | 31 | ||
2 | FC Kompozit Pavlovskiy Posad | 8 | 4 | 2 | 30 : 18 | 28 | ||
3 | Cosmos Dolgoprudny | 8 | 3 | 3 | 24 : 12 | 27 | ||
4 | Khimki-M | 6 | 3 | 5 | 21 : 18 | 21 | ||
5 | Salyut Belgorod | 5 | 6 | 3 | 20 : 17 | 21 | ||
6 | Zenit Penza | 5 | 4 | 5 | 15 : 15 | 19 | ||
7 | Spartak Tambov | 4 | 6 | 4 | 14 : 10 | 18 | ||
8 | FK Ryazan | 4 | 3 | 7 | 11 : 13 | 15 | ||
9 | FK Orel | 4 | 1 | 9 | 15 : 18 | 13 | ||
10 | Sakhalin Sakhalinsk | 3 | 4 | 7 | 11 : 17 | 13 | ||
11 | Strogino | 4 | 1 | 9 | 14 : 21 | 13 | ||
12 | FK Arsenal Tula II | 3 | 2 | 9 | 13 : 24 | 11 | ||
13 | SKA-Khabarovsk-M | 2 | 3 | 9 | 23 : 34 | 9 | ||
14 | FK Kolomna | 2 | 2 | 10 | 11 : 29 | 8 | ||
15 | FK Kvant Obninsk | 1 | 2 | 11 | 8 : 30 | 5 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Moscow II | 22 | 4 | 4 | 66 : 28 | 70 | ||
2 | Spartak Moscow II | 19 | 5 | 6 | 67 : 33 | 62 | ||
3 | Saturn Ramenskoye | 17 | 7 | 6 | 68 : 43 | 58 | ||
4 | FC Irkutsk 2020 | 17 | 6 | 7 | 43 : 35 | 57 | ||
5 | Chertanovo | 17 | 4 | 9 | 54 : 38 | 55 | ||
6 | Zenit St Petersburg II | 14 | 9 | 7 | 45 : 30 | 51 | ||
7 | Dinamo Vologda | 15 | 6 | 9 | 45 : 31 | 51 | ||
8 | Baltika-BFU Kaliningrad | 14 | 8 | 8 | 50 : 45 | 50 | ||
9 | Dinamo St Petersburg | 11 | 6 | 13 | 54 : 50 | 39 | ||
10 | Torpedo Vladimir | 11 | 6 | 13 | 43 : 40 | 39 | ||
11 | Rodina-M | 9 | 7 | 14 | 51 : 48 | 34 | ||
12 | FK Znamya Truda | 9 | 4 | 17 | 27 : 52 | 31 | ||
13 | Luch Energiya | 7 | 7 | 16 | 24 : 41 | 28 | ||
14 | FK Tver | 6 | 7 | 17 | 30 : 57 | 25 | ||
15 | FC Yenisey Krasnoyarsk II | 3 | 5 | 22 | 26 : 66 | 14 | ||
16 | Zvezda St Petersburg | 1 | 5 | 24 | 24 : 80 | 8 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Dinamo Moscow II | 13 | 1 | 1 | 41 : 16 | 40 | |
2 | Spartak Moscow II | 11 | 3 | 1 | 32 : 11 | 36 | |
3 | Zenit St Petersburg II | 10 | 3 | 2 | 27 : 13 | 33 | |
4 | FC Irkutsk 2020 | 10 | 3 | 2 | 26 : 14 | 33 | |
5 | Saturn Ramenskoye | 10 | 3 | 2 | 38 : 23 | 33 | |
6 | Baltika-BFU Kaliningrad | 10 | 1 | 4 | 26 : 19 | 31 | |
7 | Dinamo Vologda | 9 | 3 | 3 | 27 : 12 | 30 | |
8 | Chertanovo | 9 | 1 | 5 | 28 : 18 | 28 | |
9 | Dinamo St Petersburg | 6 | 4 | 5 | 24 : 20 | 22 | |
10 | Luch Energiya | 5 | 4 | 6 | 14 : 20 | 19 | |
11 | Torpedo Vladimir | 5 | 3 | 7 | 22 : 21 | 18 | |
12 | Rodina-M | 4 | 5 | 6 | 22 : 20 | 17 | |
13 | FK Znamya Truda | 4 | 2 | 9 | 10 : 27 | 14 | |
14 | FK Tver | 3 | 4 | 8 | 15 : 26 | 13 | |
15 | FC Yenisey Krasnoyarsk II | 2 | 4 | 9 | 15 : 28 | 10 | |
16 | Zvezda St Petersburg | 1 | 4 | 10 | 19 : 43 | 7 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Moscow II | 9 | 3 | 3 | 25 : 12 | 30 | ||
2 | Chertanovo | 8 | 3 | 4 | 26 : 20 | 27 | ||
3 | Spartak Moscow II | 8 | 2 | 5 | 35 : 22 | 26 | ||
4 | Saturn Ramenskoye | 7 | 4 | 4 | 30 : 20 | 25 | ||
5 | FC Irkutsk 2020 | 7 | 3 | 5 | 17 : 21 | 24 | ||
6 | Dinamo Vologda | 6 | 3 | 6 | 18 : 19 | 21 | ||
7 | Torpedo Vladimir | 6 | 3 | 6 | 21 : 19 | 21 | ||
8 | Baltika-BFU Kaliningrad | 4 | 7 | 4 | 24 : 26 | 19 | ||
9 | Zenit St Petersburg II | 4 | 6 | 5 | 18 : 17 | 18 | ||
10 | FK Znamya Truda | 5 | 2 | 8 | 17 : 25 | 17 | ||
11 | Dinamo St Petersburg | 5 | 2 | 8 | 30 : 30 | 17 | ||
12 | Rodina-M | 5 | 2 | 8 | 29 : 28 | 17 | ||
13 | FK Tver | 3 | 3 | 9 | 15 : 31 | 12 | ||
14 | Luch Energiya | 2 | 3 | 10 | 10 : 21 | 9 | ||
15 | FC Yenisey Krasnoyarsk II | 1 | 1 | 13 | 11 : 38 | 4 | ||
16 | Zvezda St Petersburg | 0 | 1 | 14 | 5 : 37 | 1 |
Promotion | |
Relegation |