Stadium: Planet Pure Stadion Round: 5
Referee: Emil Ristoskov Home Manager: Alexander Kiene Away Manager: Wilhelm Wahlmuller
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 12 | 2 | 2 | 26 : 11 | 38 | ||
2 | SV Ried | 11 | 2 | 3 | 31 : 12 | 35 | ||
3 | First Vienna FC 1894 | 10 | 1 | 5 | 31 : 22 | 31 | ||
4 | SW Bregenz | 8 | 5 | 3 | 29 : 22 | 29 | ||
5 | Rapid Vienna II | 8 | 3 | 5 | 34 : 25 | 27 | ||
6 | SKU Amstetten | 8 | 2 | 6 | 28 : 21 | 26 | ||
7 | SV Kapfenberg | 8 | 1 | 7 | 21 : 26 | 25 | ||
8 | St Polten | 7 | 4 | 5 | 23 : 16 | 25 | ||
9 | Sturm Graz II | 5 | 6 | 5 | 27 : 23 | 21 | ||
10 | Austria Lustenau | 3 | 10 | 3 | 13 : 14 | 19 | ||
11 | FC Liefering | 5 | 4 | 7 | 18 : 25 | 19 | ||
12 | ASK Voitsberg | 5 | 2 | 9 | 17 : 21 | 17 | ||
13 | Floridsdorfer AC | 4 | 4 | 8 | 16 : 21 | 16 | ||
14 | SV Lafnitz | 2 | 3 | 11 | 20 : 40 | 9 | ||
15 | SV Stripfing/Weiden | 1 | 6 | 9 | 14 : 24 | 9 | ||
16 | SV Horn | 2 | 3 | 11 | 19 : 44 | 9 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 6 | 1 | 1 | 12 : 3 | 19 | ||
2 | SW Bregenz | 6 | 1 | 2 | 21 : 14 | 19 | ||
3 | Rapid Vienna II | 5 | 1 | 2 | 19 : 8 | 16 | ||
4 | SV Ried | 5 | 1 | 2 | 18 : 8 | 16 | ||
5 | First Vienna FC 1894 | 5 | 0 | 4 | 14 : 12 | 15 | ||
6 | SKU Amstetten | 5 | 0 | 4 | 18 : 13 | 15 | ||
7 | SV Kapfenberg | 4 | 0 | 4 | 13 : 12 | 12 | ||
8 | St Polten | 2 | 4 | 2 | 7 : 6 | 10 | ||
9 | Sturm Graz II | 2 | 3 | 2 | 8 : 7 | 9 | ||
10 | Floridsdorfer AC | 2 | 2 | 3 | 6 : 8 | 8 | ||
11 | ASK Voitsberg | 2 | 0 | 6 | 6 : 12 | 6 | ||
12 | Austria Lustenau | 0 | 6 | 1 | 5 : 6 | 6 | ||
13 | FC Liefering | 1 | 3 | 4 | 8 : 12 | 6 | ||
14 | SV Lafnitz | 1 | 2 | 5 | 14 : 20 | 5 | ||
15 | SV Stripfing/Weiden | 1 | 2 | 5 | 9 : 13 | 5 | ||
16 | SV Horn | 0 | 3 | 5 | 13 : 22 | 3 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 6 | 1 | 1 | 14 : 8 | 19 | ||
2 | SV Ried | 6 | 1 | 1 | 13 : 4 | 19 | ||
3 | First Vienna FC 1894 | 5 | 1 | 1 | 17 : 10 | 16 | ||
4 | St Polten | 5 | 0 | 3 | 16 : 10 | 15 | ||
5 | Austria Lustenau | 3 | 4 | 2 | 8 : 8 | 13 | ||
6 | FC Liefering | 4 | 1 | 3 | 10 : 13 | 13 | ||
7 | SV Kapfenberg | 4 | 1 | 3 | 8 : 14 | 13 | ||
8 | Sturm Graz II | 3 | 3 | 3 | 19 : 16 | 12 | ||
9 | SKU Amstetten | 3 | 2 | 2 | 10 : 8 | 11 | ||
10 | ASK Voitsberg | 3 | 2 | 3 | 11 : 9 | 11 | ||
11 | Rapid Vienna II | 3 | 2 | 3 | 15 : 17 | 11 | ||
12 | SW Bregenz | 2 | 4 | 1 | 8 : 8 | 10 | ||
13 | Floridsdorfer AC | 2 | 2 | 5 | 10 : 13 | 8 | ||
14 | SV Horn | 2 | 0 | 6 | 6 : 22 | 6 | ||
15 | SV Stripfing/Weiden | 0 | 4 | 4 | 5 : 11 | 4 | ||
16 | SV Lafnitz | 1 | 1 | 6 | 6 : 20 | 4 |
Promotion | |
Relegation |