PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | LA Force | 14 | 2 | 2 | 40 : 12 | 44 | |
2 | Irvine Zeta FC | 11 | 4 | 3 | 33 : 12 | 37 | |
3 | Capo FC | 4 | 3 | 9 | 18 : 29 | 15 | |
4 | Arizona Monsoon FC | 0 | 1 | 15 | 7 : 45 | 1 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Maryland Bobcats FC | 16 | 2 | 1 | 50 : 18 | 50 | |
2 | Michigan Stars | 11 | 3 | 6 | 38 : 25 | 36 | |
3 | Club de Lyon FC | 5 | 4 | 10 | 30 : 42 | 19 | |
4 | Savannah Clovers | 5 | 3 | 12 | 24 : 42 | 18 | |
5 | Georgia Lions FC | 5 | 2 | 13 | 24 : 39 | 14 |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | LA Force | 6 | 2 | 1 | 19 : 8 | 20 | |
2 | Irvine Zeta FC | 5 | 2 | 2 | 17 : 7 | 17 | |
3 | Capo FC | 2 | 1 | 6 | 8 : 17 | 7 | |
4 | Arizona Monsoon FC | 0 | 0 | 7 | 3 : 19 | 0 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Maryland Bobcats FC | 8 | 2 | 0 | 28 : 11 | 26 | |
2 | Michigan Stars | 8 | 0 | 2 | 24 : 9 | 24 | |
3 | Georgia Lions FC | 4 | 2 | 6 | 18 : 22 | 14 | |
4 | Savannah Clovers | 2 | 3 | 5 | 13 : 19 | 9 | |
5 | Club de Lyon FC | 2 | 0 | 5 | 7 : 15 | 6 |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | LA Force | 8 | 0 | 1 | 21 : 4 | 24 | |
2 | Irvine Zeta FC | 6 | 2 | 1 | 16 : 5 | 20 | |
3 | Capo FC | 2 | 2 | 3 | 10 : 12 | 8 | |
4 | Arizona Monsoon FC | 0 | 1 | 8 | 4 : 26 | 1 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Maryland Bobcats FC | 8 | 0 | 1 | 22 : 7 | 24 | |
2 | Club de Lyon FC | 3 | 4 | 5 | 23 : 27 | 13 | |
3 | Michigan Stars | 3 | 3 | 4 | 14 : 16 | 12 | |
4 | Savannah Clovers | 3 | 0 | 7 | 11 : 23 | 9 | |
5 | Georgia Lions FC | 1 | 0 | 7 | 6 : 17 | 3 |
Playoffs |