Stadium: Lev Hamoshava Round: 18
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 12 | 1 | 1149 : 966 | 0.923 | |
2 | Maccabi Tel Aviv | 10 | 2 | 1059 : 980 | 0.833 | |
3 | Hapoel Jerusalem | 10 | 3 | 1123 : 972 | 0.769 | |
4 | Bnei Herzliya | 9 | 4 | 1151 : 1152 | 0.692 | |
5 | Ironi Ramat Gan | 8 | 5 | 1156 : 1103 | 0.615 | |
6 | Hapoel Holon | 8 | 5 | 1074 : 1014 | 0.615 | |
7 | Ironi Nes Ziona | 6 | 7 | 1106 : 1113 | 0.462 | |
8 | Hapoel Galil Elyon | 5 | 7 | 915 : 942 | 0.417 | |
9 | Hapoel Afula | 5 | 7 | 1003 : 976 | 0.417 | |
10 | Hapoel Beer Sheva | 4 | 8 | 971 : 1043 | 0.333 | |
11 | Galil Gilboa | 4 | 9 | 1050 : 1082 | 0.308 | |
12 | Elitzur Netanya | 3 | 10 | 989 : 1131 | 0.231 | |
13 | Elitzur Kiryat Ata | 3 | 10 | 1026 : 1131 | 0.231 | |
14 | Hapoel Haifa | 2 | 11 | 1037 : 1204 | 0.154 |
Championship round | |
Qualifying round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 3 | 0 | 278 : 236 | 1.000 | |
2 | Maccabi Tel Aviv | 7 | 0 | 617 : 539 | 1.000 | |
3 | Hapoel Afula | 4 | 0 | 389 : 319 | 1.000 | |
4 | Bnei Herzliya | 6 | 1 | 610 : 583 | 0.857 | |
5 | Ironi Ramat Gan | 6 | 2 | 711 : 660 | 0.750 | |
6 | Hapoel Holon | 5 | 2 | 586 : 517 | 0.714 | |
7 | Hapoel Jerusalem | 4 | 2 | 514 : 480 | 0.667 | |
8 | Ironi Nes Ziona | 5 | 3 | 684 : 649 | 0.625 | |
9 | Hapoel Galil Elyon | 3 | 4 | 542 : 549 | 0.429 | |
10 | Hapoel Beer Sheva | 3 | 4 | 570 : 609 | 0.429 | |
11 | Galil Gilboa | 3 | 5 | 656 : 629 | 0.375 | |
12 | Elitzur Kiryat Ata | 2 | 4 | 465 : 501 | 0.333 | |
13 | Elitzur Netanya | 2 | 4 | 483 : 528 | 0.333 | |
14 | Hapoel Haifa | 1 | 4 | 421 : 484 | 0.200 |
Championship round | |
Qualifying round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv | 9 | 1 | 871 : 730 | 0.900 | |
2 | Hapoel Jerusalem | 6 | 1 | 609 : 492 | 0.857 | |
3 | Maccabi Tel Aviv | 3 | 2 | 442 : 441 | 0.600 | |
4 | Hapoel Holon | 3 | 3 | 488 : 497 | 0.500 | |
5 | Bnei Herzliya | 3 | 3 | 541 : 569 | 0.500 | |
6 | Ironi Ramat Gan | 2 | 3 | 445 : 443 | 0.400 | |
7 | Hapoel Galil Elyon | 2 | 3 | 373 : 393 | 0.400 | |
8 | Hapoel Beer Sheva | 1 | 4 | 401 : 434 | 0.200 | |
9 | Galil Gilboa | 1 | 4 | 394 : 453 | 0.200 | |
10 | Ironi Nes Ziona | 1 | 4 | 422 : 464 | 0.200 | |
11 | Elitzur Netanya | 1 | 6 | 506 : 603 | 0.143 | |
12 | Elitzur Kiryat Ata | 1 | 6 | 561 : 630 | 0.143 | |
13 | Hapoel Haifa | 1 | 7 | 616 : 720 | 0.125 | |
14 | Hapoel Afula | 1 | 7 | 614 : 657 | 0.125 |
Championship round | |
Qualifying round | |
Relegation Round |