Stadium: MHPArena Round: 22
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | 10 | 4 | 1187 : 1100 | 0.714 | ||
2 | Bayern Munich | 9 | 4 | 1065 : 986 | 0.692 | ||
3 | Heidelberg Academics | 9 | 4 | 1038 : 1007 | 0.692 | ||
4 | S.Oliver Wurzburg | 9 | 5 | 1137 : 1071 | 0.643 | ||
5 | Braunschweig | 9 | 5 | 1123 : 1091 | 0.643 | ||
6 | Chemnitz 99 | 8 | 6 | 1120 : 1114 | 0.571 | ||
7 | SC Vechta | 7 | 6 | 1075 : 1089 | 0.538 | ||
8 | Ludwigsburg | 8 | 7 | 1115 : 1064 | 0.533 | ||
9 | Telekom Bonn | 8 | 7 | 1283 : 1260 | 0.533 | ||
10 | Mitteldeutscher | 7 | 8 | 1258 : 1249 | 0.467 | ||
11 | Rostock Seawolves | 7 | 8 | 1175 : 1172 | 0.467 | ||
12 | Oldenburg | 7 | 8 | 1286 : 1279 | 0.467 | ||
13 | Hamburg Towers | 6 | 8 | 1138 : 1148 | 0.429 | ||
14 | Brose Bamberg | 6 | 8 | 1135 : 1161 | 0.429 | ||
15 | Alba Berlin | 5 | 8 | 1104 : 1099 | 0.385 | ||
16 | Fraport Skyliners | 3 | 11 | 1074 : 1186 | 0.214 | ||
17 | BG Gottingen | 1 | 12 | 1025 : 1262 | 0.077 |
Playoffs | |
Qualification Playoffs | |
Relegation |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Oldenburg | 7 | 1 | 735 : 638 | 0.875 | ||
2 | Ratiopharm Ulm | 6 | 1 | 573 : 497 | 0.857 | ||
3 | Bayern Munich | 5 | 1 | 483 : 434 | 0.833 | ||
4 | S.Oliver Wurzburg | 5 | 1 | 485 : 444 | 0.833 | ||
5 | Chemnitz 99 | 6 | 2 | 693 : 671 | 0.750 | ||
6 | SC Vechta | 5 | 2 | 608 : 595 | 0.714 | ||
7 | Braunschweig | 5 | 3 | 623 : 616 | 0.625 | ||
8 | Mitteldeutscher | 5 | 3 | 706 : 679 | 0.625 | ||
9 | Ludwigsburg | 5 | 3 | 612 : 559 | 0.625 | ||
10 | Hamburg Towers | 4 | 3 | 593 : 580 | 0.571 | ||
11 | Alba Berlin | 4 | 3 | 577 : 551 | 0.571 | ||
12 | Heidelberg Academics | 3 | 3 | 450 : 469 | 0.500 | ||
13 | Telekom Bonn | 3 | 3 | 501 : 508 | 0.500 | ||
14 | Rostock Seawolves | 4 | 4 | 623 : 610 | 0.500 | ||
15 | Brose Bamberg | 3 | 4 | 569 : 601 | 0.429 | ||
16 | Fraport Skyliners | 1 | 5 | 461 : 508 | 0.167 | ||
17 | BG Gottingen | 1 | 5 | 492 : 594 | 0.167 |
Playoffs | |
Qualification Playoffs | |
Relegation |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Heidelberg Academics | 6 | 1 | 588 : 538 | 0.857 | ||
2 | Braunschweig | 4 | 2 | 500 : 475 | 0.667 | ||
3 | Bayern Munich | 4 | 3 | 582 : 552 | 0.571 | ||
4 | Ratiopharm Ulm | 4 | 3 | 614 : 603 | 0.571 | ||
5 | Telekom Bonn | 5 | 4 | 782 : 752 | 0.556 | ||
6 | S.Oliver Wurzburg | 4 | 4 | 652 : 627 | 0.500 | ||
7 | Rostock Seawolves | 3 | 4 | 552 : 562 | 0.429 | ||
8 | Brose Bamberg | 3 | 4 | 566 : 560 | 0.429 | ||
9 | Ludwigsburg | 3 | 4 | 503 : 505 | 0.429 | ||
10 | Chemnitz 99 | 2 | 4 | 427 : 443 | 0.333 | ||
11 | SC Vechta | 2 | 4 | 467 : 494 | 0.333 | ||
12 | Mitteldeutscher | 2 | 5 | 552 : 570 | 0.286 | ||
13 | Hamburg Towers | 2 | 5 | 545 : 568 | 0.286 | ||
14 | Fraport Skyliners | 2 | 6 | 613 : 678 | 0.250 | ||
15 | Alba Berlin | 1 | 5 | 527 : 548 | 0.167 | ||
16 | Oldenburg | 0 | 7 | 551 : 641 | 0.000 | ||
17 | BG Gottingen | 0 | 7 | 533 : 668 | 0.000 |
Playoffs | |
Qualification Playoffs | |
Relegation |