Stadium: Telocvicna FF UMB Round: 8
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | MBK Ruzomberok Women | 13 | 0 | 1335 : 526 | 1.000 | |
2 | Piestanske Cajky Women | 13 | 1 | 1351 : 610 | 0.929 | |
3 | SKP 08 Banska Bystrica Women | 12 | 2 | 1308 : 771 | 0.857 | |
4 | Good Angels Kosice Women | 9 | 5 | 1126 : 930 | 0.643 | |
5 | Slovan Bratislava Women | 7 | 7 | 935 : 944 | 0.500 | |
6 | CBK Kosice Women | 6 | 8 | 921 : 1158 | 0.429 | |
7 | SK UMB Banska Bystrica Women | 5 | 9 | 931 : 1100 | 0.357 | |
8 | Klokani Ivanka pri Dunaji Women | 2 | 10 | 602 : 1131 | 0.167 | |
9 | SBK Samorin Women | 1 | 13 | 674 : 1175 | 0.071 | |
10 | BK AS Trencin Women | 0 | 13 | 550 : 1388 | 0.000 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | MBK Ruzomberok Women | 7 | 0 | 778 : 302 | 1.000 | ||
2 | Piestanske Cajky Women | 6 | 1 | 667 : 293 | 0.857 | ||
3 | SKP 08 Banska Bystrica Women | 5 | 1 | 604 : 315 | 0.833 | ||
4 | Good Angels Kosice Women | 5 | 2 | 612 : 441 | 0.714 | ||
5 | SK UMB Banska Bystrica Women | 3 | 4 | 499 : 531 | 0.429 | ||
5 | Slovan Bratislava Women | 3 | 4 | 406 : 448 | 0.429 | ||
5 | CBK Kosice Women | 3 | 4 | 480 : 554 | 0.429 | ||
8 | Klokani Ivanka pri Dunaji Women | 1 | 5 | 289 : 586 | 0.167 | ||
9 | SBK Samorin Women | 1 | 6 | 374 : 556 | 0.143 | ||
10 | BK AS Trencin Women | 0 | 7 | 295 : 703 | 0.000 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | MBK Ruzomberok Women | 6 | 0 | 557 : 224 | 1.000 | ||
1 | Piestanske Cajky Women | 7 | 0 | 684 : 317 | 1.000 | ||
3 | SKP 08 Banska Bystrica Women | 7 | 1 | 704 : 456 | 0.875 | ||
4 | Slovan Bratislava Women | 4 | 3 | 529 : 496 | 0.571 | ||
4 | Good Angels Kosice Women | 4 | 3 | 514 : 489 | 0.571 | ||
6 | CBK Kosice Women | 3 | 4 | 441 : 604 | 0.429 | ||
7 | SK UMB Banska Bystrica Women | 2 | 5 | 432 : 569 | 0.286 | ||
8 | Klokani Ivanka pri Dunaji Women | 1 | 5 | 313 : 545 | 0.167 | ||
9 | BK AS Trencin Women | 0 | 6 | 255 : 685 | 0.000 | ||
9 | SBK Samorin Women | 0 | 7 | 300 : 619 | 0.000 |
Championship round | |
Relegation Round |