Stadium: Power Arena Round: 1
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | HC Odense Women | 7 | 0 | 0 | 238 : 159 | 14 | |
2 | Herning-Ikast Women | 6 | 0 | 1 | 227 : 173 | 12 | |
3 | Team Esbjerg Women | 6 | 0 | 1 | 233 : 184 | 12 | |
4 | Viborg HK Women | 5 | 0 | 1 | 169 : 159 | 10 | |
5 | Nykobing FH Women | 5 | 0 | 2 | 203 : 201 | 10 | |
6 | København Women | 4 | 0 | 2 | 187 : 191 | 8 | |
7 | SonderjyskE Women | 3 | 0 | 4 | 190 : 203 | 6 | |
8 | Skanderborg Women | 2 | 1 | 4 | 205 : 222 | 5 | |
9 | EH Aalborg Women | 1 | 2 | 4 | 185 : 210 | 4 | |
10 | Horsens HK Women | 1 | 2 | 4 | 170 : 202 | 4 | |
11 | Aarhus United Women | 2 | 0 | 4 | 162 : 183 | 4 | |
12 | Silkeborg Voel Women | 1 | 1 | 4 | 163 : 181 | 3 | |
13 | Bjerringbro FH Women | 1 | 0 | 6 | 182 : 203 | 2 | |
14 | Ringkobing Women | 0 | 0 | 7 | 172 : 215 | 0 |
Championship round | |
Relegation Round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | HC Odense Women | 4 | 0 | 0 | 130 : 92 | 8 | |
2 | Herning-Ikast Women | 3 | 0 | 0 | 107 : 66 | 6 | |
3 | Team Esbjerg Women | 3 | 0 | 0 | 99 : 73 | 6 | |
4 | Viborg HK Women | 3 | 0 | 0 | 83 : 71 | 6 | |
5 | Nykobing FH Women | 3 | 0 | 1 | 116 : 115 | 6 | |
6 | Aarhus United Women | 2 | 0 | 1 | 92 : 90 | 4 | |
7 | Skanderborg Women | 1 | 1 | 2 | 119 : 132 | 3 | |
8 | Horsens HK Women | 1 | 1 | 2 | 93 : 111 | 3 | |
9 | EH Aalborg Women | 1 | 1 | 1 | 82 : 80 | 3 | |
10 | København Women | 1 | 0 | 2 | 88 : 102 | 2 | |
11 | SonderjyskE Women | 1 | 0 | 2 | 78 : 90 | 2 | |
12 | Silkeborg Voel Women | 0 | 0 | 3 | 72 : 94 | 0 | |
13 | Bjerringbro FH Women | 0 | 0 | 3 | 79 : 94 | 0 | |
14 | Ringkobing Women | 0 | 0 | 4 | 109 : 129 | 0 |
Championship round | |
Relegation Round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Team Esbjerg Women | 3 | 0 | 1 | 134 : 111 | 6 | |
2 | Herning-Ikast Women | 3 | 0 | 1 | 120 : 107 | 6 | |
3 | HC Odense Women | 3 | 0 | 0 | 108 : 67 | 6 | |
4 | København Women | 3 | 0 | 0 | 99 : 89 | 6 | |
5 | Nykobing FH Women | 2 | 0 | 1 | 87 : 86 | 4 | |
6 | Viborg HK Women | 2 | 0 | 1 | 86 : 88 | 4 | |
7 | SonderjyskE Women | 2 | 0 | 2 | 112 : 113 | 4 | |
8 | Silkeborg Voel Women | 1 | 1 | 1 | 91 : 87 | 3 | |
9 | Skanderborg Women | 1 | 0 | 2 | 86 : 90 | 2 | |
10 | Bjerringbro FH Women | 1 | 0 | 3 | 103 : 109 | 2 | |
11 | EH Aalborg Women | 0 | 1 | 3 | 103 : 130 | 1 | |
12 | Horsens HK Women | 0 | 1 | 2 | 77 : 91 | 1 | |
13 | Aarhus United Women | 0 | 0 | 3 | 70 : 93 | 0 | |
14 | Ringkobing Women | 0 | 0 | 3 | 63 : 86 | 0 |
Championship round | |
Relegation Round | |
Relegation |