Stadium: Kolbenschmidt Arena Round: 19
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Kassel Huskies | 11 | 7 | 52 : 34 | 35 | |
2 | Krefeld Pinguine | 13 | 4 | 64 : 40 | 34 | |
3 | Ravensburg Towerstars | 11 | 5 | 50 : 40 | 30 | |
4 | Dresdner Eislowen | 10 | 7 | 45 : 45 | 30 | |
5 | ESV Kaufbeuren | 10 | 7 | 51 : 52 | 30 | |
6 | EV Landshut | 9 | 7 | 54 : 34 | 29 | |
7 | Star Bulls Rosenheim | 10 | 7 | 51 : 40 | 29 | |
8 | EHC Freiburg | 9 | 8 | 52 : 49 | 27 | |
9 | Lausitzer Fuchse | 9 | 9 | 49 : 50 | 27 | |
10 | Eisbaren Regensburg | 8 | 8 | 40 : 49 | 21 | |
11 | Eispiraten Crimmitschau | 6 | 11 | 39 : 54 | 19 | |
12 | Selber Wolfe | 6 | 11 | 37 : 58 | 17 | |
13 | Blue Devils Weiden | 4 | 14 | 41 : 63 | 16 | |
14 | EC Bad Nauheim | 3 | 14 | 41 : 58 | 13 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kassel Huskies | 7 | 3 | 34 : 18 | 22 | ||
2 | ESV Kaufbeuren | 7 | 2 | 34 : 22 | 21 | ||
3 | EV Landshut | 7 | 1 | 41 : 18 | 20 | ||
4 | Ravensburg Towerstars | 7 | 1 | 28 : 17 | 19 | ||
5 | EHC Freiburg | 6 | 3 | 28 : 21 | 19 | ||
6 | Lausitzer Fuchse | 6 | 3 | 27 : 22 | 18 | ||
7 | Star Bulls Rosenheim | 6 | 2 | 24 : 13 | 17 | ||
8 | Dresdner Eislowen | 5 | 3 | 23 : 17 | 16 | ||
9 | Eispiraten Crimmitschau | 5 | 4 | 24 : 20 | 16 | ||
10 | Krefeld Pinguine | 6 | 2 | 29 : 19 | 15 | ||
11 | Eisbaren Regensburg | 4 | 4 | 18 : 23 | 10 | ||
12 | EC Bad Nauheim | 3 | 6 | 27 : 29 | 10 | ||
13 | Selber Wolfe | 3 | 5 | 17 : 22 | 8 | ||
14 | Blue Devils Weiden | 2 | 6 | 22 : 29 | 8 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Krefeld Pinguine | 7 | 2 | 35 : 21 | 19 | |
2 | Dresdner Eislowen | 5 | 4 | 22 : 28 | 14 | |
3 | Kassel Huskies | 4 | 4 | 18 : 16 | 13 | |
4 | Star Bulls Rosenheim | 4 | 5 | 27 : 27 | 12 | |
5 | Ravensburg Towerstars | 4 | 4 | 22 : 23 | 11 | |
6 | Eisbaren Regensburg | 4 | 4 | 22 : 26 | 11 | |
7 | EV Landshut | 2 | 6 | 13 : 16 | 9 | |
8 | ESV Kaufbeuren | 3 | 5 | 17 : 30 | 9 | |
9 | Lausitzer Fuchse | 3 | 6 | 22 : 28 | 9 | |
10 | Selber Wolfe | 3 | 6 | 20 : 36 | 9 | |
11 | EHC Freiburg | 3 | 5 | 24 : 28 | 8 | |
12 | Blue Devils Weiden | 2 | 8 | 19 : 34 | 8 | |
13 | EC Bad Nauheim | 0 | 8 | 14 : 29 | 3 | |
14 | Eispiraten Crimmitschau | 1 | 7 | 15 : 34 | 3 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |