[3] Barbados 1-0 Anguilla [5] 2021-03-30 23:30

Round: 1

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
  5 Bermuda 0 1 1 2 : 7 1
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Puerto Rico 1 0 0 8 : 0 3
  2 Suriname 1 0 0 4 : 1 3
  3 El Salvador 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 3 0
  5 Anguilla 0 0 1 0 : 4 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 6 : 0 3
  2 Dominican Republic 1 0 0 4 : 0 3
  3 Jamaica 1 0 0 1 : 0 3
  4 Dominica 0 0 1 2 : 3 0
  5 British Virgin Islands 0 0 1 0 : 3 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 1 3
  2 Guyana 1 0 0 3 : 1 3
  3 Panama 1 0 0 2 : 0 3
  4 Montserrat 0 0 1 1 : 3 0
  5 Belize 0 0 1 0 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 1 0 0 4 : 1 3
  2 Haiti 1 0 0 2 : 1 3
  3 Saint Lucia 0 1 0 2 : 2 1
  4 Barbados 0 0 1 1 : 3 0
  5 Aruba 0 0 1 0 : 2 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 1 0 0 4 : 0 3
  2 St. Kitts and Nevis 1 0 0 1 : 0 3
  3 Trinidad & Tobago 0 1 0 2 : 2 1
  4 Grenada 0 0 1 0 : 3 0
  5 Bahamas 0 0 1 1 : 7 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Cuba 1 0 0 3 : 0 3
  2 Honduras 1 0 0 3 : 1 3
  3 Cayman Islands 1 0 0 1 : 0 3
  4 Antigua & Barbuda 0 1 0 1 : 1 1
  5 Bermuda 0 0 1 1 : 6 0
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 1 0 0 4 : 0 3
  2 El Salvador 1 0 0 3 : 1 3
  3 Puerto Rico 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 4 0
  5 Anguilla 0 0 1 0 : 8 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 3 : 0 3
  2 Jamaica 1 0 0 3 : 2 3
  3 Dominican Republic 0 0 1 0 : 1 0
  4 British Virgin Islands 0 0 1 0 : 4 0
  5 Dominica 0 0 1 0 : 6 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 0 3
  2 Panama 1 0 0 3 : 1 3
  3 Belize 0 0 1 1 : 3 0
  4 Guyana 0 0 1 0 : 2 0
  5 Montserrat 0 0 1 1 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Haiti 1 0 0 3 : 1 3
  2 Curacao 1 0 0 2 : 0 3
  3 Aruba 0 1 0 2 : 2 1
  4 Saint Lucia 0 0 1 1 : 2 0
  5 Barbados 0 0 1 1 : 4 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Trinidad & Tobago 1 0 0 7 : 1 3
  2 Costa Rica 1 0 0 3 : 0 3
  3 Grenada 0 1 0 2 : 2 1
  4 Bahamas 0 0 1 0 : 1 0
  5 St. Kitts and Nevis 0 0 1 0 : 4 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 1 0 0 6 : 1 3
  2 Bermuda 0 1 0 1 : 1 1
  3 Antigua & Barbuda 0 0 1 0 : 1 0
  4 Cuba 0 0 1 1 : 3 0
  5 Cayman Islands 0 0 1 0 : 3 0
Main round

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
  5 Bermuda 0 1 1 2 : 7 1
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Puerto Rico 1 0 0 8 : 0 3
  2 Suriname 1 0 0 4 : 1 3
  3 El Salvador 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 3 0
  5 Anguilla 0 0 1 0 : 4 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 6 : 0 3
  2 Dominican Republic 1 0 0 4 : 0 3
  3 Jamaica 1 0 0 1 : 0 3
  4 Dominica 0 0 1 2 : 3 0
  5 British Virgin Islands 0 0 1 0 : 3 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 1 3
  2 Guyana 1 0 0 3 : 1 3
  3 Panama 1 0 0 2 : 0 3
  4 Montserrat 0 0 1 1 : 3 0
  5 Belize 0 0 1 0 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 1 0 0 4 : 1 3
  2 Haiti 1 0 0 2 : 1 3
  3 Saint Lucia 0 1 0 2 : 2 1
  4 Barbados 0 0 1 1 : 3 0
  5 Aruba 0 0 1 0 : 2 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 1 0 0 4 : 0 3
  2 St. Kitts and Nevis 1 0 0 1 : 0 3
  3 Trinidad & Tobago 0 1 0 2 : 2 1
  4 Grenada 0 0 1 0 : 3 0
  5 Bahamas 0 0 1 1 : 7 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Cuba 1 0 0 3 : 0 3
  2 Honduras 1 0 0 3 : 1 3
  3 Cayman Islands 1 0 0 1 : 0 3
  4 Antigua & Barbuda 0 1 0 1 : 1 1
  5 Bermuda 0 0 1 1 : 6 0
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 1 0 0 4 : 0 3
  2 El Salvador 1 0 0 3 : 1 3
  3 Puerto Rico 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 4 0
  5 Anguilla 0 0 1 0 : 8 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 3 : 0 3
  2 Jamaica 1 0 0 3 : 2 3
  3 Dominican Republic 0 0 1 0 : 1 0
  4 British Virgin Islands 0 0 1 0 : 4 0
  5 Dominica 0 0 1 0 : 6 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 0 3
  2 Panama 1 0 0 3 : 1 3
  3 Belize 0 0 1 1 : 3 0
  4 Guyana 0 0 1 0 : 2 0
  5 Montserrat 0 0 1 1 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Haiti 1 0 0 3 : 1 3
  2 Curacao 1 0 0 2 : 0 3
  3 Aruba 0 1 0 2 : 2 1
  4 Saint Lucia 0 0 1 1 : 2 0
  5 Barbados 0 0 1 1 : 4 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Trinidad & Tobago 1 0 0 7 : 1 3
  2 Costa Rica 1 0 0 3 : 0 3
  3 Grenada 0 1 0 2 : 2 1
  4 Bahamas 0 0 1 0 : 1 0
  5 St. Kitts and Nevis 0 0 1 0 : 4 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 1 0 0 6 : 1 3
  2 Bermuda 0 1 0 1 : 1 1
  3 Antigua & Barbuda 0 0 1 0 : 1 0
  4 Cuba 0 0 1 1 : 3 0
  5 Cayman Islands 0 0 1 0 : 3 0
Main round

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
  5 Bermuda 0 1 1 2 : 7 1
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Puerto Rico 1 0 0 8 : 0 3
  2 Suriname 1 0 0 4 : 1 3
  3 El Salvador 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 3 0
  5 Anguilla 0 0 1 0 : 4 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 6 : 0 3
  2 Dominican Republic 1 0 0 4 : 0 3
  3 Jamaica 1 0 0 1 : 0 3
  4 Dominica 0 0 1 2 : 3 0
  5 British Virgin Islands 0 0 1 0 : 3 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 1 3
  2 Guyana 1 0 0 3 : 1 3
  3 Panama 1 0 0 2 : 0 3
  4 Montserrat 0 0 1 1 : 3 0
  5 Belize 0 0 1 0 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 1 0 0 4 : 1 3
  2 Haiti 1 0 0 2 : 1 3
  3 Saint Lucia 0 1 0 2 : 2 1
  4 Barbados 0 0 1 1 : 3 0
  5 Aruba 0 0 1 0 : 2 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 1 0 0 4 : 0 3
  2 St. Kitts and Nevis 1 0 0 1 : 0 3
  3 Trinidad & Tobago 0 1 0 2 : 2 1
  4 Grenada 0 0 1 0 : 3 0
  5 Bahamas 0 0 1 1 : 7 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Cuba 1 0 0 3 : 0 3
  2 Honduras 1 0 0 3 : 1 3
  3 Cayman Islands 1 0 0 1 : 0 3
  4 Antigua & Barbuda 0 1 0 1 : 1 1
  5 Bermuda 0 0 1 1 : 6 0
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 1 0 0 4 : 0 3
  2 El Salvador 1 0 0 3 : 1 3
  3 Puerto Rico 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 4 0
  5 Anguilla 0 0 1 0 : 8 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 3 : 0 3
  2 Jamaica 1 0 0 3 : 2 3
  3 Dominican Republic 0 0 1 0 : 1 0
  4 British Virgin Islands 0 0 1 0 : 4 0
  5 Dominica 0 0 1 0 : 6 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 0 3
  2 Panama 1 0 0 3 : 1 3
  3 Belize 0 0 1 1 : 3 0
  4 Guyana 0 0 1 0 : 2 0
  5 Montserrat 0 0 1 1 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Haiti 1 0 0 3 : 1 3
  2 Curacao 1 0 0 2 : 0 3
  3 Aruba 0 1 0 2 : 2 1
  4 Saint Lucia 0 0 1 1 : 2 0
  5 Barbados 0 0 1 1 : 4 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Trinidad & Tobago 1 0 0 7 : 1 3
  2 Costa Rica 1 0 0 3 : 0 3
  3 Grenada 0 1 0 2 : 2 1
  4 Bahamas 0 0 1 0 : 1 0
  5 St. Kitts and Nevis 0 0 1 0 : 4 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 1 0 0 6 : 1 3
  2 Bermuda 0 1 0 1 : 1 1
  3 Antigua & Barbuda 0 0 1 0 : 1 0
  4 Cuba 0 0 1 1 : 3 0
  5 Cayman Islands 0 0 1 0 : 3 0
Main round

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
  5 Bermuda 0 1 1 2 : 7 1
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Puerto Rico 1 0 0 8 : 0 3
  2 Suriname 1 0 0 4 : 1 3
  3 El Salvador 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 3 0
  5 Anguilla 0 0 1 0 : 4 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 6 : 0 3
  2 Dominican Republic 1 0 0 4 : 0 3
  3 Jamaica 1 0 0 1 : 0 3
  4 Dominica 0 0 1 2 : 3 0
  5 British Virgin Islands 0 0 1 0 : 3 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 1 3
  2 Guyana 1 0 0 3 : 1 3
  3 Panama 1 0 0 2 : 0 3
  4 Montserrat 0 0 1 1 : 3 0
  5 Belize 0 0 1 0 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 1 0 0 4 : 1 3
  2 Haiti 1 0 0 2 : 1 3
  3 Saint Lucia 0 1 0 2 : 2 1
  4 Barbados 0 0 1 1 : 3 0
  5 Aruba 0 0 1 0 : 2 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 1 0 0 4 : 0 3
  2 St. Kitts and Nevis 1 0 0 1 : 0 3
  3 Trinidad & Tobago 0 1 0 2 : 2 1
  4 Grenada 0 0 1 0 : 3 0
  5 Bahamas 0 0 1 1 : 7 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Cuba 1 0 0 3 : 0 3
  2 Honduras 1 0 0 3 : 1 3
  3 Cayman Islands 1 0 0 1 : 0 3
  4 Antigua & Barbuda 0 1 0 1 : 1 1
  5 Bermuda 0 0 1 1 : 6 0
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 1 0 0 4 : 0 3
  2 El Salvador 1 0 0 3 : 1 3
  3 Puerto Rico 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 4 0
  5 Anguilla 0 0 1 0 : 8 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 3 : 0 3
  2 Jamaica 1 0 0 3 : 2 3
  3 Dominican Republic 0 0 1 0 : 1 0
  4 British Virgin Islands 0 0 1 0 : 4 0
  5 Dominica 0 0 1 0 : 6 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 0 3
  2 Panama 1 0 0 3 : 1 3
  3 Belize 0 0 1 1 : 3 0
  4 Guyana 0 0 1 0 : 2 0
  5 Montserrat 0 0 1 1 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Haiti 1 0 0 3 : 1 3
  2 Curacao 1 0 0 2 : 0 3
  3 Aruba 0 1 0 2 : 2 1
  4 Saint Lucia 0 0 1 1 : 2 0
  5 Barbados 0 0 1 1 : 4 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Trinidad & Tobago 1 0 0 7 : 1 3
  2 Costa Rica 1 0 0 3 : 0 3
  3 Grenada 0 1 0 2 : 2 1
  4 Bahamas 0 0 1 0 : 1 0
  5 St. Kitts and Nevis 0 0 1 0 : 4 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 1 0 0 6 : 1 3
  2 Bermuda 0 1 0 1 : 1 1
  3 Antigua & Barbuda 0 0 1 0 : 1 0
  4 Cuba 0 0 1 1 : 3 0
  5 Cayman Islands 0 0 1 0 : 3 0
Main round

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
  5 Bermuda 0 1 1 2 : 7 1
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Puerto Rico 1 0 0 8 : 0 3
  2 Suriname 1 0 0 4 : 1 3
  3 El Salvador 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 3 0
  5 Anguilla 0 0 1 0 : 4 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 6 : 0 3
  2 Dominican Republic 1 0 0 4 : 0 3
  3 Jamaica 1 0 0 1 : 0 3
  4 Dominica 0 0 1 2 : 3 0
  5 British Virgin Islands 0 0 1 0 : 3 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 1 3
  2 Guyana 1 0 0 3 : 1 3
  3 Panama 1 0 0 2 : 0 3
  4 Montserrat 0 0 1 1 : 3 0
  5 Belize 0 0 1 0 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 1 0 0 4 : 1 3
  2 Haiti 1 0 0 2 : 1 3
  3 Saint Lucia 0 1 0 2 : 2 1
  4 Barbados 0 0 1 1 : 3 0
  5 Aruba 0 0 1 0 : 2 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 1 0 0 4 : 0 3
  2 St. Kitts and Nevis 1 0 0 1 : 0 3
  3 Trinidad & Tobago 0 1 0 2 : 2 1
  4 Grenada 0 0 1 0 : 3 0
  5 Bahamas 0 0 1 1 : 7 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Cuba 1 0 0 3 : 0 3
  2 Honduras 1 0 0 3 : 1 3
  3 Cayman Islands 1 0 0 1 : 0 3
  4 Antigua & Barbuda 0 1 0 1 : 1 1
  5 Bermuda 0 0 1 1 : 6 0
Main round

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 1 0 0 4 : 0 3
  2 El Salvador 1 0 0 3 : 1 3
  3 Puerto Rico 0 1 0 0 : 0 1
  4 St. Vincent/Grenadines 0 0 1 1 : 4 0
  5 Anguilla 0 0 1 0 : 8 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 1 0 0 3 : 0 3
  2 Jamaica 1 0 0 3 : 2 3
  3 Dominican Republic 0 0 1 0 : 1 0
  4 British Virgin Islands 0 0 1 0 : 4 0
  5 Dominica 0 0 1 0 : 6 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 1 0 0 4 : 0 3
  2 Panama 1 0 0 3 : 1 3
  3 Belize 0 0 1 1 : 3 0
  4 Guyana 0 0 1 0 : 2 0
  5 Montserrat 0 0 1 1 : 4 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Haiti 1 0 0 3 : 1 3
  2 Curacao 1 0 0 2 : 0 3
  3 Aruba 0 1 0 2 : 2 1
  4 Saint Lucia 0 0 1 1 : 2 0
  5 Barbados 0 0 1 1 : 4 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Trinidad & Tobago 1 0 0 7 : 1 3
  2 Costa Rica 1 0 0 3 : 0 3
  3 Grenada 0 1 0 2 : 2 1
  4 Bahamas 0 0 1 0 : 1 0
  5 St. Kitts and Nevis 0 0 1 0 : 4 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 1 0 0 6 : 1 3
  2 Bermuda 0 1 0 1 : 1 1
  3 Antigua & Barbuda 0 0 1 0 : 1 0
  4 Cuba 0 0 1 1 : 3 0
  5 Cayman Islands 0 0 1 0 : 3 0
Main round

World Cup Qualification 2026, CONCACAF - 03/22 00:00 - 11/19 23:59

2nd round, Group F

  PO Team W D L Goals PTS
  1 Suriname 2 0 0 8 : 1 6
  2 Puerto Rico 1 1 0 8 : 0 4
  3 El Salvador 1 1 0 3 : 1 4
  4 St. Vincent/Grenadines 0 0 2 2 : 7 0
  5 Anguilla 0 0 2 0 : 12 0

2nd round, Group E

  PO Team W D L Goals PTS
  1 Guatemala 2 0 0 9 : 0 6
  2 Jamaica 2 0 0 4 : 2 6
  3 Dominican Republic 1 0 1 4 : 1 3
  4 Dominica 0 0 2 2 : 9 0
  5 British Virgin Islands 0 0 2 0 : 7 0

2nd round, Group D

  PO Team W D L Goals PTS
  1 Nicaragua 2 0 0 8 : 1 6
  2 Panama 2 0 0 5 : 1 6
  3 Guyana 1 0 1 3 : 3 3
  4 Montserrat 0 0 2 2 : 7 0
  5 Belize 0 0 2 1 : 7 0

2nd round, Group C

  PO Team W D L Goals PTS
  1 Curacao 2 0 0 6 : 1 6
  2 Haiti 2 0 0 5 : 2 6
  3 Saint Lucia 0 1 1 3 : 4 1
  4 Aruba 0 1 1 2 : 4 1
  5 Barbados 0 0 2 2 : 7 0

2nd round, Group B

  PO Team W D L Goals PTS
  1 Costa Rica 2 0 0 7 : 0 6
  2 Trinidad & Tobago 1 1 0 9 : 3 4
  3 St. Kitts and Nevis 1 0 1 1 : 4 3
  4 Grenada 0 1 1 2 : 5 1
  5 Bahamas 0 0 2 1 : 8 0

2nd round, Group A

  PO Team W D L Goals PTS
  1 Honduras 2 0 0 9 : 2 6
  2 Cuba 1 0 1 4 : 3 3
  3 Cayman Islands 1 0 1 1 : 3 3
  4 Antigua & Barbuda 0 1 1 1 : 2 1
