Stadium: Sports Hall Zysman Round: 12
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Maccabi Raanana | 18 | 2 | 1797 : 1595 | 38 | ||
2 | Ramat Hasharon | 14 | 6 | 1798 : 1646 | 34 | ||
3 | Elitzur Yavne | 11 | 10 | 1909 : 1786 | 32 | ||
4 | Hapoel Eilat | 12 | 8 | 1751 : 1639 | 32 | ||
5 | Maccabi Rishon | 12 | 7 | 1551 : 1474 | 31 | ||
6 | Elitzur Ashkelon | 11 | 9 | 1707 : 1687 | 31 | ||
7 | Ironi Nahariya | 11 | 9 | 1579 : 1607 | 31 | ||
8 | Maccabi Rehovot | 11 | 9 | 1595 : 1534 | 31 | ||
9 | Hapoel Migdal Haemek | 10 | 11 | 1785 : 1782 | 31 | ||
10 | Hapoel Bnei Kfar Kasem | 9 | 11 | 1590 : 1709 | 29 | ||
11 | MS Safed | 9 | 10 | 1504 : 1586 | 28 | ||
12 | Hapoel Kfar Saba | 7 | 13 | 1742 : 1809 | 27 | ||
13 | Elitzur Shomron Hlp | 5 | 15 | 1689 : 1808 | 25 | ||
14 | Otef Darom BC | 0 | 20 | 1528 : 1863 | 20 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Maccabi Raanana | 10 | 0 | 911 : 807 | 20 | ||
2 | Maccabi Rishon | 7 | 3 | 814 : 776 | 17 | ||
3 | Ramat Hasharon | 7 | 3 | 939 : 849 | 17 | ||
4 | Ironi Nahariya | 7 | 3 | 810 : 789 | 17 | ||
5 | Elitzur Ashkelon | 6 | 4 | 836 : 853 | 16 | ||
6 | Hapoel Eilat | 6 | 4 | 866 : 787 | 16 | ||
7 | Maccabi Rehovot | 6 | 4 | 810 : 745 | 16 | ||
8 | Elitzur Yavne | 5 | 6 | 1013 : 955 | 16 | ||
9 | Hapoel Migdal Haemek | 6 | 4 | 823 : 800 | 16 | ||
10 | Hapoel Kfar Saba | 4 | 6 | 899 : 913 | 14 | ||
11 | Elitzur Shomron Hlp | 4 | 6 | 861 : 903 | 14 | ||
12 | Hapoel Bnei Kfar Kasem | 4 | 6 | 752 : 840 | 14 | ||
13 | MS Safed | 4 | 5 | 714 : 741 | 13 | ||
14 | Otef Darom BC | 0 | 10 | 787 : 932 | 10 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Maccabi Raanana | 8 | 2 | 886 : 788 | 18 | ||
2 | Ramat Hasharon | 7 | 3 | 859 : 797 | 17 | ||
3 | Elitzur Yavne | 6 | 4 | 896 : 831 | 16 | ||
4 | Hapoel Eilat | 6 | 4 | 885 : 852 | 16 | ||
5 | Maccabi Rehovot | 5 | 5 | 785 : 789 | 15 | ||
6 | Hapoel Bnei Kfar Kasem | 5 | 5 | 838 : 869 | 15 | ||
7 | MS Safed | 5 | 5 | 790 : 845 | 15 | ||
8 | Elitzur Ashkelon | 5 | 5 | 871 : 834 | 15 | ||
9 | Hapoel Migdal Haemek | 4 | 7 | 962 : 982 | 15 | ||
10 | Ironi Nahariya | 4 | 6 | 769 : 818 | 14 | ||
11 | Maccabi Rishon | 5 | 4 | 737 : 698 | 14 | ||
12 | Hapoel Kfar Saba | 3 | 7 | 843 : 896 | 13 | ||
13 | Elitzur Shomron Hlp | 1 | 9 | 828 : 905 | 11 | ||
14 | Otef Darom BC | 0 | 10 | 741 : 931 | 10 |
Playoffs |