Fribourg 57-62 Dnipro 2021-01-26 20:00

Round: 1

08/24 00:00 - 04/23 23:59

Group J

  PO Team W L Goals PTS PCT
  1 Prievidza 4 1 418 : 386 9 0.800
  2 Bilbao 4 0 360 : 235 8 1.000
  3 Kutaisi 1 3 316 : 351 5 0.250
  4 Balkan Botevgrad 0 5 324 : 446 5 0.000

Group I

  PO Team W L Goals PTS PCT
  1 PAOK 4 0 339 : 282 8 1.000
  2 FC Porto 3 1 315 : 289 7 0.750
  3 Limburg United 2 3 384 : 417 7 0.400
  4 Szolnoki Olaj 0 5 374 : 424 5 0.000

Group H

  PO Team W L Goals PTS PCT
  1 Ludwigsburg 4 1 394 : 323 9 0.800
  2 Dijon 3 1 374 : 291 7 0.750
  3 Caledonia Gladiators 2 2 269 : 323 6 0.500
  4 Trepca 0 5 344 : 444 5 0.000

Group G

  PO Team W L Goals PTS PCT
  1 Spirou Charleroi 4 0 336 : 303 8 1.000
  2 Marousi 3 2 403 : 374 8 0.600
  3 Norrkoping Dolphins 2 2 313 : 337 6 0.500
  4 Baku Sabah 0 5 360 : 398 5 0.000

Group F

  PO Team W L Goals PTS PCT
  1 Kalev/Cramo 5 0 413 : 343 10 1.000
  2 Le Portel 3 2 405 : 356 8 0.600
  3 Alba Fehervar 2 3 435 : 474 7 0.400
  4 Rilski Sportist 0 5 368 : 448 5 0.000

Group E

  PO Team W L Goals PTS PCT
  1 Oradea 5 0 401 : 353 10 1.000
  2 Pitesti 2 3 350 : 344 7 0.400
  3 Spojnia Stargard 2 3 357 : 365 7 0.400
  4 Parnu 1 4 349 : 395 6 0.200

Group D

  PO Team W L Goals PTS PCT
  1 Dinamo Sassari 6 0 517 : 406 12 1.000
  2 Anwil Wloclawek 3 2 456 : 352 8 0.600
  3 Dnipro 1 5 386 : 544 7 0.167
  4 Sporting CP 1 4 341 : 398 6 0.200

Group C

  PO Team W L Goals PTS PCT
  1 Cholet 4 0 375 : 300 8 1.000
  2 Fribourg 3 2 452 : 395 8 0.600
  3 Antwerp Giants 2 2 320 : 334 6 0.500
  4 ABC Athletic Constanta 0 5 367 : 485 5 0.000

Group B

  PO Team W L Goals PTS PCT
  1 Bursaspor 3 2 416 : 403 8 0.600
  2 Patrioti Levice 3 1 342 : 298 7 0.750
  3 Zaragoza 3 1 367 : 344 7 0.750
  4 Anorthosis Famagusta 0 5 362 : 442 5 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Tofas 5 0 489 : 397 10 1.000
  2 Braunschweig 2 2 345 : 319 6 0.500
  3 AEK Larnaca 1 4 334 : 423 6 0.200
  4 Keravnos 1 3 345 : 374 5 0.250
Main round

Group J

  PO Team W L Goals PTS PCT
  1 Prievidza 2 1 221 : 212 5 0.667
  2 Balkan Botevgrad 0 3 210 : 268 3 0.000
  3 Kutaisi 0 2 161 : 196 2 0.000
  4 Bilbao 1 0 95 : 55 2 1.000

Group I

  PO Team W L Goals PTS PCT
  1 PAOK 3 0 265 : 212 6 1.000
  2 FC Porto 2 0 157 : 129 4 1.000
  3 Limburg United 1 1 147 : 148 3 0.500
  4 Szolnoki Olaj 0 2 166 : 188 2 0.000

Group H

  PO Team W L Goals PTS PCT
  1 Ludwigsburg 3 0 253 : 193 6 1.000
  2 Trepca 0 3 217 : 239 3 0.000
  3 Caledonia Gladiators 1 1 127 : 161 3 0.500
  4 Dijon 1 0 118 : 73 2 1.000

Group G

  PO Team W L Goals PTS PCT
  1 Spirou Charleroi 2 0 161 : 150 4 1.000
  2 Marousi 2 0 181 : 151 4 1.000
  3 Baku Sabah 0 3 208 : 234 3 0.000
  4 Norrkoping Dolphins 1 1 159 : 168 3 0.500

Group F

  PO Team W L Goals PTS PCT
  1 Kalev/Cramo 3 0 249 : 228 6 1.000
  2 Alba Fehervar 1 1 180 : 192 3 0.500
  3 Le Portel 1 1 158 : 150 3 0.500
  4 Rilski Sportist 0 3 204 : 260 3 0.000

Group E

  PO Team W L Goals PTS PCT
  1 Oradea 3 0 240 : 216 6 1.000
  2 Parnu 1 2 217 : 243 4 0.333
  3 Pitesti 2 0 144 : 128 4 1.000
  4 Spojnia Stargard 1 1 130 : 139 3 0.500

Group D

  PO Team W L Goals PTS PCT
  1 Dinamo Sassari 3 0 251 : 199 6 1.000
  2 Anwil Wloclawek 2 1 290 : 220 5 0.667
  3 Dnipro 0 3 175 : 266 3 0.000
  4 Sporting CP 0 2 139 : 160 2 0.000

Group C

  PO Team W L Goals PTS PCT
  1 Antwerp Giants 1 2 232 : 264 4 0.333
  2 Cholet 2 0 196 : 138 4 1.000
  3 Fribourg 1 1 184 : 161 3 0.500
  4 ABC Athletic Constanta 0 2 147 : 192 2 0.000

Group B

  PO Team W L Goals PTS PCT
  1 Patrioti Levice 2 1 259 : 226 5 0.667
  2 Zaragoza 2 0 198 : 161 4 1.000
  3 Bursaspor 1 1 173 : 168 3 0.500
  4 Anorthosis Famagusta 0 2 138 : 164 2 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Tofas 3 0 294 : 232 6 1.000
  2 AEK Larnaca 1 2 214 : 241 4 0.333
  3 Keravnos 1 1 191 : 193 3 0.500
  4 Braunschweig 1 0 89 : 59 2 1.000
Main round

Group J

  PO Team W L Goals PTS PCT
  1 Bilbao 3 0 265 : 180 6 1.000
  2 Prievidza 2 0 197 : 174 4 1.000
  3 Kutaisi 1 1 155 : 155 3 0.500
  4 Balkan Botevgrad 0 2 114 : 178 2 0.000

Group I

  PO Team W L Goals PTS PCT
  1 Limburg United 1 2 237 : 269 4 0.333
  2 FC Porto 1 1 158 : 160 3 0.500
  3 Szolnoki Olaj 0 3 208 : 236 3 0.000
  4 PAOK 1 0 74 : 70 2 1.000

Group H

  PO Team W L Goals PTS PCT
  1 Dijon 2 1 256 : 218 5 0.667
  2 Ludwigsburg 1 1 141 : 130 3 0.500
  3 Caledonia Gladiators 1 1 142 : 162 3 0.500
  4 Trepca 0 2 127 : 205 2 0.000

Group G

  PO Team W L Goals PTS PCT
  1 Marousi 1 2 222 : 223 4 0.333
  2 Spirou Charleroi 2 0 175 : 153 4 1.000
  3 Norrkoping Dolphins 1 1 154 : 169 3 0.500
  4 Baku Sabah 0 2 152 : 164 2 0.000

Group F

  PO Team W L Goals PTS PCT
  1 Le Portel 2 1 247 : 206 5 0.667
  2 Alba Fehervar 1 2 255 : 282 4 0.333
  3 Kalev/Cramo 2 0 164 : 115 4 1.000
  4 Rilski Sportist 0 2 164 : 188 2 0.000

Group E

  PO Team W L Goals PTS PCT
  1 Oradea 2 0 161 : 137 4 1.000
  2 Spojnia Stargard 1 2 227 : 226 4 0.333
  3 Pitesti 0 3 206 : 216 3 0.000
  4 Parnu 0 2 132 : 152 2 0.000

Group D

  PO Team W L Goals PTS PCT
  1 Dinamo Sassari 3 0 266 : 207 6 1.000
  2 Sporting CP 1 2 202 : 238 4 0.333
  3 Dnipro 1 2 211 : 278 4 0.333
  4 Anwil Wloclawek 1 1 166 : 132 3 0.500

Group C

  PO Team W L Goals PTS PCT
  1 Fribourg 2 1 268 : 234 5 0.667
  2 Cholet 2 0 179 : 162 4 1.000
  3 ABC Athletic Constanta 0 3 220 : 293 3 0.000
  4 Antwerp Giants 1 0 88 : 70 2 1.000

Group B

  PO Team W L Goals PTS PCT
  1 Bursaspor 2 1 243 : 235 5 0.667
  2 Anorthosis Famagusta 0 3 224 : 278 3 0.000
  3 Zaragoza 1 1 169 : 183 3 0.500
  4 Patrioti Levice 1 0 83 : 72 2 1.000

Group A

  PO Team W L Goals PTS PCT
  1 Braunschweig 1 2 256 : 260 4 0.333
  2 Tofas 2 0 195 : 165 4 1.000
  3 Keravnos 0 2 154 : 181 2 0.000
  4 AEK Larnaca 0 2 120 : 182 2 0.000
Main round