Stadium: Nnamdi Azikiwe Stadium Round: 26
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 7 | 0 | 3 | 13 : 6 | 21 | ||
2 | Rivers United | 6 | 3 | 1 | 12 : 5 | 21 | ||
3 | Enyimba | 5 | 3 | 2 | 13 : 8 | 18 | ||
4 | El Kanemi Warriors | 3 | 7 | 0 | 13 : 10 | 16 | ||
5 | Enugu Rangers | 4 | 3 | 3 | 10 : 8 | 15 | ||
6 | Plateau United | 4 | 2 | 4 | 14 : 12 | 14 | ||
7 | Niger Tornadoes | 3 | 5 | 2 | 10 : 9 | 14 | ||
8 | Kano Pillars | 4 | 2 | 4 | 13 : 13 | 14 | ||
9 | Abia Warriors | 4 | 2 | 4 | 8 : 10 | 14 | ||
10 | Sunshine Stars FC | 4 | 1 | 5 | 8 : 12 | 13 | ||
11 | Bendel Insurance | 3 | 3 | 4 | 9 : 10 | 12 | ||
12 | Heartland FC | 3 | 3 | 4 | 8 : 9 | 12 | ||
13 | Katsina Utd | 3 | 3 | 4 | 7 : 8 | 12 | ||
14 | Nasarawa United | 3 | 3 | 4 | 10 : 12 | 12 | ||
15 | Shooting Stars | 3 | 3 | 4 | 6 : 9 | 12 | ||
16 | Kwara United | 2 | 5 | 3 | 10 : 9 | 11 | ||
17 | Ikorodu City FC | 3 | 2 | 5 | 12 : 12 | 11 | ||
18 | Bayelsa United | 2 | 4 | 4 | 6 : 12 | 10 | ||
19 | Akwa United | 2 | 3 | 5 | 8 : 10 | 9 | ||
20 | Lobi Stars FC | 2 | 3 | 5 | 9 : 15 | 9 |
Champions League | |
CAF Confederation Cup | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Remo Stars | 5 | 0 | 0 | 8 : 1 | 15 | ||
2 | Rivers United | 4 | 1 | 0 | 10 : 3 | 13 | ||
3 | Enyimba | 4 | 1 | 0 | 9 : 3 | 13 | ||
4 | Plateau United | 4 | 0 | 1 | 9 : 3 | 12 | ||
5 | Katsina Utd | 3 | 2 | 0 | 7 : 2 | 11 | ||
6 | Shooting Stars | 3 | 2 | 0 | 5 : 2 | 11 | ||
7 | Kano Pillars | 3 | 1 | 1 | 8 : 4 | 10 | ||
8 | Sunshine Stars FC | 3 | 1 | 1 | 6 : 2 | 10 | ||
9 | Enugu Rangers | 3 | 1 | 1 | 7 : 4 | 10 | ||
10 | Ikorodu City FC | 3 | 0 | 2 | 10 : 5 | 9 | ||
11 | Bayelsa United | 2 | 3 | 0 | 5 : 3 | 9 | ||
11 | El Kanemi Warriors | 2 | 3 | 0 | 5 : 3 | 9 | ||
13 | Abia Warriors | 3 | 0 | 2 | 6 : 5 | 9 | ||
14 | Nasarawa United | 2 | 2 | 1 | 8 : 5 | 8 | ||
15 | Kwara United | 2 | 2 | 1 | 6 : 3 | 8 | ||
16 | Bendel Insurance | 2 | 2 | 1 | 5 : 2 | 8 | ||
17 | Akwa United | 2 | 2 | 1 | 6 : 4 | 8 | ||
18 | Heartland FC | 2 | 2 | 1 | 5 : 4 | 8 | ||
18 | Lobi Stars FC | 2 | 2 | 1 | 5 : 4 | 8 | ||
20 | Niger Tornadoes | 1 | 3 | 1 | 4 : 3 | 6 |
Champions League | |
CAF Confederation Cup | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Niger Tornadoes | 2 | 2 | 1 | 6 : 6 | 8 | ||
2 | Rivers United | 2 | 2 | 1 | 2 : 2 | 8 | ||
3 | El Kanemi Warriors | 1 | 4 | 0 | 8 : 7 | 7 | ||
4 | Remo Stars | 2 | 0 | 3 | 5 : 5 | 6 | ||
5 | Enyimba | 1 | 2 | 2 | 4 : 5 | 5 | ||
6 | Enugu Rangers | 1 | 2 | 2 | 3 : 4 | 5 | ||
7 | Abia Warriors | 1 | 2 | 2 | 2 : 5 | 5 | ||
8 | Heartland FC | 1 | 1 | 3 | 3 : 5 | 4 | ||
9 | Kano Pillars | 1 | 1 | 3 | 5 : 9 | 4 | ||
10 | Bendel Insurance | 1 | 1 | 3 | 4 : 8 | 4 | ||
11 | Nasarawa United | 1 | 1 | 3 | 2 : 7 | 4 | ||
12 | Kwara United | 0 | 3 | 2 | 4 : 6 | 3 | ||
13 | Sunshine Stars FC | 1 | 0 | 4 | 2 : 10 | 3 | ||
14 | Plateau United | 0 | 2 | 3 | 5 : 9 | 2 | ||
15 | Ikorodu City FC | 0 | 2 | 3 | 2 : 7 | 2 | ||
16 | Akwa United | 0 | 1 | 4 | 2 : 6 | 1 | ||
17 | Shooting Stars | 0 | 1 | 4 | 1 : 7 | 1 | ||
18 | Katsina Utd | 0 | 1 | 4 | 0 : 6 | 1 | ||
19 | Lobi Stars FC | 0 | 1 | 4 | 4 : 11 | 1 | ||
20 | Bayelsa United | 0 | 1 | 4 | 1 : 9 | 1 |
Champions League | |
CAF Confederation Cup | |
Relegation |