Stadium: Hovet
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Farjestad BK | 21 | 11 | 123 : 91 | 62 | |
2 | Brynas IF | 22 | 10 | 109 : 76 | 61 | |
3 | Frolunda HC | 20 | 12 | 82 : 69 | 56 | |
4 | Timra IK | 19 | 13 | 92 : 76 | 55 | |
5 | Luleå Hockey | 20 | 12 | 99 : 82 | 54 | |
6 | Orebro HK | 15 | 17 | 84 : 79 | 48 | |
7 | Skelleftea AIK | 16 | 16 | 92 : 95 | 48 | |
8 | IF Malmo Redhawks | 15 | 17 | 80 : 90 | 46 | |
9 | Vaxjo Lakers HC | 14 | 18 | 69 : 84 | 44 | |
10 | Leksands IF | 13 | 19 | 72 : 89 | 44 | |
11 | Rogle BK | 14 | 18 | 79 : 92 | 42 | |
12 | Linkoping HC | 13 | 19 | 86 : 95 | 40 | |
13 | HV71 | 12 | 20 | 89 : 105 | 38 | |
14 | Modo Hockey | 10 | 22 | 76 : 109 | 34 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Frolunda HC | 13 | 5 | 49 : 35 | 37 | |
2 | Brynas IF | 13 | 3 | 59 : 38 | 34 | |
3 | IF Malmo Redhawks | 11 | 6 | 45 : 37 | 33 | |
4 | Farjestad BK | 11 | 5 | 62 : 43 | 32 | |
5 | Luleå Hockey | 11 | 5 | 55 : 38 | 30 | |
6 | Timra IK | 10 | 5 | 52 : 37 | 28 | |
7 | Leksands IF | 9 | 7 | 35 : 33 | 28 | |
8 | Vaxjo Lakers HC | 9 | 7 | 39 : 39 | 25 | |
9 | Rogle BK | 8 | 7 | 41 : 38 | 23 | |
10 | Modo Hockey | 7 | 9 | 46 : 50 | 23 | |
11 | Orebro HK | 7 | 9 | 45 : 42 | 22 | |
12 | Linkoping HC | 7 | 8 | 46 : 47 | 22 | |
13 | Skelleftea AIK | 7 | 9 | 42 : 49 | 22 | |
14 | HV71 | 7 | 9 | 42 : 48 | 21 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Farjestad BK | 10 | 6 | 61 : 48 | 30 | |
2 | Brynas IF | 9 | 7 | 50 : 38 | 27 | |
3 | Timra IK | 9 | 8 | 40 : 39 | 27 | |
4 | Skelleftea AIK | 9 | 7 | 50 : 46 | 26 | |
5 | Orebro HK | 8 | 8 | 39 : 37 | 26 | |
6 | Luleå Hockey | 9 | 7 | 44 : 44 | 24 | |
7 | Frolunda HC | 7 | 7 | 33 : 34 | 19 | |
8 | Vaxjo Lakers HC | 5 | 11 | 30 : 45 | 19 | |
9 | Rogle BK | 6 | 11 | 38 : 54 | 19 | |
10 | Linkoping HC | 6 | 11 | 40 : 48 | 18 | |
11 | HV71 | 5 | 11 | 47 : 57 | 17 | |
12 | Leksands IF | 4 | 12 | 37 : 56 | 16 | |
13 | IF Malmo Redhawks | 4 | 11 | 35 : 53 | 13 | |
14 | Modo Hockey | 3 | 13 | 30 : 59 | 11 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |