[4] Muang Thong United 2-2 Buriram United [2] 2021-03-06 10:00

Stadium: SCG Stadium Round: 25

08/09 00:00 - 04/27 23:59

Thai League 1

  PO Team W D L Goals PTS
  1 Bangkok United 8 3 1 25 : 12 27
  2 Buriram United 7 2 0 27 : 3 23
  3 Port FC 6 4 2 23 : 13 22
  4 Prachuap FC 5 4 3 18 : 14 19
  5 BG Pathum United 5 3 2 18 : 12 18
  6 Uthai Thani FC 5 3 4 16 : 14 18
  7 Sukhothai FC 5 2 5 21 : 22 17
  8 Ratchaburi FC 4 4 4 21 : 17 16
  9 Nong Bua Pitchaya 4 3 5 24 : 27 15
  10 Muang Thong United 3 5 2 11 : 9 14
  11 Nakhon Ratchasima 3 5 3 12 : 15 14
  12 Lamphun Warrior FC 3 3 5 13 : 17 12
  13 Rayong FC 3 2 7 12 : 24 11
  14 Chiangrai Utd 2 1 7 7 : 21 7
  15 Khonkaen United 1 4 7 4 : 19 7
  16 Nakhon Pathom FC 1 2 8 8 : 21 5
Champions League Elite
Champions League 2
Relegation

Thai League 1

  PO Team W D L Goals PTS
  1 Ratchaburi FC 4 3 1 18 : 9 15
  2 Prachuap FC 4 2 0 13 : 2 14
  3 Bangkok United 4 2 0 11 : 4 14
  4 Buriram United 4 1 0 15 : 3 13
  5 Nong Bua Pitchaya 4 1 2 18 : 14 13
  6 Sukhothai FC 4 0 2 13 : 7 12
  7 Port FC 3 2 1 13 : 5 11
  8 Muang Thong United 3 2 1 8 : 5 11
  9 Uthai Thani FC 3 1 0 9 : 3 10
  10 Lamphun Warrior FC 3 1 1 9 : 5 10
  11 Nakhon Ratchasima 2 2 1 8 : 7 8
  12 Rayong FC 2 2 2 8 : 9 8
  13 BG Pathum United 2 1 1 6 : 3 7
  14 Chiangrai Utd 2 1 2 6 : 8 7
  15 Khonkaen United 0 3 4 2 : 10 3
  16 Nakhon Pathom FC 0 1 3 2 : 7 1
Champions League Elite
Champions League 2
Relegation

Thai League 1

  PO Team W D L Goals PTS
  1 Bangkok United 4 1 1 14 : 8 13
  2 BG Pathum United 3 2 1 12 : 9 11
  3 Port FC 3 2 1 10 : 8 11
  4 Buriram United 3 1 0 12 : 0 10
  5 Uthai Thani FC 2 2 4 7 : 11 8
  6 Nakhon Ratchasima 1 3 2 4 : 8 6
  7 Sukhothai FC 1 2 3 8 : 15 5
  8 Prachuap FC 1 2 3 5 : 12 5
  9 Khonkaen United 1 1 3 2 : 9 4
  10 Nakhon Pathom FC 1 1 5 6 : 14 4
  11 Muang Thong United 0 3 1 3 : 4 3
  12 Rayong FC 1 0 5 4 : 15 3
  13 Nong Bua Pitchaya 0 2 3 6 : 13 2
  14 Lamphun Warrior FC 0 2 4 4 : 12 2
  15 Ratchaburi FC 0 1 3 3 : 8 1
  16 Chiangrai Utd 0 0 5 1 : 13 0
Champions League Elite
Champions League 2
Relegation