Swift Current Broncos 7-4 Kootenay Ice 2021-03-27 02:00

Stadium: Credit Union iPlex

09/20 00:00 - 06/17 23:59

WHL 24/25, Western Conference

  PO Team W L Goals PTS
  1 Everett Silvertips 32 11 194 : 104 70
  2 Spokane Chiefs 29 15 177 : 130 58
  3 Victoria Royals 25 19 169 : 139 57
  4 Portland Winterhawks 25 19 177 : 178 53
  5 Prince George Cougars 24 19 159 : 143 53
  6 Vancouver Giants 21 21 164 : 167 47
  7 Tri-City Americans 21 20 153 : 167 46
  8 Kootenay Ice 16 25 137 : 157 36
  9 Kelowna Rockets 16 24 148 : 163 36
  10 Kamloops Blazers 15 26 132 : 170 33
  11 Seattle Thunderbirds 14 29 123 : 183 31

WHL 24/25, Eastern Conference

  PO Team W L Goals PTS
  1 Medicine Hat Tigers 27 17 180 : 138 56
  2 Lethbridge Hurricanes 26 16 139 : 125 54
  3 Calgary Hitmen 24 17 156 : 127 53
  4 Edmonton Oil Kings 24 19 165 : 134 51
  5 Saskatoon Blades 23 19 148 : 135 51
  6 Prince Albert Raiders 23 18 160 : 152 49
  7 Brandon Wheat Kings 20 19 144 : 130 45
  8 Swift Current Broncos 21 20 155 : 153 44
  9 Red Deer Rebels 15 28 106 : 162 36
  10 Regina Pats 12 29 114 : 169 30
  11 Moose Jaw Warriors 10 33 125 : 199 26

WHL 24/25

  PO Team W L Goals PTS
  1 Everett Silvertips 32 11 194 : 104 70
  2 Spokane Chiefs 29 15 177 : 130 58
  3 Victoria Royals 25 19 169 : 139 57
  4 Medicine Hat Tigers 27 17 180 : 138 56
  5 Lethbridge Hurricanes 26 16 139 : 125 54
  6 Portland Winterhawks 25 19 177 : 178 53
  7 Calgary Hitmen 24 17 156 : 127 53
  8 Prince George Cougars 24 19 159 : 143 53
  9 Edmonton Oil Kings 24 19 165 : 134 51
  10 Saskatoon Blades 23 19 148 : 135 51
  11 Prince Albert Raiders 23 18 160 : 152 49
  12 Vancouver Giants 21 21 164 : 167 47
  13 Tri-City Americans 21 20 153 : 167 46
  14 Brandon Wheat Kings 20 19 144 : 130 45
  15 Swift Current Broncos 21 20 155 : 153 44
  16 Kootenay Ice 16 25 137 : 157 36
  17 Kelowna Rockets 16 24 148 : 163 36
  18 Red Deer Rebels 15 28 106 : 162 36
  19 Kamloops Blazers 15 26 132 : 170 33
  20 Seattle Thunderbirds 14 29 123 : 183 31
  21 Regina Pats 12 29 114 : 169 30
  22 Moose Jaw Warriors 10 33 125 : 199 26
Playoffs