Stadium: MKB Arena Sopron Round: 1
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Aluinvent Miskolc Women | 7 | 0 | 562 : 308 | 14 | 1.000 | ||
2 | Uni Gyor Women | 6 | 0 | 577 : 364 | 12 | 1.000 | ||
3 | Szekszard Women | 6 | 0 | 546 : 401 | 12 | 1.000 | ||
4 | Uniqa Euroleasing Sopron Women | 5 | 1 | 534 : 297 | 11 | 0.833 | ||
5 | PEAC-Pecs Women | 5 | 2 | 531 : 452 | 12 | 0.714 | ||
6 | Vasas Women | 4 | 2 | 409 : 402 | 10 | 0.667 | ||
7 | MTK-Budapest Women | 2 | 4 | 411 : 399 | 8 | 0.333 | ||
8 | BEAC Ujbuda Women | 2 | 4 | 393 : 475 | 8 | 0.333 | ||
9 | David Kornel KA Women | 0 | 6 | 393 : 506 | 6 | 0.000 | ||
10 | BKG Prima Akademia Women | 0 | 6 | 306 : 504 | 6 | 0.000 | ||
11 | Cegledi EKK Women | 0 | 6 | 268 : 509 | 6 | 0.000 | ||
12 | Darazsak Sportakademia Women | 0 | 6 | 263 : 576 | 6 | 0.000 |
Playoffs | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Aluinvent Miskolc Women | 5 | 0 | 417 : 213 | 10 | 1.000 | ||
2 | Szekszard Women | 2 | 0 | 188 : 163 | 4 | 1.000 | ||
3 | PEAC-Pecs Women | 4 | 0 | 347 : 230 | 8 | 1.000 | ||
4 | Uniqa Euroleasing Sopron Women | 4 | 0 | 375 : 164 | 8 | 1.000 | ||
5 | Uni Gyor Women | 4 | 0 | 367 : 258 | 8 | 1.000 | ||
6 | Vasas Women | 2 | 1 | 199 : 186 | 5 | 0.667 | ||
7 | BEAC Ujbuda Women | 1 | 2 | 186 : 237 | 4 | 0.333 | ||
8 | BKG Prima Akademia Women | 0 | 2 | 131 : 169 | 2 | 0.000 | ||
9 | Darazsak Sportakademia Women | 0 | 4 | 196 : 355 | 4 | 0.000 | ||
10 | MTK-Budapest Women | 0 | 2 | 117 : 131 | 2 | 0.000 | ||
11 | David Kornel KA Women | 0 | 2 | 128 : 180 | 2 | 0.000 | ||
12 | Cegledi EKK Women | 0 | 2 | 89 : 167 | 2 | 0.000 |
Playoffs | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Szekszard Women | 4 | 0 | 358 : 238 | 8 | 1.000 | ||
2 | Uni Gyor Women | 2 | 0 | 210 : 106 | 4 | 1.000 | ||
3 | Aluinvent Miskolc Women | 2 | 0 | 145 : 95 | 4 | 1.000 | ||
4 | Vasas Women | 2 | 1 | 210 : 216 | 5 | 0.667 | ||
5 | MTK-Budapest Women | 2 | 2 | 294 : 268 | 6 | 0.500 | ||
6 | Uniqa Euroleasing Sopron Women | 1 | 1 | 159 : 133 | 3 | 0.500 | ||
7 | BEAC Ujbuda Women | 1 | 2 | 207 : 238 | 4 | 0.333 | ||
8 | PEAC-Pecs Women | 1 | 2 | 184 : 222 | 4 | 0.333 | ||
9 | David Kornel KA Women | 0 | 4 | 265 : 326 | 4 | 0.000 | ||
10 | Darazsak Sportakademia Women | 0 | 2 | 67 : 221 | 2 | 0.000 | ||
11 | BKG Prima Akademia Women | 0 | 4 | 175 : 335 | 4 | 0.000 | ||
12 | Cegledi EKK Women | 0 | 4 | 179 : 342 | 4 | 0.000 |
Playoffs | |
Relegation Round |