Israel 20-30 Iceland 2021-04-27 17:30

Stadium: Shlomo Group Arena Round: 2

EHF Euro 2026, Qualification - 01/13 00:00 - 05/31 23:59

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 1 1 0 60 : 59 3
  3 Israel 0 1 1 55 : 68 1
  4 Romania 0 0 2 57 : 65 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 2 0 0 71 : 55 4
  2 Austria 1 1 0 60 : 57 3
  3 Switzerland 0 1 1 55 : 64 1
  4 Turkey 0 0 2 57 : 67 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 1 1 0 73 : 72 3
  2 Ukraine 1 0 1 74 : 72 2
  3 Faroe Islands 1 0 1 64 : 56 2
  4 Kosovo 0 1 1 54 : 65 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 2 0 0 54 : 32 4
  2 Croatia 2 0 0 65 : 48 4
  3 Luxembourg 0 0 2 42 : 58 0
  4 Belgium 0 0 2 38 : 61 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 2 0 0 69 : 59 4
  2 Italy 1 0 1 61 : 61 2
  3 Serbia 1 0 1 68 : 56 2
  4 Latvia 0 0 2 54 : 76 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 2 0 0 62 : 51 4
  2 Bosnia & Herzegovina 1 0 1 49 : 54 2
  3 Greece 1 0 1 49 : 49 2
  4 Georgia 0 0 2 51 : 57 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 2 0 0 69 : 55 4
  2 Montenegro 2 0 0 67 : 63 4
  3 Slovakia 0 0 2 67 : 75 0
  4 Finland 0 0 2 51 : 61 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 2 0 0 65 : 53 4
  2 Lithuania 1 0 1 54 : 63 2
  3 North Macedonia 1 0 1 64 : 62 2
  4 Estonia 0 0 2 61 : 66 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 1 0 108 : 61 5
  2 Cyprus 2 1 0 104 : 74 5
  3 Azerbaijan 1 0 2 79 : 96 2
  4 Malta 0 0 3 65 : 125 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 0 1 0 32 : 32 1
  3 Israel 0 0 0 0 : 0 0
  4 Romania 0 0 1 27 : 28 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 35 : 26 2
  2 Austria 1 0 0 31 : 28 2
  3 Switzerland 0 1 0 29 : 29 1
  4 Turkey 0 0 1 29 : 36 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Ukraine 1 0 0 35 : 32 2
  2 Netherlands 1 0 0 40 : 39 2
  3 Faroe Islands 1 0 0 32 : 21 2
  4 Kosovo 0 1 0 33 : 33 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Croatia 1 0 0 30 : 23 2
  2 Czech Republic 1 0 0 23 : 17 2
  3 Luxembourg 0 0 1 25 : 35 0
  4 Belgium 0 0 1 15 : 31 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Italy 1 0 0 31 : 30 2
  1 Spain 1 0 0 31 : 30 2
  3 Serbia 1 0 0 38 : 25 2
  4 Latvia 0 0 1 29 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 32 : 26 2
  2 Bosnia & Herzegovina 1 0 0 23 : 22 2
  3 Greece 1 0 0 27 : 26 2
  4 Georgia 0 0 1 25 : 30 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 37 : 32 2
  2 Montenegro 1 0 0 29 : 28 2
  3 Slovakia 0 0 1 35 : 38 0
  4 Finland 0 0 1 23 : 32 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 36 : 25 2
  2 Lithuania 1 0 0 29 : 27 2
  3 North Macedonia 1 0 0 37 : 33 2
  4 Estonia 0 0 1 28 : 29 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 0 0 83 : 36 4
  2 Cyprus 1 1 0 57 : 48 3
  3 Azerbaijan 1 0 0 34 : 25 2
  4 Malta 0 0 1 26 : 47 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Poland 1 0 0 28 : 27 2
  2 Israel 0 1 1 55 : 68 1
  3 Portugal 0 0 0 0 : 0 0
  4 Romania 0 0 1 30 : 37 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 36 : 29 2
  2 Austria 0 1 0 29 : 29 1
  3 Turkey 0 0 1 28 : 31 0
  4 Switzerland 0 0 1 26 : 35 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 0 1 0 33 : 33 1
  2 Ukraine 0 0 1 39 : 40 0
  3 Faroe Islands 0 0 1 32 : 35 0
  4 Kosovo 0 0 1 21 : 32 0

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 1 0 0 31 : 15 2
  2 Croatia 1 0 0 35 : 25 2
  3 Luxembourg 0 0 1 17 : 23 0
  4 Belgium 0 0 1 23 : 30 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 1 0 0 38 : 29 2
  2 Italy 0 0 1 30 : 31 0
  3 Serbia 0 0 1 30 : 31 0
  4 Latvia 0 0 1 25 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 30 : 25 2
  2 Bosnia & Herzegovina 0 0 1 26 : 32 0
  3 Georgia 0 0 1 26 : 27 0
  4 Greece 0 0 1 22 : 23 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 32 : 23 2
  2 Montenegro 1 0 0 38 : 35 2
  3 Finland 0 0 1 28 : 29 0
  4 Slovakia 0 0 1 32 : 37 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 29 : 28 2
  2 Lithuania 0 0 1 25 : 36 0
  3 North Macedonia 0 0 1 27 : 29 0
  4 Estonia 0 0 1 33 : 37 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Cyprus 1 0 0 47 : 26 2
  2 Great Britain 0 1 0 25 : 25 1
  3 Azerbaijan 0 0 2 45 : 71 0
  4 Malta 0 0 2 39 : 78 0
Qualified

EHF Euro 2026, Qualification - 01/13 00:00 - 05/31 23:59

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 1 1 0 60 : 59 3
  3 Israel 0 1 1 55 : 68 1
  4 Romania 0 0 2 57 : 65 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 2 0 0 71 : 55 4
  2 Austria 1 1 0 60 : 57 3
  3 Switzerland 0 1 1 55 : 64 1
  4 Turkey 0 0 2 57 : 67 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 1 1 0 73 : 72 3
  2 Ukraine 1 0 1 74 : 72 2
  3 Faroe Islands 1 0 1 64 : 56 2
  4 Kosovo 0 1 1 54 : 65 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 2 0 0 54 : 32 4
  2 Croatia 2 0 0 65 : 48 4
  3 Luxembourg 0 0 2 42 : 58 0
  4 Belgium 0 0 2 38 : 61 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 2 0 0 69 : 59 4
  2 Italy 1 0 1 61 : 61 2
  3 Serbia 1 0 1 68 : 56 2
  4 Latvia 0 0 2 54 : 76 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 2 0 0 62 : 51 4
  2 Bosnia & Herzegovina 1 0 1 49 : 54 2
  3 Greece 1 0 1 49 : 49 2
  4 Georgia 0 0 2 51 : 57 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 2 0 0 69 : 55 4
  2 Montenegro 2 0 0 67 : 63 4
  3 Slovakia 0 0 2 67 : 75 0
  4 Finland 0 0 2 51 : 61 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 2 0 0 65 : 53 4
  2 Lithuania 1 0 1 54 : 63 2
  3 North Macedonia 1 0 1 64 : 62 2
  4 Estonia 0 0 2 61 : 66 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 1 0 108 : 61 5
  2 Cyprus 2 1 0 104 : 74 5
  3 Azerbaijan 1 0 2 79 : 96 2
  4 Malta 0 0 3 65 : 125 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 0 1 0 32 : 32 1
  3 Israel 0 0 0 0 : 0 0
  4 Romania 0 0 1 27 : 28 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 35 : 26 2
  2 Austria 1 0 0 31 : 28 2
  3 Switzerland 0 1 0 29 : 29 1
  4 Turkey 0 0 1 29 : 36 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Ukraine 1 0 0 35 : 32 2
  2 Netherlands 1 0 0 40 : 39 2
  3 Faroe Islands 1 0 0 32 : 21 2
  4 Kosovo 0 1 0 33 : 33 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Croatia 1 0 0 30 : 23 2
  2 Czech Republic 1 0 0 23 : 17 2
  3 Luxembourg 0 0 1 25 : 35 0
  4 Belgium 0 0 1 15 : 31 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Italy 1 0 0 31 : 30 2
  1 Spain 1 0 0 31 : 30 2
  3 Serbia 1 0 0 38 : 25 2
  4 Latvia 0 0 1 29 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 32 : 26 2
  2 Bosnia & Herzegovina 1 0 0 23 : 22 2
  3 Greece 1 0 0 27 : 26 2
  4 Georgia 0 0 1 25 : 30 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 37 : 32 2
  2 Montenegro 1 0 0 29 : 28 2
  3 Slovakia 0 0 1 35 : 38 0
  4 Finland 0 0 1 23 : 32 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 36 : 25 2
  2 Lithuania 1 0 0 29 : 27 2
  3 North Macedonia 1 0 0 37 : 33 2
  4 Estonia 0 0 1 28 : 29 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 0 0 83 : 36 4
  2 Cyprus 1 1 0 57 : 48 3
  3 Azerbaijan 1 0 0 34 : 25 2
  4 Malta 0 0 1 26 : 47 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Poland 1 0 0 28 : 27 2
  2 Israel 0 1 1 55 : 68 1
  3 Portugal 0 0 0 0 : 0 0
  4 Romania 0 0 1 30 : 37 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 36 : 29 2
  2 Austria 0 1 0 29 : 29 1
  3 Turkey 0 0 1 28 : 31 0
  4 Switzerland 0 0 1 26 : 35 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 0 1 0 33 : 33 1
  2 Ukraine 0 0 1 39 : 40 0
  3 Faroe Islands 0 0 1 32 : 35 0
  4 Kosovo 0 0 1 21 : 32 0

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 1 0 0 31 : 15 2
  2 Croatia 1 0 0 35 : 25 2
  3 Luxembourg 0 0 1 17 : 23 0
  4 Belgium 0 0 1 23 : 30 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 1 0 0 38 : 29 2
  2 Italy 0 0 1 30 : 31 0
  3 Serbia 0 0 1 30 : 31 0
  4 Latvia 0 0 1 25 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 30 : 25 2
  2 Bosnia & Herzegovina 0 0 1 26 : 32 0
  3 Georgia 0 0 1 26 : 27 0
  4 Greece 0 0 1 22 : 23 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 32 : 23 2
  2 Montenegro 1 0 0 38 : 35 2
  3 Finland 0 0 1 28 : 29 0
  4 Slovakia 0 0 1 32 : 37 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 29 : 28 2
  2 Lithuania 0 0 1 25 : 36 0
  3 North Macedonia 0 0 1 27 : 29 0
  4 Estonia 0 0 1 33 : 37 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Cyprus 1 0 0 47 : 26 2
  2 Great Britain 0 1 0 25 : 25 1
  3 Azerbaijan 0 0 2 45 : 71 0
  4 Malta 0 0 2 39 : 78 0
Qualified

EHF Euro 2026, Qualification - 01/13 00:00 - 05/31 23:59

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 1 1 0 60 : 59 3
  3 Israel 0 1 1 55 : 68 1
  4 Romania 0 0 2 57 : 65 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 2 0 0 71 : 55 4
  2 Austria 1 1 0 60 : 57 3
  3 Switzerland 0 1 1 55 : 64 1
  4 Turkey 0 0 2 57 : 67 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 1 1 0 73 : 72 3
  2 Ukraine 1 0 1 74 : 72 2
  3 Faroe Islands 1 0 1 64 : 56 2
  4 Kosovo 0 1 1 54 : 65 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 2 0 0 54 : 32 4
  2 Croatia 2 0 0 65 : 48 4
  3 Luxembourg 0 0 2 42 : 58 0
  4 Belgium 0 0 2 38 : 61 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 2 0 0 69 : 59 4
  2 Italy 1 0 1 61 : 61 2
  3 Serbia 1 0 1 68 : 56 2
  4 Latvia 0 0 2 54 : 76 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 2 0 0 62 : 51 4
  2 Bosnia & Herzegovina 1 0 1 49 : 54 2
  3 Greece 1 0 1 49 : 49 2
  4 Georgia 0 0 2 51 : 57 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 2 0 0 69 : 55 4
  2 Montenegro 2 0 0 67 : 63 4
  3 Slovakia 0 0 2 67 : 75 0
  4 Finland 0 0 2 51 : 61 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 2 0 0 65 : 53 4
  2 Lithuania 1 0 1 54 : 63 2
  3 North Macedonia 1 0 1 64 : 62 2
  4 Estonia 0 0 2 61 : 66 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 1 0 108 : 61 5
  2 Cyprus 2 1 0 104 : 74 5
  3 Azerbaijan 1 0 2 79 : 96 2
  4 Malta 0 0 3 65 : 125 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 0 1 0 32 : 32 1
  3 Israel 0 0 0 0 : 0 0
  4 Romania 0 0 1 27 : 28 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 35 : 26 2
  2 Austria 1 0 0 31 : 28 2
  3 Switzerland 0 1 0 29 : 29 1
  4 Turkey 0 0 1 29 : 36 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Ukraine 1 0 0 35 : 32 2
  2 Netherlands 1 0 0 40 : 39 2
  3 Faroe Islands 1 0 0 32 : 21 2
  4 Kosovo 0 1 0 33 : 33 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Croatia 1 0 0 30 : 23 2
  2 Czech Republic 1 0 0 23 : 17 2
  3 Luxembourg 0 0 1 25 : 35 0
  4 Belgium 0 0 1 15 : 31 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Italy 1 0 0 31 : 30 2
  1 Spain 1 0 0 31 : 30 2
  3 Serbia 1 0 0 38 : 25 2
  4 Latvia 0 0 1 29 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 32 : 26 2
  2 Bosnia & Herzegovina 1 0 0 23 : 22 2
  3 Greece 1 0 0 27 : 26 2
  4 Georgia 0 0 1 25 : 30 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 37 : 32 2
  2 Montenegro 1 0 0 29 : 28 2
  3 Slovakia 0 0 1 35 : 38 0
  4 Finland 0 0 1 23 : 32 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 36 : 25 2
  2 Lithuania 1 0 0 29 : 27 2
  3 North Macedonia 1 0 0 37 : 33 2
  4 Estonia 0 0 1 28 : 29 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 0 0 83 : 36 4
  2 Cyprus 1 1 0 57 : 48 3
  3 Azerbaijan 1 0 0 34 : 25 2
  4 Malta 0 0 1 26 : 47 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Poland 1 0 0 28 : 27 2
  2 Israel 0 1 1 55 : 68 1
  3 Portugal 0 0 0 0 : 0 0
  4 Romania 0 0 1 30 : 37 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 36 : 29 2
  2 Austria 0 1 0 29 : 29 1
  3 Turkey 0 0 1 28 : 31 0
  4 Switzerland 0 0 1 26 : 35 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 0 1 0 33 : 33 1
  2 Ukraine 0 0 1 39 : 40 0
  3 Faroe Islands 0 0 1 32 : 35 0
  4 Kosovo 0 0 1 21 : 32 0

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 1 0 0 31 : 15 2
  2 Croatia 1 0 0 35 : 25 2
  3 Luxembourg 0 0 1 17 : 23 0
  4 Belgium 0 0 1 23 : 30 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 1 0 0 38 : 29 2
  2 Italy 0 0 1 30 : 31 0
  3 Serbia 0 0 1 30 : 31 0
  4 Latvia 0 0 1 25 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 30 : 25 2
  2 Bosnia & Herzegovina 0 0 1 26 : 32 0
  3 Georgia 0 0 1 26 : 27 0
  4 Greece 0 0 1 22 : 23 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 32 : 23 2
  2 Montenegro 1 0 0 38 : 35 2
  3 Finland 0 0 1 28 : 29 0
  4 Slovakia 0 0 1 32 : 37 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 29 : 28 2
  2 Lithuania 0 0 1 25 : 36 0
  3 North Macedonia 0 0 1 27 : 29 0
  4 Estonia 0 0 1 33 : 37 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Cyprus 1 0 0 47 : 26 2
  2 Great Britain 0 1 0 25 : 25 1
  3 Azerbaijan 0 0 2 45 : 71 0
  4 Malta 0 0 2 39 : 78 0
Qualified

EHF Euro 2026, Qualification - 01/13 00:00 - 05/31 23:59

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 1 1 0 60 : 59 3
  3 Israel 0 1 1 55 : 68 1
  4 Romania 0 0 2 57 : 65 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 2 0 0 71 : 55 4
  2 Austria 1 1 0 60 : 57 3
  3 Switzerland 0 1 1 55 : 64 1
  4 Turkey 0 0 2 57 : 67 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 1 1 0 73 : 72 3
  2 Ukraine 1 0 1 74 : 72 2
  3 Faroe Islands 1 0 1 64 : 56 2
  4 Kosovo 0 1 1 54 : 65 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 2 0 0 54 : 32 4
  2 Croatia 2 0 0 65 : 48 4
  3 Luxembourg 0 0 2 42 : 58 0
  4 Belgium 0 0 2 38 : 61 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 2 0 0 69 : 59 4
  2 Italy 1 0 1 61 : 61 2
  3 Serbia 1 0 1 68 : 56 2
  4 Latvia 0 0 2 54 : 76 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 2 0 0 62 : 51 4
  2 Bosnia & Herzegovina 1 0 1 49 : 54 2
  3 Greece 1 0 1 49 : 49 2
  4 Georgia 0 0 2 51 : 57 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 2 0 0 69 : 55 4
  2 Montenegro 2 0 0 67 : 63 4
  3 Slovakia 0 0 2 67 : 75 0
  4 Finland 0 0 2 51 : 61 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 2 0 0 65 : 53 4
  2 Lithuania 1 0 1 54 : 63 2
  3 North Macedonia 1 0 1 64 : 62 2
  4 Estonia 0 0 2 61 : 66 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 1 0 108 : 61 5
  2 Cyprus 2 1 0 104 : 74 5
  3 Azerbaijan 1 0 2 79 : 96 2
  4 Malta 0 0 3 65 : 125 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 0 1 0 32 : 32 1
  3 Israel 0 0 0 0 : 0 0
  4 Romania 0 0 1 27 : 28 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 35 : 26 2
  2 Austria 1 0 0 31 : 28 2
  3 Switzerland 0 1 0 29 : 29 1
  4 Turkey 0 0 1 29 : 36 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Ukraine 1 0 0 35 : 32 2
  2 Netherlands 1 0 0 40 : 39 2
  3 Faroe Islands 1 0 0 32 : 21 2
  4 Kosovo 0 1 0 33 : 33 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Croatia 1 0 0 30 : 23 2
  2 Czech Republic 1 0 0 23 : 17 2
  3 Luxembourg 0 0 1 25 : 35 0
  4 Belgium 0 0 1 15 : 31 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Italy 1 0 0 31 : 30 2
  1 Spain 1 0 0 31 : 30 2
  3 Serbia 1 0 0 38 : 25 2
  4 Latvia 0 0 1 29 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 32 : 26 2
  2 Bosnia & Herzegovina 1 0 0 23 : 22 2
  3 Greece 1 0 0 27 : 26 2
  4 Georgia 0 0 1 25 : 30 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 37 : 32 2
  2 Montenegro 1 0 0 29 : 28 2
  3 Slovakia 0 0 1 35 : 38 0
  4 Finland 0 0 1 23 : 32 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 36 : 25 2
  2 Lithuania 1 0 0 29 : 27 2
  3 North Macedonia 1 0 0 37 : 33 2
  4 Estonia 0 0 1 28 : 29 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 0 0 83 : 36 4
  2 Cyprus 1 1 0 57 : 48 3
  3 Azerbaijan 1 0 0 34 : 25 2
  4 Malta 0 0 1 26 : 47 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Poland 1 0 0 28 : 27 2
  2 Israel 0 1 1 55 : 68 1
  3 Portugal 0 0 0 0 : 0 0
  4 Romania 0 0 1 30 : 37 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 36 : 29 2
  2 Austria 0 1 0 29 : 29 1
  3 Turkey 0 0 1 28 : 31 0
  4 Switzerland 0 0 1 26 : 35 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 0 1 0 33 : 33 1
  2 Ukraine 0 0 1 39 : 40 0
  3 Faroe Islands 0 0 1 32 : 35 0
  4 Kosovo 0 0 1 21 : 32 0

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 1 0 0 31 : 15 2
  2 Croatia 1 0 0 35 : 25 2
  3 Luxembourg 0 0 1 17 : 23 0
  4 Belgium 0 0 1 23 : 30 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 1 0 0 38 : 29 2
  2 Italy 0 0 1 30 : 31 0
  3 Serbia 0 0 1 30 : 31 0
  4 Latvia 0 0 1 25 : 38 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 1 0 0 30 : 25 2
  2 Bosnia & Herzegovina 0 0 1 26 : 32 0
  3 Georgia 0 0 1 26 : 27 0
  4 Greece 0 0 1 22 : 23 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 1 0 0 32 : 23 2
  2 Montenegro 1 0 0 38 : 35 2
  3 Finland 0 0 1 28 : 29 0
  4 Slovakia 0 0 1 32 : 37 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 1 0 0 29 : 28 2
  2 Lithuania 0 0 1 25 : 36 0
  3 North Macedonia 0 0 1 27 : 29 0
  4 Estonia 0 0 1 33 : 37 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Cyprus 1 0 0 47 : 26 2
  2 Great Britain 0 1 0 25 : 25 1
  3 Azerbaijan 0 0 2 45 : 71 0
  4 Malta 0 0 2 39 : 78 0
Qualified

EHF Euro 2026, Qualification - 01/13 00:00 - 05/31 23:59

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 1 1 0 60 : 59 3
  3 Israel 0 1 1 55 : 68 1
  4 Romania 0 0 2 57 : 65 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 2 0 0 71 : 55 4
  2 Austria 1 1 0 60 : 57 3
  3 Switzerland 0 1 1 55 : 64 1
  4 Turkey 0 0 2 57 : 67 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Netherlands 1 1 0 73 : 72 3
  2 Ukraine 1 0 1 74 : 72 2
  3 Faroe Islands 1 0 1 64 : 56 2
  4 Kosovo 0 1 1 54 : 65 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Czech Republic 2 0 0 54 : 32 4
  2 Croatia 2 0 0 65 : 48 4
  3 Luxembourg 0 0 2 42 : 58 0
  4 Belgium 0 0 2 38 : 61 0

Qualification Group D

  PO Team W D L Goals PTS
  1 Spain 2 0 0 69 : 59 4
  2 Italy 1 0 1 61 : 61 2
  3 Serbia 1 0 1 68 : 56 2
  4 Latvia 0 0 2 54 : 76 0

Qualification Group C

  PO Team W D L Goals PTS
  1 Iceland 2 0 0 62 : 51 4
  2 Bosnia & Herzegovina 1 0 1 49 : 54 2
  3 Greece 1 0 1 49 : 49 2
  4 Georgia 0 0 2 51 : 57 0

Qualification Group B

  PO Team W D L Goals PTS
  1 Hungary 2 0 0 69 : 55 4
  2 Montenegro 2 0 0 67 : 63 4
  3 Slovakia 0 0 2 67 : 75 0
  4 Finland 0 0 2 51 : 61 0

Qualification Group A

  PO Team W D L Goals PTS
  1 Slovenia 2 0 0 65 : 53 4
  2 Lithuania 1 0 1 54 : 63 2
  3 North Macedonia 1 0 1 64 : 62 2
  4 Estonia 0 0 2 61 : 66 0

Qualification Phase 1

  PO Team W D L Goals PTS
  1 Great Britain 2 1 0 108 : 61 5
  2 Cyprus 2 1 0 104 : 74 5
  3 Azerbaijan 1 0 2 79 : 96 2
  4 Malta 0 0 3 65 : 125 0
Qualified

Qualification Group H

  PO Team W D L Goals PTS
  1 Portugal 2 0 0 73 : 53 4
  2 Poland 0 1 0 32 : 32 1
  3 Israel 0 0 0 0 : 0 0
  4 Romania 0 0 1 27 : 28 0

Qualification Group G

  PO Team W D L Goals PTS
  1 Germany 1 0 0 35 : 26 2
  2 Austria 1 0 0 31 : 28 2
  3 Switzerland 0 1 0 29 : 29 1
  4 Turkey 0 0 1 29 : 36 0

Qualification Group F

  PO Team W D L Goals PTS
  1 Ukraine 1 0 0 35 : 32 2
  2 Netherlands 1 0 0 40 : 39 2
  3 Faroe Islands 1 0 0 32 : 21 2
  4 Kosovo 0 1 0 33 : 33 1

Qualification Group E

  PO Team W D L Goals PTS
  1 Croatia 1 0 0 30 : 23 2
  2 Czech Republic 1 0 0 23 : 17 2
  3 Luxembourg 0 0 1 25 : 35 0
