[1] Hapoel Holon 77-86 Burgos [2] 2021-05-06 17:00

Stadium: Krk Nagorny Round: 3

09/16 00:00 - 05/11 23:59

Group H

  PO Team W L Goals PTS PCT
  1 Manisa BSB Spor 3 0 283 : 271 6 1.000
  2 UCAM Murcia 2 1 264 : 229 5 0.667
  3 FMP 1 2 217 : 245 4 0.333
  4 Peristeri 0 3 211 : 230 3 0.000

Group G

  PO Team W L Goals PTS PCT
  1 Derthona Basket 3 0 261 : 224 6 1.000
  2 Manresa 2 1 282 : 225 5 0.667
  3 Chemnitz 99 1 2 243 : 267 4 0.333
  4 Sport Lisboa Benfica 0 3 197 : 267 3 0.000

Group F

  PO Team W L Goals PTS PCT
  1 Rytas Vilnius 2 1 268 : 235 5 0.667
  2 Reggio Emilia 2 1 221 : 210 5 0.667
  3 Falco Szombathely 2 1 245 : 249 5 0.667
  4 Slask Wroclaw 0 3 215 : 255 3 0.000

Group E

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 2 1 251 : 238 5 0.667
  2 AEK 2 1 234 : 233 5 0.667
  3 Ironi Ramat Gan 1 2 227 : 237 4 0.333
  4 VEF Riga 1 2 226 : 230 4 0.333

Group D

  PO Team W L Goals PTS PCT
  1 ERA Nymburk 3 0 266 : 227 6 1.000
  2 Galatasaray 2 1 257 : 253 5 0.667
  3 Promitheas 1 2 241 : 251 4 0.333
  4 SC Vechta 0 3 251 : 284 3 0.000

Group C

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 3 0 229 : 184 6 1.000
  2 Pinar Karsiyaka 2 1 231 : 220 5 0.667
  3 Saint-Quentin 1 2 219 : 209 4 0.333
  4 Kolossos Rhodes 0 3 160 : 226 3 0.000

Group B

  PO Team W L Goals PTS PCT
  1 Unicaja Malaga 3 0 287 : 227 6 1.000
  2 Petkim Spor 2 1 244 : 256 5 0.667
  3 Oostende 1 2 243 : 242 4 0.333
  4 King Wilki Morskie Szczecin 0 3 203 : 252 3 0.000

Group A

  PO Team W L Goals PTS PCT
  1 S.Oliver Wurzburg 3 0 271 : 239 6 1.000
  2 Hapoel Holon 1 2 238 : 243 4 0.333
  3 Nanterre 1 2 239 : 244 4 0.333
  4 Igokea 1 2 248 : 270 4 0.333
Main round
Qualification Playoffs

Group H

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 1 1 183 : 153 3 0.500
  2 FMP 1 1 167 : 159 3 0.500
  3 Manisa BSB Spor 1 0 79 : 77 2 1.000
  4 Peristeri 0 1 76 : 81 1 0.000

Group G

  PO Team W L Goals PTS PCT
  1 Derthona Basket 2 0 189 : 166 4 1.000
  2 Manresa 2 0 197 : 123 4 1.000
  3 Chemnitz 99 1 0 103 : 75 2 1.000
  4 Sport Lisboa Benfica 0 1 58 : 72 1 0.000

Group F

  PO Team W L Goals PTS PCT
  1 Rytas Vilnius 2 0 201 : 158 4 1.000
  2 Falco Szombathely 1 0 78 : 71 2 1.000
  3 Slask Wroclaw 0 2 140 : 157 2 0.000
  4 Reggio Emilia 1 0 77 : 67 2 1.000

Group E

  PO Team W L Goals PTS PCT
  1 Ironi Ramat Gan 1 1 156 : 157 3 0.500
  2 VEF Riga 1 1 155 : 152 3 0.500
  3 Telekom Bonn 1 0 93 : 74 2 1.000
  4 AEK 1 0 80 : 71 2 1.000

Group D

  PO Team W L Goals PTS PCT
  1 Galatasaray 1 1 178 : 178 3 0.500
  2 Promitheas 0 2 153 : 165 2 0.000
  3 ERA Nymburk 1 0 93 : 74 2 1.000
  4 SC Vechta 0 1 86 : 88 1 0.000

Group C

  PO Team W L Goals PTS PCT
  1 Pinar Karsiyaka 1 1 160 : 161 3 0.500
  2 Saint-Quentin 1 1 145 : 125 3 0.500
  3 Kolossos Rhodes 0 2 106 : 142 2 0.000
  4 Iberostar Tenerife 0 0 0 : 0 0 0.000

Group B

  PO Team W L Goals PTS PCT
  1 Unicaja Malaga 2 0 195 : 142 4 1.000
  2 King Wilki Morskie Szczecin 0 2 143 : 169 2 0.000
  3 Petkim Spor 1 0 77 : 74 2 1.000
  4 Oostende 0 1 85 : 92 1 0.000

Group A

  PO Team W L Goals PTS PCT
  1 S.Oliver Wurzburg 2 0 183 : 156 4 1.000
  2 Hapoel Holon 1 1 162 : 158 3 0.500
  3 Igokea 1 0 86 : 80 2 1.000
  4 Nanterre 0 1 83 : 88 1 0.000
Qualification Playoffs
Main round

Group H

  PO Team W L Goals PTS PCT
  1 Manisa BSB Spor 2 0 204 : 194 4 1.000
  2 UCAM Murcia 1 0 81 : 76 2 1.000
  3 Peristeri 0 2 135 : 149 2 0.000
  4 FMP 0 1 50 : 86 1 0.000

Group G

  PO Team W L Goals PTS PCT
  1 Derthona Basket 1 0 72 : 58 2 1.000
  2 Chemnitz 99 0 2 140 : 192 2 0.000
  3 Sport Lisboa Benfica 0 2 139 : 195 2 0.000
  4 Manresa 0 1 85 : 102 1 0.000

Group F

  PO Team W L Goals PTS PCT
  1 Reggio Emilia 1 1 144 : 143 3 0.500
  2 Falco Szombathely 1 1 167 : 178 3 0.500
  3 Slask Wroclaw 0 1 75 : 98 1 0.000
  4 Rytas Vilnius 0 1 67 : 77 1 0.000

Group E

  PO Team W L Goals PTS PCT
  1 AEK 1 1 154 : 162 3 0.500
  2 Telekom Bonn 1 1 158 : 164 3 0.500
  3 VEF Riga 0 1 71 : 78 1 0.000
  4 Ironi Ramat Gan 0 1 71 : 80 1 0.000

Group D

  PO Team W L Goals PTS PCT
  1 ERA Nymburk 2 0 173 : 153 4 1.000
  2 Galatasaray 1 0 79 : 75 2 1.000
  3 Promitheas 1 0 88 : 86 2 1.000
  4 SC Vechta 0 2 165 : 196 2 0.000

Group C

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 3 0 229 : 184 6 1.000
  2 Pinar Karsiyaka 1 0 71 : 59 2 1.000
  3 Kolossos Rhodes 0 1 54 : 84 1 0.000
  4 Saint-Quentin 0 1 74 : 84 1 0.000

Group B

  PO Team W L Goals PTS PCT
  1 Oostende 1 1 158 : 150 3 0.500
  2 Petkim Spor 1 1 167 : 182 3 0.500
  3 Unicaja Malaga 1 0 92 : 85 2 1.000
  4 King Wilki Morskie Szczecin 0 1 60 : 83 1 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Nanterre 1 1 156 : 156 3 0.500
  2 Igokea 0 2 162 : 190 2 0.000
  3 S.Oliver Wurzburg 1 0 88 : 83 2 1.000
  4 Hapoel Holon 0 1 76 : 85 1 0.000
Main round
Qualification Playoffs