MIA Heat 101-93 IND Pacers 2016-02-23 00:30

Stadium: Kaseya Center

10/22 00:00 - 06/22 23:59

Western Conference

  PO Team W L PCT
  1 OKC Thunder 7 1 0.875
  2 PHX Suns 7 1 0.875
  3 GS Warriors 7 1 0.875
  4 HOU Rockets 5 3 0.625
  5 LA Lakers 4 4 0.500
  6 DAL Mavericks 5 3 0.625
  7 MIN Timberwolves 4 3 0.571
  8 SAC Kings 4 3 0.571
  9 DEN Nuggets 5 3 0.625
  10 MEM Grizzlies 5 4 0.556
  11 LA Clippers 3 4 0.429
  12 SA Spurs 3 5 0.375
  13 POR Trail Blazers 3 5 0.375
  14 NO Pelicans 3 6 0.333
  15 UTA Jazz 1 6 0.143

Southwest Division

  PO Team W L PCT
  1 HOU Rockets 5 3 0.625
  2 DAL Mavericks 5 3 0.625
  3 MEM Grizzlies 5 4 0.556
  4 SA Spurs 3 5 0.375
  5 NO Pelicans 3 6 0.333

Southeast Division

  PO Team W L PCT
  1 MIA Heat 3 4 0.429
  2 ORL Magic 3 6 0.333
  3 ATL Hawks 4 5 0.444
  4 WAS Wizards 2 4 0.333
  5 CHA Hornets 3 5 0.375

Pacific Division

  PO Team W L PCT
  1 PHX Suns 7 1 0.875
  2 GS Warriors 7 1 0.875
  3 LA Lakers 4 4 0.500
  4 SAC Kings 4 3 0.571
  5 LA Clippers 3 4 0.429

Northwest Division

  PO Team W L PCT
  1 OKC Thunder 7 1 0.875
  2 MIN Timberwolves 4 3 0.571
  3 DEN Nuggets 5 3 0.625
  4 POR Trail Blazers 3 5 0.375
  5 UTA Jazz 1 6 0.143

Eastern Conference

  PO Team W L PCT
  1 CLE Cavaliers 9 0 1.000
  2 BOS Celtics 7 2 0.778
  3 MIA Heat 3 4 0.429
  4 NY Knicks 3 4 0.429
  5 BKN Nets 4 4 0.500
  6 CHI Bulls 3 5 0.375
  7 IND Pacers 4 4 0.500
  8 ORL Magic 3 6 0.333
  9 ATL Hawks 4 5 0.444
  10 DET Pistons 3 6 0.333
  11 WAS Wizards 2 4 0.333
  12 CHA Hornets 3 5 0.375
  13 TOR Raptors 2 6 0.250
  14 PHI 76ers 1 5 0.167
  15 MIL Bucks 1 6 0.143

Central Division

  PO Team W L PCT
  1 CLE Cavaliers 9 0 1.000
  2 CHI Bulls 3 5 0.375
  3 IND Pacers 4 4 0.500
  4 DET Pistons 3 6 0.333
  5 MIL Bucks 1 6 0.143

Atlantic Division

  PO Team W L PCT
  1 BOS Celtics 7 2 0.778
  2 NY Knicks 3 4 0.429
  3 BKN Nets 4 4 0.500
  4 TOR Raptors 2 6 0.250
  5 PHI 76ers 1 5 0.167

NBA

  PO Team W L PCT
  1 CLE Cavaliers 9 0 1.000
  2 GS Warriors 7 1 0.875
  2 OKC Thunder 7 1 0.875
  2 PHX Suns 7 1 0.875
  5 BOS Celtics 7 2 0.778
  6 DAL Mavericks 5 3 0.625
  6 DEN Nuggets 5 3 0.625
  6 HOU Rockets 5 3 0.625
  6 SAC Kings 5 3 0.625
  10 MIN Timberwolves 4 3 0.571
  11 MEM Grizzlies 5 4 0.556
  12 BKN Nets 4 4 0.500
  12 IND Pacers 4 4 0.500
  12 LA Lakers 4 4 0.500
  15 ATL Hawks 4 5 0.444
  16 LA Clippers 3 4 0.429
  16 MIA Heat 3 4 0.429
  16 NY Knicks 3 4 0.429
  19 CHA Hornets 3 5 0.375
  19 CHI Bulls 3 5 0.375
  19 POR Trail Blazers 3 5 0.375
  19 SA Spurs 3 5 0.375
  23 WAS Wizards 2 4 0.333
  24 DET Pistons 3 6 0.333
  24 NO Pelicans 3 6 0.333
  24 ORL Magic 3 6 0.333
  27 TOR Raptors 2 7 0.222
  28 PHI 76ers 1 5 0.167
  29 MIL Bucks 1 6 0.143
  29 UTA Jazz 1 6 0.143
Playoffs
Qualification Playoffs