POR Trail Blazers 92-98 MEM Grizzlies 2015-02-23 02:00

Stadium: Moda Center

10/22 00:00 - 06/22 23:59

Western Conference

  PO Team W L PCT
  1 OKC Thunder 9 2 0.818
  2 PHX Suns 8 2 0.800
  3 GS Warriors 8 2 0.800
  4 DEN Nuggets 7 3 0.700
  5 HOU Rockets 7 4 0.636
  6 MEM Grizzlies 7 4 0.636
  7 LA Lakers 6 4 0.600
  8 MIN Timberwolves 6 4 0.600
  9 LA Clippers 6 5 0.545
  10 SAC Kings 6 5 0.545
  11 DAL Mavericks 5 5 0.500
  12 SA Spurs 5 6 0.455
  13 POR Trail Blazers 3 8 0.273
  14 NO Pelicans 3 8 0.273
  15 UTA Jazz 2 7 0.222

Southwest Division

  PO Team W L PCT
  1 HOU Rockets 7 4 0.636
  2 MEM Grizzlies 7 4 0.636
  3 DAL Mavericks 5 5 0.500
  4 SA Spurs 5 6 0.455
  5 NO Pelicans 3 8 0.273

Southeast Division

  PO Team W L PCT
  1 ORL Magic 5 6 0.455
  2 MIA Heat 4 5 0.444
  3 CHA Hornets 4 6 0.400
  4 ATL Hawks 4 7 0.364
  5 WAS Wizards 2 7 0.222

Pacific Division

  PO Team W L PCT
  1 PHX Suns 8 2 0.800
  2 GS Warriors 8 2 0.800
  3 LA Lakers 6 4 0.600
  4 LA Clippers 6 5 0.545
  5 SAC Kings 6 5 0.545

Northwest Division

  PO Team W L PCT
  1 OKC Thunder 9 2 0.818
  2 DEN Nuggets 7 3 0.700
  3 MIN Timberwolves 6 4 0.600
  4 POR Trail Blazers 3 8 0.273
  5 UTA Jazz 2 7 0.222

Eastern Conference

  PO Team W L PCT
  1 CLE Cavaliers 12 0 1.000
  2 BOS Celtics 9 2 0.818
  3 IND Pacers 5 5 0.500
  4 ORL Magic 5 6 0.455
  5 BKN Nets 5 6 0.455
  6 NY Knicks 4 5 0.444
  7 MIA Heat 4 5 0.444
  8 CHA Hornets 4 6 0.400
  9 CHI Bulls 4 7 0.364
  10 DET Pistons 4 7 0.364
  11 ATL Hawks 4 7 0.364
  12 PHI 76ers 2 7 0.222
  13 WAS Wizards 2 7 0.222
  14 MIL Bucks 2 8 0.200
  15 TOR Raptors 2 9 0.182

Central Division

  PO Team W L PCT
  1 CLE Cavaliers 12 0 1.000
  2 IND Pacers 5 5 0.500
  3 CHI Bulls 4 7 0.364
  4 DET Pistons 4 7 0.364
  5 MIL Bucks 2 8 0.200

Atlantic Division

  PO Team W L PCT
  1 BOS Celtics 9 2 0.818
  2 BKN Nets 5 6 0.455
  3 NY Knicks 4 5 0.444
  4 PHI 76ers 2 7 0.222
  5 TOR Raptors 2 9 0.182

NBA

  PO Team W L PCT
  1 CLE Cavaliers 12 0 1.000
  2 BOS Celtics 9 2 0.818
  2 OKC Thunder 9 2 0.818
  4 GS Warriors 8 2 0.800
  4 PHX Suns 8 2 0.800
  6 DEN Nuggets 7 3 0.700
  7 HOU Rockets 7 4 0.636
  7 MEM Grizzlies 7 4 0.636
  9 LA Lakers 6 4 0.600
  9 MIN Timberwolves 6 4 0.600
  11 LA Clippers 6 5 0.545
  11 SAC Kings 6 5 0.545
  13 DAL Mavericks 5 5 0.500
  13 IND Pacers 5 5 0.500
  15 BKN Nets 5 6 0.455
  15 ORL Magic 5 6 0.455
  15 SA Spurs 5 6 0.455
  18 MIA Heat 4 5 0.444
  18 NY Knicks 4 5 0.444
  20 CHA Hornets 4 6 0.400
  21 ATL Hawks 4 7 0.364
  21 CHI Bulls 4 7 0.364
  21 DET Pistons 4 7 0.364
  24 NO Pelicans 3 8 0.273
  24 POR Trail Blazers 3 8 0.273
  26 PHI 76ers 2 7 0.222
  26 UTA Jazz 2 7 0.222
  26 WAS Wizards 2 7 0.222
  29 MIL Bucks 2 8 0.200
  30 TOR Raptors 2 9 0.182
Playoffs
Qualification Playoffs