PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Iran | 2 | 0 | 162 : 127 | 4 | ||
2 | Kazakhstan | 2 | 0 | 136 : 118 | 4 | ||
3 | Qatar | 0 | 2 | 142 : 149 | 2 | ||
4 | India | 0 | 2 | 103 : 149 | 2 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Jordan | 2 | 0 | 152 : 110 | 4 | ||
2 | Iraq | 1 | 1 | 133 : 136 | 3 | ||
3 | Saudi Arabia | 1 | 1 | 128 : 137 | 3 | ||
4 | Palestine | 0 | 2 | 118 : 148 | 2 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Philippines | 2 | 0 | 200 : 117 | 4 | ||
2 | New Zealand | 2 | 0 | 177 : 118 | 4 | ||
3 | Hong Kong | 0 | 2 | 113 : 182 | 2 | ||
4 | Chinese Taipei | 0 | 2 | 122 : 195 | 2 |
Qualified |