Stadium: Swissporarena Round: 6
Referee: Esther Staubli Home Manager: Fabio Celestini Away Manager: Giorgio Contini
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Lugano | 9 | 4 | 5 | 30 : 24 | 31 | ||
2 | Basel | 9 | 3 | 6 | 40 : 19 | 30 | ||
3 | Lausanne Sports | 9 | 3 | 6 | 31 : 22 | 30 | ||
4 | Lucerne | 8 | 5 | 5 | 33 : 30 | 29 | ||
5 | Servette | 8 | 5 | 5 | 29 : 27 | 29 | ||
6 | FC Zurich | 7 | 6 | 5 | 24 : 25 | 27 | ||
7 | FC Sion | 7 | 5 | 6 | 25 : 21 | 26 | ||
8 | St Gallen | 6 | 7 | 5 | 29 : 23 | 25 | ||
9 | Young Boys | 6 | 5 | 7 | 25 : 29 | 23 | ||
10 | Yverdon Sport FC | 4 | 5 | 9 | 16 : 28 | 17 | ||
11 | Grasshoppers | 3 | 6 | 9 | 17 : 27 | 15 | ||
12 | Winterthur | 3 | 4 | 11 | 16 : 40 | 13 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Lausanne Sports | 7 | 0 | 2 | 20 : 9 | 21 | ||
2 | Lugano | 6 | 1 | 2 | 19 : 12 | 19 | ||
3 | Servette | 5 | 3 | 1 | 17 : 13 | 18 | ||
4 | Young Boys | 5 | 2 | 2 | 16 : 12 | 17 | ||
5 | FC Sion | 4 | 4 | 1 | 17 : 9 | 16 | ||
6 | Basel | 5 | 1 | 3 | 15 : 8 | 16 | ||
7 | St Gallen | 3 | 5 | 1 | 16 : 9 | 14 | ||
8 | Lucerne | 4 | 2 | 3 | 14 : 12 | 14 | ||
9 | FC Zurich | 3 | 4 | 2 | 11 : 10 | 13 | ||
10 | Yverdon Sport FC | 3 | 1 | 5 | 8 : 14 | 10 | ||
11 | Winterthur | 3 | 1 | 5 | 9 : 18 | 10 | ||
12 | Grasshoppers | 1 | 5 | 3 | 12 : 15 | 8 |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Lucerne | 4 | 3 | 2 | 19 : 18 | 15 | ||
2 | Basel | 4 | 2 | 3 | 25 : 11 | 14 | ||
3 | FC Zurich | 4 | 2 | 3 | 13 : 15 | 14 | ||
4 | Lugano | 3 | 3 | 3 | 11 : 12 | 12 | ||
5 | St Gallen | 3 | 2 | 4 | 13 : 14 | 11 | ||
6 | Servette | 3 | 2 | 4 | 12 : 14 | 11 | ||
7 | FC Sion | 3 | 1 | 5 | 8 : 12 | 10 | ||
8 | Lausanne Sports | 2 | 3 | 4 | 11 : 13 | 9 | ||
9 | Yverdon Sport FC | 1 | 4 | 4 | 8 : 14 | 7 | ||
10 | Grasshoppers | 2 | 1 | 6 | 5 : 12 | 7 | ||
11 | Young Boys | 1 | 3 | 5 | 9 : 17 | 6 | ||
12 | Winterthur | 0 | 3 | 6 | 7 : 22 | 3 |
Championship round | |
Relegation Round |