Stadium: Swiss Arena
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Basel Klh | 32 | 11 | 144 : 88 | 94 | |
2 | Chaux-de-Fonds | 32 | 11 | 156 : 94 | 92 | |
3 | HC Thurgau | 25 | 18 | 135 : 107 | 74 | |
4 | HC Sierre | 24 | 19 | 153 : 133 | 72 | |
5 | EHC Visp | 21 | 22 | 112 : 102 | 69 | |
6 | EHC Chur | 20 | 23 | 117 : 138 | 61 | |
7 | EHC Olten | 20 | 23 | 120 : 131 | 59 | |
8 | GCK Lions | 17 | 26 | 98 : 120 | 53 | |
9 | EHC Winterthur | 17 | 26 | 93 : 123 | 49 | |
10 | Bellinzona Snakes | 7 | 36 | 78 : 170 | 22 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Basel Klh | 18 | 4 | 82 : 36 | 54 | |
2 | Chaux-de-Fonds | 18 | 4 | 96 : 54 | 51 | |
3 | HC Sierre | 14 | 8 | 84 : 65 | 43 | |
4 | EHC Visp | 11 | 10 | 54 : 45 | 38 | |
5 | HC Thurgau | 12 | 9 | 71 : 54 | 37 | |
6 | EHC Chur | 11 | 10 | 60 : 64 | 34 | |
7 | EHC Olten | 9 | 13 | 58 : 67 | 26 | |
8 | GCK Lions | 8 | 14 | 50 : 59 | 25 | |
9 | EHC Winterthur | 7 | 14 | 40 : 56 | 22 | |
10 | Bellinzona Snakes | 4 | 17 | 33 : 78 | 12 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 14 | 7 | 60 : 40 | 41 | |
2 | Basel Klh | 14 | 7 | 62 : 52 | 40 | |
3 | HC Thurgau | 13 | 9 | 64 : 53 | 37 | |
4 | EHC Olten | 11 | 10 | 62 : 64 | 33 | |
5 | EHC Visp | 10 | 12 | 58 : 57 | 31 | |
6 | HC Sierre | 10 | 11 | 69 : 68 | 29 | |
7 | GCK Lions | 9 | 12 | 48 : 61 | 28 | |
8 | EHC Chur | 9 | 13 | 57 : 74 | 27 | |
9 | EHC Winterthur | 10 | 12 | 53 : 67 | 27 | |
10 | Bellinzona Snakes | 3 | 19 | 45 : 92 | 10 |
Playoffs |